#24 Kodie Herd (OH/RS) - Sterling

m
33
k/s
1.58
h %
.069
a/s
0.07
b/s
0.20
sa/s
0.00
d/s
0.48
Player Stats
  Overall Conf
Matches 33 13
Sets 107 47
Kills 169 85
Kills per set 1.58 1.81
Errors 124 59
Total Attacks 649 310
Total Attacks per set 6.07 6.60
Hitting Percentage .069 .084
Assists 8 2
Assists per set 0.07 0.04
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 200 108
Reception Errors 18 12
Digs 51 28
Digs per set 0.48 0.60
Block Solo 1 1
Block Assist 20 10
Block Total 21 11
Blocks per set 0.20 0.23
Block Errors 1 0
Ball Handling Errors 0 0
Points 180.0 91.0
Points per set 1.7 1.9
Matches started 13 3
Recent Results
Date Opponent/Event Result
Nov 20 Mission (Mo.) W, 3-0
Nov 20 at Mid-America Christian L, 3-0
Dec 3 vs. CIU (SC) L, 3-0
Dec 4 vs. Mid-America Christian W, 3-2
Dec 4 vs. Bethel (IN) W, 3-2
Dec 5 at Grace (IN) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Langston W, 3-2 - 3 3 4 15 -.067 0 0 0 0 0 1 0 0 0 0 0 3.0
Aug 23 vs. UHSP W, 3-0 1 2 3 3 11 .000 0 0 0 2 0 0 0 0 0 0 0 3.0
Aug 23 at Peru State L, 3-2 1 3 0 1 5 -.200 0 0 0 2 1 1 0 0 0 0 0 0.0
Aug 25 Kansas Christian College W, 3-0 1 2 3 0 3 1.000 0 0 0 0 0 0 0 1 0 1 0 3.5
Aug 29 vs. Cottey (MO) W, 3-0 1 2 2 2 9 .000 0 0 0 4 0 0 0 1 0 1 0 2.5
Aug 29 vs. Central Christian (KS) W, 3-0 - 2 3 0 13 .231 0 0 0 3 0 0 0 0 0 0 0 3.0
Aug 30 vs. Dallas Christian W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 at Manhattan Chrst. L, 3-1 - 4 3 2 16 .063 0 0 0 0 2 0 0 0 0 0 0 3.0
Sep 5 vs. University of the Ozarks W, 3-0 1 3 6 1 19 .263 1 0 0 5 0 0 0 0 0 0 0 6.0
Sep 6 vs. Louisiana Christian W, 3-1 1 2 1 3 11 -.182 1 0 0 3 0 0 0 0 0 0 0 1.0
Sep 6 vs. Dallas Christian W, 3-0 - 1 5 1 7 .571 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 16 Kansas Wesleyan L, 3-1 - 4 8 4 25 .160 0 0 0 5 0 1 0 0 0 0 0 8.0
Sep 24 at McPherson L, 3-0 - 3 3 6 15 -.200 0 0 0 3 3 0 0 1 0 1 0 3.5
Sep 26 Manhattan Chrst. L, 3-2 - 3 5 11 26 -.231 1 0 0 7 0 3 0 1 0 1 0 5.5
Sep 27 Southwestern L, 3-0 - 3 3 3 20 .000 0 0 0 16 1 3 0 1 0 1 0 3.5
Oct 1 Bethel (KS) L, 3-1 1 4 8 3 20 .250 0 0 0 10 0 1 0 2 0 2 0 9.0
Oct 3 at Avila (MO) W, 3-1 - 4 9 6 29 .103 1 0 0 5 2 2 1 0 0 1 0 10.0
Oct 4 at Haskell W, 3-2 1 5 11 10 33 .030 0 0 0 3 0 6 0 1 1 1 0 11.5
Oct 8 at York (NE) W, 3-1 - 4 10 7 31 .097 1 0 0 5 0 3 0 1 0 1 0 10.5
Oct 11 Friends (KS) W, 3-2 1 5 11 2 27 .333 0 0 0 11 1 1 0 1 0 1 0 11.5
Oct 17 at Evangel (MO) L, 3-1 - 4 6 10 25 -.160 0 0 0 17 2 2 0 0 0 0 0 6.0
Oct 22 at Tabor W, 3-0 - 3 5 2 19 .158 0 0 0 11 1 2 0 1 0 1 0 5.5
Oct 25 Saint Mary L, 3-1 1 4 5 3 28 .071 0 0 0 10 1 4 0 1 0 1 0 5.5
Oct 25 Haskell W, 3-0 - 3 8 5 27 .111 1 0 0 11 1 3 0 1 0 1 0 8.5
Nov 1 at Ottawa W, 3-0 - 3 13 1 26 .462 0 0 0 7 1 2 0 1 0 1 0 13.5
Nov 1 at Kansas Christian College   - - - - - - - - - - - - - - - - - -
Nov 5 Bethany (KS) L, 3-0 - 3 1 8 30 -.233 0 0 0 7 0 6 0 1 0 1 0 1.5
Nov 8 Oklahoma Wesleyan L, 3-0 - 3 3 4 15 -.067 0 0 0 1 0 1 0 0 0 0 0 3.0
Nov 11 at McPherson L, 3-0 1 3 6 2 26 .154 0 0 0 3 0 2 0 0 0 0 0 6.0
Nov 20 Mission (Mo.) W, 3-0 1 3 5 1 16 .250 0 0 0 4 0 0 0 0 0 0 0 5.0
Nov 20 at Mid-America Christian L, 3-0 - 3 5 4 18 .056 1 0 0 6 0 2 0 3 0 3 0 6.5
Dec 3 vs. CIU (SC) L, 3-0 1 3 3 5 19 -.105 0 0 0 16 2 1 0 0 0 0 0 3.0
Dec 4 vs. Mid-America Christian W, 3-2 - 5 1 3 14 -.143 0 0 0 10 0 0 0 0 0 0 0 1.0
Dec 4 vs. Bethel (IN) W, 3-2 - 5 6 4 33 .061 1 0 0 12 0 2 0 1 0 1 0 6.5
Dec 5 at Grace (IN) L, 3-0 - 3 5 3 18 .111 0 0 0 1 0 1 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 27 77 136 1.77 103 484 .068 7 0.09 0 0.00 58 4 53 0.69 2 20 22 0.29 148.0 1.9
2024-25 24 71 163 2.30 109 550 .098 4 0.06 0 0.00 77 8 55 0.77 1 25 26 0.37 175.0 2.5
2025-26 33 107 169 1.58 124 649 .069 8 0.07 0 0.00 200 18 51 0.48 1 20 21 0.20 180.0 1.7
Total 84 255 468 1.84 336 1683 .078 19 0.07 0 0.00 335 30 159 0.62 4 65 69 0.27 503.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 107 169 1.58 124 649 .069 8 0.07 0 0.00 200 18 51 0.48 1 20 21 0.20 180.0 1.7
Conference 13 47 85 1.81 59 310 .084 2 0.04 0 0.00 108 12 28 0.60 1 10 11 0.23 91.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 40 63 1.57 48 252 .060 2 0.05 0 0.00 82 4 24 0.60 0 9 9 0.23 67.5 1.7
Away 12 42 76 1.81 54 261 .084 3 0.07 0 0.00 63 12 23 0.55 1 8 9 0.21 81.0 1.9
Neutral 9 25 30 1.20 22 136 .059 3 0.12 0 0.00 55 2 4 0.16 0 3 3 0.12 31.5 1.3
-
Wins 18 57 105 1.84 55 343 .146 6 0.11 0 0.00 96 6 23 0.40 1 10 11 0.19 111.0 1.9
Losses 15 50 64 1.28 69 306 -.016 2 0.04 0 0.00 104 12 28 0.56 0 10 10 0.20 69.0 1.4
-
August 7 18 17 0.94 12 72 .069 0 0.00 0 0.00 11 3 2 0.11 0 2 2 0.11 18.0 1.0
September 7 19 31 1.63 29 123 .016 3 0.16 0 0.00 39 4 8 0.42 0 4 4 0.21 33.0 1.7
October 9 36 73 2.03 48 239 .105 3 0.08 0 0.00 83 8 24 0.67 1 8 9 0.25 78.0 2.2
November 6 18 33 1.83 20 131 .099 1 0.06 0 0.00 28 1 13 0.72 0 5 5 0.28 35.5 2.0
December 4 16 15 0.94 15 84 .000 1 0.06 0 0.00 39 2 4 0.25 0 1 1 0.06 15.5 1.0