Haskell vs. Sterling
10/25/2025 at 12:00 PM
10/25/2025 at 12:00 PM
|
Haskell
0 |
Sterling
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Haskell (0-0,0-0) | 12 | 16 | 25 | 0 |
| Sterling (0-0,0-0) | 25 | 25 | 27 | 3 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 48 | -.021 |
| 2 | 12 | 5 | 48 | .146 |
| 3 | 13 | 10 | 47 | .064 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 43 | .233 |
| 2 | 12 | 3 | 37 | .243 |
| 3 | 14 | 7 | 45 | .156 |
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alaina Dugi | 3 | 1 | 0 | 6 | .167 | 1 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mecca Goldsberry * | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Hailey Kelsey * | 3 | 4 | 2 | 14 | .143 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Sandra St. Clair | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Brianna Mitchell | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tressa Jim * | 3 | 11 | 7 | 40 | .100 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 11.0 |
| 11 | Katelynn Singer | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Jesse Estes * | 3 | 2 | 5 | 18 | -.167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 18 | Grace Moses-Watchman * | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jaspen Ellenwood * | 3 | 2 | 0 | 4 | .500 | 12 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Macey Dionne | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 23 | 143 | .063 | 26 | 3 | 6 | 2 | 58 | 1 | 0 | 0 | 3 | 36.0 | ||
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Karlie Ashley | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Abigail "Abi" Howard | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Kalli Kaser | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | KcAnna Keiswetter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddie Lundeen * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Kaleigh Guhr * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Keala Wilson * | 3 | 3 | 2 | 16 | .062 | 18 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Chloe Schmidt * | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 7.5 |
| 17 | Taylor "Dru" Lindsey | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Anasteisha "Teisha" Gartman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Aliya McClanahan * | 3 | 12 | 1 | 25 | .440 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 14.5 |
| 22 | Caitlyn Belote | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kodie Herd | 3 | 8 | 5 | 27 | .111 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 25 | Emma Butler | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Grace Battershell | 3 | 1 | 1 | 2 | .000 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Kaira Rodriguez * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 125 | .208 | 39 | 2 | 2 | 3 | 70 | 0 | 16 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




