2025-26 Volleyball Statistics - Sterling

Matches
34
Kills per set
11.11
Hitting %
.153
Assists per set
10.10
Blocks per set
2.33
Service Aces per set
1.48
Digs per set
16.63
Team Summary
Title Record
Overall 19-15 (.559)
Conference 5-8 (.385)
Streak Lost 1
Home 5-7
Away 5-7
Neutral 9-1
Recent Results
Date Opponent Result
Nov 20 Mission (Mo.) W, 3-0
Nov 20 at Mid-America Christian L, 3-0
Dec 3 vs. CIU (SC) L, 3-0
Dec 4 vs. Mid-America Christian W, 3-2
Dec 4 vs. Bethel (IN) W, 3-2
Dec 5 at Grace (IN) L, 3-0
Team Stats
Statistics Overall Conf
Matches 34 13
Sets 124 47
Kills 1378 523
Kills per set 11.11 11.13
Errors 689 277
Total Attacks 4499 1759
Hitting Percentage .153 .140
Assists 1252 474
Assists per set 10.10 10.09
Service Aces 184 58
Service Errors 210 73
Service Aces per set 1.48 1.23
Receptions 2266 965
Reception Errors 190 78
Digs 2062 797
Digs per set 16.63 16.96
Block Solo 65 29
Block Assist 447 202
Block Total 289 130
Blocks per set 2.33 2.77
Block Errors 31 20
Ball Handling Errors 10 5
Points 1850.5 711.0
Points per set 14.9 15.1
Home Attendance 100 100
Home Attendance average 9 15
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Langston W, 3-2 5 53 28 202 .124 44 6 10 86 6 87 6 24 0 18 0 77.0
Aug 23 vs. UHSP W, 3-0 3 31 9 78 .282 25 11 4 29 1 43 2 12 3 8 0 50.0
Aug 23 at Peru State L, 3-2 5 46 23 164 .140 45 7 6 99 16 76 4 14 0 11 0 64.0
Aug 25 Kansas Christian College W, 3-0 3 42 7 87 .402 36 7 12 28 2 33 1 6 0 4 1 53.0
Aug 29 vs. Cottey (MO) W, 3-0 3 36 14 104 .212 33 12 8 43 2 60 0 6 1 3 1 51.0
Aug 29 vs. Central Christian (KS) W, 3-0 3 41 15 123 .211 38 6 4 58 5 69 1 10 0 6 0 53.0
Aug 30 vs. Dallas Christian W, 3-0 3 35 23 89 .135 32 6 6 53 6 47 0 2 0 1 0 42.0
Aug 30 at Manhattan Chrst. L, 3-1 4 37 21 142 .113 34 3 4 0 7 80 1 3 1 3 0 42.5
Sep 5 vs. University of the Ozarks W, 3-0 3 34 15 89 .213 30 9 7 42 6 41 0 12 1 6 0 49.0
Sep 6 vs. Louisiana Christian W, 3-1 4 50 27 154 .149 46 8 6 76 3 71 4 8 1 8 0 66.0
Sep 6 vs. Dallas Christian W, 3-0 3 38 12 87 .299 36 11 6 37 5 39 0 10 0 5 0 54.0
Sep 16 Kansas Wesleyan L, 3-1 4 42 22 163 .123 37 7 9 86 10 80 3 16 0 11 0 60.0
Sep 24 at McPherson L, 3-0 3 20 22 88 -.023 19 3 3 68 11 35 2 12 2 8 0 31.0
Sep 26 Manhattan Chrst. L, 3-2 5 65 34 216 .144 59 7 8 96 4 86 1 24 0 13 1 85.0
Sep 27 Southwestern L, 3-0 3 34 16 119 .151 30 1 9 64 5 56 2 8 1 6 0 41.0
Oct 1 Bethel (KS) L, 3-1 4 48 22 153 .170 42 2 7 88 2 57 3 24 0 15 4 65.0
Oct 3 at Avila (MO) W, 3-1 4 47 15 123 .260 43 8 4 69 11 56 10 6 3 13 0 68.0
Oct 4 at Haskell W, 3-2 5 49 35 194 .072 45 6 12 86 5 95 2 16 2 10 0 65.0
Oct 8 at York (NE) W, 3-1 4 52 28 156 .154 50 8 4 90 6 78 1 18 1 10 1 70.0
Oct 11 Friends (KS) W, 3-2 5 59 26 164 .201 56 3 6 84 4 72 2 30 1 17 0 79.0
Oct 17 at Evangel (MO) L, 3-1 4 39 33 134 .045 37 6 6 89 5 40 0 18 2 9 0 54.0
Oct 22 at Tabor W, 3-0 3 37 13 107 .224 31 5 2 44 3 64 3 8 0 7 0 49.0
Oct 25 Saint Mary L, 3-1 4 37 23 165 .085 33 3 6 87 12 79 0 28 2 14 0 54.0
Oct 25 Haskell W, 3-0 3 41 15 125 .208 39 2 2 49 3 70 0 16 0 8 1 51.0
Nov 1 at Ottawa W, 3-0 3 44 16 129 .217 37 6 6 60 4 68 1 14 2 8 0 58.0
Nov 1 at Kansas Christian College   - - - - - - - - - - - - - - - - -
Nov 5 Bethany (KS) L, 3-0 3 40 27 161 .081 38 5 4 70 1 83 2 6 2 5 0 50.0
Nov 8 Oklahoma Wesleyan L, 3-0 3 24 14 97 .103 21 1 7 66 4 29 0 14 4 7 0 32.0
Nov 11 at McPherson L, 3-0 3 19 19 103 .000 17 0 2 71 9 36 6 12 0 12 1 31.0
Nov 20 Mission (Mo.) W, 3-0 3 40 6 93 .366 37 7 9 45 1 46 1 10 0 6 0 53.0
Nov 20 at Mid-America Christian L, 3-0 3 31 25 130 .046 28 4 4 72 1 55 2 10 0 7 0 42.0
Dec 3 vs. CIU (SC) L, 3-0 3 32 24 121 .066 27 2 2 72 5 47 0 2 0 1 0 35.0
Dec 4 vs. Mid-America Christian W, 3-2 5 46 27 159 .119 43 9 7 96 11 70 2 22 1 13 0 68.0
Dec 4 vs. Bethel (IN) W, 3-2 5 53 15 162 .235 52 3 5 94 8 68 3 20 1 13 0 69.0
Dec 5 at Grace (IN) L, 3-0 3 36 18 118 .153 32 0 13 69 6 46 0 6 0 3 0 39.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 124 1378 11.11 689 4499 .153 1252 10.10 184 1.48 2266 190 2062 16.63 65 447 289 2.33 1850.5 14.9
Conference 13 47 523 11.13 277 1759 .140 474 10.09 58 1.23 965 78 797 16.96 29 202 130 2.77 711.0 15.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 45 525 11.67 240 1745 .163 472 10.49 51 1.13 849 54 778 17.29 21 206 124 2.76 700.0 15.6
Away 12 44 457 10.39 268 1588 .119 418 9.50 56 1.27 817 84 729 16.57 32 137 101 2.28 613.5 13.9
Neutral 10 35 396 11.31 181 1166 .184 362 10.34 77 2.20 600 52 555 15.86 12 104 64 1.83 537.0 15.3
 
Wins 19 70 828 11.83 346 2425 .199 753 10.76 133 1.90 1169 92 1177 16.81 39 250 164 2.34 1125.0 16.1
Losses 15 54 550 10.19 343 2074 .100 499 9.24 51 0.94 1097 98 885 16.39 26 197 125 2.31 725.5 13.4
 
August 8 29 321 11.07 140 989 .183 287 9.90 58 2.00 396 45 495 17.07 15 77 54 1.84 432.5 14.9
September 7 25 283 11.32 148 916 .147 257 10.28 46 1.84 469 44 408 16.32 12 90 57 2.28 386.0 15.4
October 9 36 409 11.36 210 1321 .151 376 10.44 43 1.19 686 51 611 16.97 21 164 103 2.86 555.0 15.4
November 6 18 198 11.00 107 713 .128 178 9.89 23 1.28 384 20 317 17.61 12 66 45 2.50 266.0 14.8
December 4 16 167 10.44 84 560 .148 154 9.63 14 0.88 331 30 231 14.44 5 50 30 1.88 211.0 13.2
Date Opponent Score Attend
Aug 21 Langston W, 3-2 0
Aug 23 vs. UHSP W, 3-0 0
Aug 23 at Peru State L, 3-2 0
Aug 25 Kansas Christian College W, 3-0 0
Aug 29 vs. Cottey (MO) W, 3-0 50
Aug 29 vs. Central Christian (KS) W, 3-0 50
Aug 30 vs. Dallas Christian W, 3-0 0
Aug 30 at Manhattan Chrst. L, 3-1 0
Sep 5 vs. University of the Ozarks W, 3-0 124
Sep 6 vs. Louisiana Christian W, 3-1 100
Sep 6 vs. Dallas Christian W, 3-0 154
Sep 16 Kansas Wesleyan L, 3-1 0
Sep 24 at McPherson L, 3-0 203
Sep 26 Manhattan Chrst. L, 3-2 0
Sep 27 Southwestern L, 3-0 100
Oct 1 Bethel (KS) L, 3-1 0
Oct 3 at Avila (MO) W, 3-1 0
Oct 4 at Haskell W, 3-2 0
Oct 8 at York (NE) W, 3-1 96
Oct 11 Friends (KS) W, 3-2 0
Oct 17 at Evangel (MO) L, 3-1 0
Oct 22 at Tabor W, 3-0 0
Oct 25 Saint Mary L, 3-1 0
Oct 25 Haskell W, 3-0 0
Nov 1 at Ottawa W, 3-0 0
Nov 1 at Kansas Christian College   -
Nov 5 Bethany (KS) L, 3-0 0
Nov 8 Oklahoma Wesleyan L, 3-0 0
Nov 11 at McPherson L, 3-0 175
Nov 20 Mission (Mo.) W, 3-0 0
Nov 20 at Mid-America Christian L, 3-0 0
Dec 3 vs. CIU (SC) L, 3-0 80
Dec 4 vs. Mid-America Christian W, 3-2 36
Dec 4 vs. Bethel (IN) W, 3-2 100
Dec 5 at Grace (IN) L, 3-0 80