Sterling at Peru State
@ Peru, Neb.
8/23/2025 at 4:00 PM
@ Peru, Neb.
8/23/2025 at 4:00 PM
|
Sterling
2 |
Peru State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Sterling (2-1, 0-0) | 16 | 25 | 25 | 18 | 13 | 2 |
| Peru State (3-0, 0-0) | 25 | 23 | 20 | 25 | 15 | 3 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 27 | .037 |
| 2 | 9 | 7 | 40 | .050 |
| 3 | 13 | 2 | 34 | .324 |
| 4 | 11 | 4 | 34 | .206 |
| 5 | 7 | 5 | 29 | .069 |
Peru State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 28 | .464 |
| 2 | 12 | 11 | 44 | .023 |
| 3 | 12 | 5 | 35 | .200 |
| 4 | 16 | 4 | 35 | .343 |
| 5 | 7 | 3 | 28 | .143 |
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Kuster | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kalli Kaser | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gracie Kirchhoff | 5 | 10 | 6 | 35 | .114 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Maddie Lundeen | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Kaleigh Guhr * | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Keala Wilson * | 5 | 2 | 1 | 13 | .077 | 39 | 1 | 1 | 0 | 14 | 0 | 4 | 0 | 0 | 5.0 |
| 16 | Chloe Schmidt * | 5 | 10 | 3 | 33 | .212 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 17 | Taylor "Dru" Lindsey | 5 | 1 | 0 | 5 | .200 | 1 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Aliya McClanahan * | 5 | 12 | 3 | 24 | .375 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 16.0 |
| 22 | Caitlyn Belote | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kodie Herd * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Grace Battershell * | 5 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Kaira Rodriguez | 5 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 7.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 23 | 164 | .140 | 45 | 7 | 6 | 16 | 76 | 4 | 14 | 0 | 0 | 64.0 | ||
Peru State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Shealie Wiebers | 5 | 4 | 3 | 17 | .059 | 2 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Kalolaine Pasikala * | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 05 | Kennedy Miller * | 5 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 06 | Brinley Falkinburg | 5 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 08 | Eden Moore * | 5 | 14 | 1 | 32 | .406 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Braelyn Braithwaite | 5 | 0 | 0 | 2 | .000 | 3 | 4 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Addison Schneider * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Tatum Peterson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Liberty Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marina Fenga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Evelyn Stoakes | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Alejandra Villareal * | 5 | 15 | 11 | 41 | .098 | 1 | 5 | 3 | 5 | 10 | 0 | 1 | 0 | 0 | 20.5 |
| 31 | Haylie Vollman | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Chancie Deaton | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 33 | Sami Chesley * | 5 | 2 | 0 | 6 | .333 | 29 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 34 | Teodora Bulatovic | 5 | 0 | 0 | 1 | .000 | 26 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 25 | 170 | .218 | 62 | 16 | 9 | 7 | 89 | 1 | 4 | 1 | 0 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




