Sterling at McPherson
@ McPherson, Kansas (Holman Fieldhouse)
11/11/2025 at 07:00 PM
@ McPherson, Kansas (Holman Fieldhouse)
11/11/2025 at 07:00 PM
|
Sterling
0 |
McPherson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sterling (16-11,5-8) | 9 | 12 | 16 | 0 |
| McPherson (30-1,13-0) | 25 | 25 | 25 | 3 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 35 | .029 |
| 2 | 3 | 6 | 31 | -.097 |
| 3 | 8 | 6 | 37 | .054 |
McPherson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 31 | .452 |
| 2 | 10 | 8 | 31 | .065 |
| 3 | 16 | 8 | 41 | .195 |
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Kuster * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karlie Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abigail "Abi" Howard | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3.5 |
| 12 | Gracie Kirchhoff | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddie Lundeen | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Kaleigh Guhr | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Keala Wilson * | 3 | 1 | 2 | 11 | -.091 | 8 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 4.5 |
| 16 | Chloe Schmidt * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 6.0 |
| 17 | Taylor "Dru" Lindsey | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aliya McClanahan * | 3 | 3 | 5 | 13 | -.154 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 24 | Kodie Herd * | 3 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 29 | Grace Battershell | 3 | 1 | 0 | 3 | .333 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Kaira Rodriguez * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 19 | 103 | .000 | 17 | 0 | 2 | 9 | 36 | 6 | 12 | 0 | 1 | 31.0 | ||
McPherson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Hamilton | 1 | 3 | 4 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ellie Okikawa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tori Buss * | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Enya Fierens * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Celestina Retumban | 3 | 0 | 0 | 2 | .000 | 3 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Brooke McHale * | 3 | 13 | 5 | 36 | .222 | 0 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Katie Warden * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | April Conilogue * | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Roxanna Varela Parra * | 3 | 2 | 0 | 3 | .667 | 30 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Tabor Scanlon | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 103 | .233 | 37 | 9 | 3 | 0 | 59 | 3 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Holman Fieldhouse Attendance: 175 Time: |
* = Starter




