Sterling at McPherson
@ McPherson, Kansas (Holman Fieldhouse)
11/11/2025 at 07:00 PM
@ McPherson, Kansas (Holman Fieldhouse)
11/11/2025 at 07:00 PM
|
Sterling
0 |
McPherson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sterling (16-11,5-8) | 9 | 12 | 16 | 0 |
| McPherson (30-1,13-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| SCW | -- 1st -- | MAC |
|---|---|---|
| SCW starters: Kuster, Brooklyn; Wilson, Keala; Schmidt, Chloe; McClanahan, Aliya; Herd, Kodie; Rodriguez, Kaira; libero Lindsey, Taylor. | ||
| MAC starters: Buss, Tori; Fierens, Enya; McHale, Brooke; Warden, Katie; Conilogue, April; Varela Parra, Roxana; libero Retumban, Celestina. | ||
| 1-0 | [Varela Parra Roxana] Kill by Herd, Kodie from (Lindsey, Taylor) Point SCW | |
| [Guhr Kaleigh] Kill by Warden, Katie from (Varela Parra, Roxana) Point MAC | 1-1 | |
| [McHale, Brooke] Service ace (Lundeen, Maddie) Point MAC | 1-2 | |
| [McHale, Brooke] Service ace (TEAM) Point MAC | 1-3 | |
| [McHale Brooke] Kill by Conilogue, April from (Varela Parra, Roxana) Point MAC | 1-4 | |
| [McHale, Brooke] Service ace (Guhr, Kaleigh) Point MAC | 1-5 | |
| 2-5 | [McHale Brooke] Kill by Guhr, Kaleigh Point SCW | |
| [Schmidt Chloe] Kill by Buss, Tori from (Varela Parra, Roxana) Point MAC | 2-6 | |
| [Retumban, Celestina] Attack error by Rodriguez, Kaira (from Wilson, Keala). Point MAC | 2-7 | |
| 3-7 | [Retumban Celestina] Kill by Lundeen, Maddie from (Guhr, Kaleigh) Point SCW | |
| [Bettershell, Grace] Attack error by Wilson, Keala (from Bettershell, Grace). Point MAC | 3-8 | |
| 4-8 | [Scanlon, Tabor] Service error. Point SCW | |
| [Kuster Brooklyn] Kill by Fierens, Enya from (Varela Parra, Roxana) Point MAC | 4-9 | |
| 5-9 | [Okikawa Ellie] Kill by McClanahan, Aliya from (Bettershell, Grace) Point SCW | |
| [Lindsey Taylor] Kill by McHale, Brooke from (Varela Parra, Roxana) Point MAC | 5-10 | |
| [Fierens, Enya] Attack error by Herd, Kodie (from Wilson, Keala). Point MAC | 5-11 | |
| [Fierens, Enya] Attack error by Schmidt, Chloe (from Bettershell, Grace). Point MAC | 5-12 | |
| [Fierens, Enya] Attack error by Schmidt, Chloe (block by Conilogue, April). Point MAC | 5-13 | |
| [Fierens Enya] Kill by McHale, Brooke from (Varela Parra, Roxana) Point MAC | 5-14 | |
| Timeout Sterling College | ||
| 6-14 | [Fierens Enya] Kill by Herd, Kodie from (Wilson, Keala) Point SCW | |
| 7-14 | [Wilson Keala] Kill by Herd, Kodie from (Wilson, Keala) Point SCW | |
| [Wilson Keala] Kill by McHale, Brooke from (Varela Parra, Roxana) Point MAC | 7-15 | |
| [Varela Parra, Roxana] Attack error by Schmidt, Chloe (from Wilson, Keala). Point MAC | 7-16 | |
| [Varela Parra, Roxana] Service ace (TEAM) Point MAC | 7-17 | |
| [Varela Parra Roxana] Kill by McHale, Brooke from (Varela Parra, Roxana) Point MAC | 7-18 | |
| [Varela Parra Roxana] Kill by Conilogue, April from (Varela Parra, Roxana) Point MAC | 7-19 | |
| [Varela Parra Roxana] Kill by McHale, Brooke from (Retumban, Celestina) Point MAC | 7-20 | |
| Timeout Sterling College | ||
| 8-20 | [Varela Parra Roxana] Kill by Schmidt, Chloe from (Wilson, Keala) Point SCW | |
| [Guhr Kaleigh] Kill by Warden, Katie from (Varela Parra, Roxana) Point MAC | 8-21 | |
| [McHale Brooke] Kill by Conilogue, April Point MAC | 8-22 | |
| 9-22 | [McHale Brooke] Kill by Schmidt, Chloe from (Buss, Tori) Point SCW | |
| [Schmidt Chloe] Kill by Conilogue, April from (Varela Parra, Roxana) Point MAC | 9-23 | |
| [Retumban Celestina] Kill by Buss, Tori from (Retumban, Celestina) Point MAC | 9-24 | |
| [Retumban, Celestina] Attack error by McClanahan, Aliya (from Wilson, Keala). Point MAC | 9-25 | |
| back to top | ||
| SCW | -- 2nd -- | MAC |
| SCW starters: Howard, Abigail; Lundeen, Maddie; Guhr, Kaleigh; Wilson, Keala; Schmidt, Chloe; McClanahan, Aliya; libero Lindsey, Taylor. | ||
| MAC starters: Buss, Tori; Fierens, Enya; McHale, Brooke; Conilogue, April; Varela Parra, Roxana; Scanlon, Tabor; libero Retumban, Celestina. | ||
| 1-0 | [Guhr, Kaleigh] Attack error by McHale, Brooke (block by Howard, Abigail). Point SCW | |
| 2-0 | [Guhr, Kaleigh] Attack error by McHale, Brooke (from Buss, Tori). Point SCW | |
| [Guhr Kaleigh] Kill by Varela Parra, Roxana from (Scanlon, Tabor) Point MAC | 2-1 | |
| 3-1 | [Varela Parra, Roxana] Attack error by McHale, Brooke (block by Schmidt, Chloe). Point SCW | |
| [Schmidt Chloe] Kill by Warden, Katie from (Varela Parra, Roxana) Point MAC | 3-2 | |
| [McHale, Brooke] Service ace (Guhr, Kaleigh) Point MAC | 3-3 | |
| [McHale, Brooke] Attack error by McClanahan, Aliya (block by Conilogue, April; Warden, Katie). Point MAC | 3-4 | |
| [McHale, Brooke] Bad set by Guhr, Kaleigh. Point MAC | 3-5 | |
| 4-5 | [McHale, Brooke] Service error. Point SCW | |
| 5-5 | [Bettershell, Grace] Attack error by Warden, Katie (block by McClanahan, Aliya; Lundeen, Maddie). Point SCW | |
| [Bettershell Grace] Kill by Warden, Katie from (Varela Parra, Roxana) Point MAC | 5-6 | |
| [Retumban, Celestina] Attack error by McClanahan, Aliya (block by Fierens, Enya). Point MAC | 5-7 | |
| [Retumban, Celestina] Service ace (Lundeen, Maddie) Point MAC | 5-8 | |
| [Retumban, Celestina] Attack error by Wilson, Keala (from Bettershell, Grace). Point MAC | 5-9 | |
| [Retumban Celestina] Kill by Fierens, Enya from (Varela Parra, Roxana) Point MAC | 5-10 | |
| Timeout Sterling College | ||
| 6-10 | [Retumban Celestina] Kill by Bettershell, Grace from (McClanahan, Aliya) Point SCW | |
| [Kuster, Brooklyn] Service error. Point MAC | 6-11 | |
| 7-11 | [Scanlon, Tabor] Attack error by Fierens, Enya (from Varela Parra, Roxana). Point SCW | |
| [Lindsey Taylor] Kill by Varela Parra, Roxana from (Buss, Tori) Point MAC | 7-12 | |
| 8-12 | [Okikawa Ellie] Kill by Herd, Kodie from (Bettershell, Grace) Point SCW | |
| [Wilson, Keala] Attack error by McHale, Brooke (from Varela Parra, Roxana). Point MAC | 8-13 | |
| [Fierens, Enya] Service error. Point MAC | 8-14 | |
| [Fierens, Enya] Attack error by Herd, Kodie (from Wilson, Keala). Point MAC | 8-15 | |
| 9-15 | [Fierens Enya] Kill by Schmidt, Chloe from (Wilson, Keala) Point SCW | |
| [Guhr Kaleigh] Kill by Conilogue, April from (Varela Parra, Roxana) Point MAC | 9-16 | |
| [Varela Parra, Roxana] Bad set by Wilson, Keala. Point MAC | 9-17 | |
| [Varela Parra Roxana] Kill by Conilogue, April from (Varela Parra, Roxana) Point MAC | 9-18 | |
| 10-18 | [Varela Parra, Roxana] Attack error by Buss, Tori (block by Schmidt, Chloe). Point SCW | |
| [Schmidt Chloe] Kill by Warden, Katie from (Varela Parra, Roxana) Point MAC | 10-19 | |
| 11-19 | [McHale, Brooke] Bad set by Conilogue, April. Point SCW | |
| [Bettershell Grace] Kill by Warden, Katie from (Varela Parra, Roxana) Point MAC | 11-20 | |
| [Retumban, Celestina] Attack error by McClanahan, Aliya (block by Fierens, Enya). Point MAC | 11-21 | |
| [Retumban, Celestina] Attack error by Kirchhoff, Gracie (from Bettershell, Grace). Point MAC | 11-22 | |
| [Retumban, Celestina] Service ace (Kirchhoff, Gracie) Point MAC | 11-23 | |
| [Retumban, Celestina] Service ace (Lindsey, Taylor) Point MAC | 11-24 | |
| 12-24 | [Retumban, Celestina] Attack error by Buss, Tori (block by Wilson, Keala). Point SCW | |
| [Kuster Brooklyn] Kill by Warden, Katie from (Varela Parra, Roxana) Point MAC | 12-25 | |
| back to top | ||
| SCW | -- 3rd -- | MAC |
| SCW starters: Ashley, Karlie; Howard, Abigail; Lundeen, Maddie; Wilson, Keala; Schmidt, Chloe; McClanahan, Aliya; libero Lindsey, Taylor. | ||
| MAC starters: Buss, Tori; Fierens, Enya; McHale, Brooke; Warden, Katie; Conilogue, April; Varela Parra, Roxana; libero Retumban, Celestina. | ||
| [Varela Parra, Roxana] Attack error by Lundeen, Maddie (from Wilson, Keala). Point MAC | 0-1 | |
| 1-1 | [Varela Parra Roxana] Kill by Howard, Abigail from (Wilson, Keala) Point SCW | |
| [Schmidt Chloe] Kill by Warden, Katie from (Varela Parra, Roxana) Point MAC | 1-2 | |
| 2-2 | [McHale Brooke] Kill by McClanahan, Aliya from (Wilson, Keala) Point SCW | |
| 3-2 | [Bettershell, Grace] Attack error by Hamilton, Logan (block by McClanahan, Aliya; Wilson, Keala). Point SCW | |
| [Bettershell, Grace] Attack error by Lundeen, Maddie (from Wilson, Keala). Point MAC | 3-3 | |
| 4-3 | [Retumban, Celestina] Attack error by Hamilton, Logan (block by Wilson, Keala). Point SCW | |
| [Kuster Brooklyn] Kill by Fierens, Enya from (Varela Parra, Roxana) Point MAC | 4-4 | |
| [Scanlon Tabor] Kill by Hamilton, Logan from (Scanlon, Tabor) Point MAC | 4-5 | |
| 5-5 | [Scanlon Tabor] Kill by McClanahan, Aliya from (Bettershell, Grace) Point SCW | |
| [Lindsey Taylor] Kill by Hamilton, Logan from (Varela Parra, Roxana) Point MAC | 5-6 | |
| [Okikawa Ellie] Kill by McHale, Brooke Point MAC | 5-7 | |
| 6-7 | [Okikawa Ellie] Kill by Herd, Kodie from (Bettershell, Grace) Point SCW | |
| [Wilson Keala] Kill by Fierens, Enya from (Varela Parra, Roxana) Point MAC | 6-8 | |
| [Fierens Enya] Kill by McHale, Brooke from (Varela Parra, Roxana) Point MAC | 6-9 | |
| [Fierens, Enya] Attack error by Lindsey, Taylor (from Wilson, Keala). Point MAC | 6-10 | |
| [Fierens Enya] Kill by McHale, Brooke from (Varela Parra, Roxana) Point MAC | 6-11 | |
| [Fierens Enya] Kill by Conilogue, April from (Varela Parra, Roxana) Point MAC | 6-12 | |
| Timeout Sterling College | ||
| 7-12 | [Fierens, Enya] Attack error by Conilogue, April (from Varela Parra, Roxana). Point SCW | |
| [Guhr Kaleigh] Kill by McHale, Brooke from (Varela Parra, Roxana) Point MAC | 7-13 | |
| [Varela Parra, Roxana] Service ace (Lindsey, Taylor) Point MAC | 7-14 | |
| [Varela Parra, Roxana] Attack error by Howard, Abigail (from Wilson, Keala). Point MAC | 7-15 | |
| 8-15 | [Varela Parra, Roxana] Attack error by Warden, Katie (block by Lundeen, Maddie; Schmidt, Chloe). Point SCW | |
| [Schmidt, Chloe] Ball Handling Error by Howard, Abigail. Point MAC | 8-16 | |
| [McHale, Brooke] Attack error by McClanahan, Aliya (block by Warden, Katie; Conilogue, April). Point MAC | 8-17 | |
| 9-17 | [McHale Brooke] Kill by Lundeen, Maddie from (Wilson, Keala) Point SCW | |
| [Bettershell Grace] Kill by Hamilton, Logan from (Varela Parra, Roxana) Point MAC | 9-18 | |
| [Retumban, Celestina] Attack error by Lundeen, Maddie (from Bettershell, Grace). Point MAC | 9-19 | |
| 10-19 | [Retumban Celestina] Kill by Wilson, Keala from (Bettershell, Grace) Point SCW | |
| 11-19 | [Kuster, Brooklyn] Attack error by Warden, Katie (block by McClanahan, Aliya). Point SCW | |
| 12-19 | [Kuster, Brooklyn] Attack error by Hamilton, Logan (block by Wilson, Keala). Point SCW | |
| [Kuster Brooklyn] Kill by Fierens, Enya from (Varela Parra, Roxana) Point MAC | 12-20 | |
| 13-20 | [Scanlon, Tabor] Attack error by Hamilton, Logan (block by McClanahan, Aliya; Wilson, Keala). Point SCW | |
| [Lindsey, Taylor] Service error. Point MAC | 13-21 | |
| [Okikawa Ellie] Kill by McHale, Brooke from (Scanlon, Tabor) Point MAC | 13-22 | |
| 14-22 | [Okikawa Ellie] Kill by Herd, Kodie from (Bettershell, Grace) Point SCW | |
| 15-22 | [Wilson Keala] Kill by Howard, Abigail from (Wilson, Keala) Point SCW | |
| [Wilson Keala] Kill by McHale, Brooke from (Retumban, Celestina) Point MAC | 15-23 | |
| [Fierens Enya] Kill by McHale, Brooke from (Varela Parra, Roxana) Point MAC | 15-24 | |
| 16-24 | [Fierens, Enya] Attack error by McHale, Brooke (block by Schmidt, Chloe; Howard, Abigail). Point SCW | |
| [Guhr Kaleigh] Kill by McHale, Brooke from (Conilogue, April) Point MAC | 16-25 | |
| back to top | ||




