Sterling at McPherson
@ McPherson, Kansas
9/24/2025 at 7:00 PM
@ McPherson, Kansas
9/24/2025 at 7:00 PM
|
Sterling
0 |
McPherson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sterling (9-4, 0-2) | 14 | 19 | 11 | 0 |
| McPherson (18-1, 1-0) | 25 | 25 | 25 | 3 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 32 | -.094 |
| 2 | 9 | 4 | 33 | .152 |
| 3 | 5 | 9 | 23 | -.174 |
McPherson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 32 | .188 |
| 2 | 14 | 6 | 39 | .205 |
| 3 | 9 | 4 | 21 | .238 |
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Kuster * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abigail "Abi" Howard | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Kirchhoff * | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Maddie Lundeen | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kaleigh Guhr | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Keala Wilson * | 3 | 4 | 1 | 12 | .250 | 13 | 1 | 0 | 0 | 8 | 0 | 4 | 1 | 0 | 7.0 |
| 16 | Chloe Schmidt * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 17 | Taylor "Dru" Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Aliya McClanahan * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 24 | Kodie Herd | 3 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 29 | Grace Battershell | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Kaira Rodriguez * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 22 | 88 | -.023 | 19 | 3 | 3 | 11 | 35 | 2 | 12 | 2 | 0 | 31.0 | ||
McPherson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tori Buss | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Enya Fierens * | 2 | 2 | 3 | 10 | -.100 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 5.5 |
| 7 | Celestina Retumban | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Georgia Brell | 3 | 7 | 5 | 25 | .080 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Brooke McHale * | 3 | 6 | 5 | 18 | .056 | 1 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Anna Howard * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katie Warden * | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | April Conilogue * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3.5 |
| 15 | Roxanna Varela Parra * | 3 | 1 | 0 | 1 | 1.000 | 20 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 16 | Tabor Scanlon | 3 | 1 | 0 | 3 | .333 | 6 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Kaylee Stegora | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Lily Gray | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 92 | .207 | 32 | 11 | 6 | 3 | 39 | 3 | 14 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 203 Time: 1:16 |
* = Starter




