Sterling vs. Dallas Christian
@ Conway, Ark. (Reddin Fieldhouse)
9/6/2025 at 7:47 PM
@ Conway, Ark. (Reddin Fieldhouse)
9/6/2025 at 7:47 PM
|
Sterling
3 |
Dallas Christian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sterling (9-2) | 25 | 25 | 25 | 3 |
| Dallas Christian (0-6) | 12 | 12 | 15 | 0 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 15 | 3 | 22 | .545 |
| 3 | 13 | 4 | 32 | .281 |
Dallas Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 30 | -.200 |
| 2 | 5 | 5 | 20 | .000 |
| 3 | 6 | 4 | 26 | .077 |
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooklyn Kuster * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Abigail "Abi" Howard | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Kalli Kaser * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | KcAnna Keiswetter | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Kirchhoff | 1 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Maddie Lundeen | 2 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Kaleigh Guhr | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Keala Wilson * | 3 | 2 | 0 | 3 | .667 | 23 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Chloe Schmidt * | 3 | 9 | 2 | 17 | .412 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Taylor "Dru" Lindsey | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Anasteisha "Teisha" Gartman | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aliya McClanahan * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 22 | Caitlyn Belote * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Kodie Herd | 1 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Emma Butler | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Grace Battershell | 3 | 0 | 1 | 1 | -1.000 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 87 | .299 | 36 | 11 | 6 | 5 | 39 | 0 | 10 | 0 | 0 | 54.0 | ||
Dallas Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Zoelley Herrera * | 3 | 0 | 1 | 4 | -.250 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Alyssa Carreras | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Emma Martinez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Addisyn Hale | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brooklyn Ramey-Halky * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Jaycie Stanley | 3 | 1 | 0 | 4 | .250 | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Paloma Garcia * | 2 | 0 | 3 | 9 | -.333 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rachael Maxwell * | 3 | 4 | 0 | 8 | .500 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Jessalyn Gutierrez * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2.0 |
| 14 | Alexis Smith | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Anaiyah Parker | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 19 | 76 | -.053 | 14 | 5 | 5 | 11 | 33 | 1 | 0 | 3 | 0 | 21.0 | ||
| Other Information |
|---|
|
Arena: Reddin Fieldhouse Attendance: 154 Time: 1:11 1st Referee: Paul Barno 2nd Referee: Stephanie Barnett |
* = Starter




