Manhattan Chrst. vs. Sterling
@ Sterling, KS (Gleason Center)
09/26/2025 at 01:00 PM
@ Sterling, KS (Gleason Center)
09/26/2025 at 01:00 PM
|
Manhattan Chrst.
3 |
Sterling
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Manhattan Chrst. (12-1,4-0) | 20 | 25 | 25 | 17 | 15 | 3 |
| Sterling (9-4,0-2) | 25 | 23 | 21 | 25 | 13 | 2 |
Manhattan Chrst. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 38 | .000 |
| 2 | 10 | 7 | 41 | .073 |
| 3 | 15 | 5 | 40 | .250 |
| 4 | 9 | 5 | 38 | .105 |
| 5 | 8 | 4 | 28 | .143 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 49 | .102 |
| 2 | 10 | 10 | 48 | .000 |
| 3 | 13 | 8 | 46 | .109 |
| 4 | 18 | 4 | 39 | .359 |
| 5 | 9 | 2 | 34 | .206 |
Manhattan Chrst. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexander, Sienna | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jensen, Natalie | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Beukelman, Hannah * | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Clark, Hali * | 5 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Schurle , Jacey * | 5 | 7 | 7 | 27 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Wilson, Ellie * | 5 | 12 | 4 | 35 | .229 | 0 | 0 | 1 | 1 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Matlack , Malloree | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brewer, Jaiden | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Suber, Ellie * | 5 | 1 | 0 | 12 | .083 | 39 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Lubbers, Liv * | 5 | 19 | 13 | 75 | .080 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 20.0 |
| 18 | Blake, Abigail | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 28 | 185 | .114 | 42 | 4 | 5 | 7 | 84 | 0 | 14 | 0 | 0 | 60.0 | ||
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Kuster * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | KcAnna Keiswetter | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Kirchhoff * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Maddie Lundeen | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kaleigh Guhr | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Keala Wilson * | 5 | 4 | 1 | 19 | .158 | 41 | 2 | 2 | 0 | 28 | 0 | 4 | 0 | 1 | 8.0 |
| 16 | Chloe Schmidt * | 5 | 17 | 5 | 42 | .286 | 0 | 0 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 20.5 |
| 17 | Taylor "Dru" Lindsey | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Aliya McClanahan * | 5 | 15 | 3 | 33 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 18.5 |
| 22 | Caitlyn Belote | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Kodie Herd | 3 | 5 | 11 | 26 | -.231 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 29 | Grace Battershell | 5 | 0 | 1 | 4 | -.250 | 15 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Kaira Rodriguez * | 5 | 15 | 8 | 45 | .156 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 18.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 34 | 216 | .144 | 59 | 7 | 8 | 4 | 86 | 1 | 24 | 0 | 1 | 85.0 | ||
| Other Information |
|---|
|
Arena: Gleason Center Attendance: 0 Time: |
* = Starter




