Manhattan Chrst. vs. Sterling
@ Sterling, KS (Gleason Center)
09/26/2025 at 01:00 PM
@ Sterling, KS (Gleason Center)
09/26/2025 at 01:00 PM
|
Manhattan Chrst.
3 |
Sterling
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Manhattan Chrst. (12-1,4-0) | 20 | 25 | 25 | 17 | 15 | 3 |
| Sterling (9-4,0-2) | 25 | 23 | 21 | 25 | 13 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MHC | -- 1st -- | SC |
|---|---|---|
| MHC starters: Beukelman, Hannah; Clark, Hali; Schurle , Jacey; Wilson, Ellie; Suber, Ellie; Lubbers, Liv; libero Blake, Abigail. | ||
| SC starters: Kuster, Brooklyn; Kirchhoff, Gracie; Wilson, Keala; Schmidt, Chloe; McClanahan, Aliya; Rodriguez, Kaira; libero Lindsey, Dru. | ||
| 1-0 | [Suber, Ellie] Attack error by Kirchhoff, Gracie (from Kuster, Brooklyn). Point MHC | |
| [Suber Ellie] Kill by Rodriguez, Kaira from (Wilson, Keala) Point SC | 1-1 | |
| [Guhr, Kaleigh] Attack error by Lubbers, Liv (block by McClanahan, Aliya). Point SC | 1-2 | |
| 2-2 | [Guhr Kaleigh] Kill by Schurle , Jacey from (Suber, Ellie) Point MHC | |
| 3-2 | [Brewer Jaiden] Kill by Lubbers, Liv Point MHC | |
| 4-2 | [Brewer Jaiden] Kill by Clark, Hali from (Suber, Ellie) Point MHC | |
| 5-2 | [Brewer, Jaiden] Attack error by Rodriguez, Kaira (from Wilson, Keala). Point MHC | |
| 7-2 | [Brewer, Jaiden] Attack error by McClanahan, Aliya (from Wilson, Keala). Point MHC | |
| 8-2 | [Brewer, Jaiden] Attack error by Herd, Kodie (from Wilson, Keala). Point MHC | |
| [Brewer, Jaiden] Service error. Point SC | 8-3 | |
| [Lindsey, Dru] Attack error by Lubbers, Liv (from Suber, Ellie). Point SC | 8-4 | |
| [Lindsey Dru] Kill by Schmidt, Chloe from (Wilson, Keala) Point SC | 8-5 | |
| [Lindsey Dru] Kill by Rodriguez, Kaira from (Wilson, Keala) Point SC | 8-6 | |
| [Lindsey, Dru] Attack error by Lubbers, Liv (from Suber, Ellie). Point SC | 8-7 | |
| 9-7 | [Lindsey Dru] Kill by Lubbers, Liv from (Suber, Ellie) Point MHC | |
| [Jensen Natalie] Kill by Schmidt, Chloe from (Wilson, Keala) Point SC | 9-8 | |
| [Battershell, Grace] Attack error by Beukelman, Hannah (block by Wilson, Keala; Schmidt, Chloe). Point SC | 9-9 | |
| 10-9 | [Battershell, Grace] Attack error by Herd, Kodie (from Guhr, Kaleigh). Point MHC | |
| [Matlack Malloree] Kill by Herd, Kodie from (Battershell, Grace) Point SC | 10-10 | |
| 11-10 | [Kuster Brooklyn] Kill by Lubbers, Liv from (Suber, Ellie) Point MHC | |
| 12-10 | [Lubbers, Liv] Attack error by Kirchhoff, Gracie (block by Suber, Ellie; Beukelman, Hannah). Point MHC | |
| 13-10 | [Lubbers, Liv] Attack error by Wilson, Keala (block by Beukelman, Hannah; Wilson, Ellie). Point MHC | |
| 14-10 | [Lubbers, Liv] Service ace (Kuster, Brooklyn) Point MHC | |
| [Lubbers Liv] Kill by Schmidt, Chloe from (Battershell, Grace) Point SC | 14-11 | |
| 15-11 | [Schmidt Chloe] Kill by Beukelman, Hannah from (Suber, Ellie) Point MHC | |
| [Alexander, Sienna] Service error. Point SC | 15-12 | |
| 16-12 | [Wilson Keala] Kill by Lubbers, Liv from (Suber, Ellie) Point MHC | |
| 17-12 | [Suber, Ellie] Attack error by Rodriguez, Kaira (block by Clark, Hali; Schurle , Jacey). Point MHC | |
| [Suber Ellie] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 17-13 | |
| [Guhr Kaleigh] Kill by McClanahan, Aliya Point SC | 17-14 | |
| [Guhr Kaleigh] Kill by Herd, Kodie from (Wilson, Keala) Point SC | 17-15 | |
| [Guhr Kaleigh] Kill by Rodriguez, Kaira from (Wilson, Keala) Point SC | 17-16 | |
| 18-16 | [Guhr, Kaleigh] Attack error by Herd, Kodie (from Wilson, Keala). Point MHC | |
| [Brewer Jaiden] Kill by McClanahan, Aliya from (Brewer, Jaiden) Point SC | 18-17 | |
| [Lindsey, Dru] Attack error by Lubbers, Liv (block by Schmidt, Chloe; Rodriguez, Kaira). Point SC | 18-18 | |
| [Lindsey, Dru] Service ace (Brewer, Jaiden) Point SC | 18-19 | |
| [Lindsey, Dru] Attack error by Schurle , Jacey (block by Herd, Kodie; Schmidt, Chloe). Point SC | 18-20 | |
| Timeout Manhattan Chrst | ||
| [Lindsey Dru] Kill by Herd, Kodie from (Rodriguez, Kaira) Point SC | 18-21 | |
| [Lindsey, Dru] Attack error by Schurle , Jacey (from Suber, Ellie). Point SC | 18-22 | |
| 19-22 | [Lindsey, Dru] Service error. Point MHC | |
| [Jensen Natalie] Kill by Schmidt, Chloe from (Wilson, Keala) Point SC | 19-23 | |
| 20-23 | [Battershell, Grace] Attack error by Schmidt, Chloe (block by Clark, Hali; Beukelman, Hannah). Point MHC | |
| [Matlack Malloree] Kill by Herd, Kodie from (Battershell, Grace) Point SC | 20-24 | |
| [Kuster Brooklyn] Kill by Schmidt, Chloe from (Wilson, Keala) Point SC | 20-25 | |
| back to top | ||
| MHC | -- 2nd -- | SC |
| MHC starters: Jensen, Natalie; Beukelman, Hannah; Clark, Hali; Wilson, Ellie; Suber, Ellie; Lubbers, Liv; libero Blake, Abigail. | ||
| SC starters: Kuster, Brooklyn; Kirchhoff, Gracie; Wilson, Keala; Schmidt, Chloe; McClanahan, Aliya; Herd, Kodie; libero Lindsey, Dru. | ||
| 1-0 | [Wilson Keala] Kill by Wilson, Ellie from (Rodriguez, Kaira) Point MHC | |
| 2-0 | [Wilson, Ellie] Attack error by Schmidt, Chloe. Point MHC | |
| [Wilson, Ellie] Service error. Point SC | 2-1 | |
| [Guhr, Kaleigh] Service ace (TEAM) Point SC | 2-2 | |
| 3-2 | [Guhr, Kaleigh] Attack error by Herd, Kodie (from Wilson, Keala). Point MHC | |
| 4-2 | [Jensen Natalie] Kill by Beukelman, Hannah Point MHC | |
| [Jensen Natalie] Kill by Rodriguez, Kaira from (Wilson, Keala) Point SC | 4-3 | |
| 5-3 | [Lindsey, Dru] Service error. Point MHC | |
| 6-3 | [Matlack Malloree] Kill by Lubbers, Liv from (Suber, Ellie) Point MHC | |
| [Matlack Malloree] Kill by Schmidt, Chloe from (Herd, Kodie) Point SC | 6-4 | |
| 7-4 | [Battershell Grace] Kill by Lubbers, Liv from (Suber, Ellie) Point MHC | |
| [Lubbers, Liv] Attack error by Blake, Abigail (from Battershell, Grace). Point SC | 7-5 | |
| 8-5 | [Kuster Brooklyn] Kill by Wilson, Ellie from (Suber, Ellie) Point MHC | |
| [Alexander, Sienna] Attack error by Lubbers, Liv (from Alexander, Sienna). Point SC | 8-6 | |
| [Schmidt Chloe] Kill by Wilson, Keala Point SC | 8-7 | |
| 9-7 | [Schmidt, Chloe] Service error. Point MHC | |
| 10-7 | [Suber, Ellie] Service ace (TEAM) Point MHC | |
| [Suber, Ellie] Attack error by Wilson, Ellie (block by Wilson, Keala; McClanahan, Aliya). Point SC | 10-8 | |
| [Wilson, Keala] Service ace (Blake, Abigail) Point SC | 10-9 | |
| 11-9 | [Wilson, Keala] Attack error by McClanahan, Aliya (from Wilson, Keala). Point MHC | |
| 12-9 | [Wilson Ellie] Kill by Lubbers, Liv from (Suber, Ellie) Point MHC | |
| [Wilson Ellie] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 12-10 | |
| [Guhr Kaleigh] Kill by Rodriguez, Kaira from (Wilson, Keala) Point SC | 12-11 | |
| [Guhr, Kaleigh] Attack error by Schurle , Jacey (from Suber, Ellie). Point SC | 12-12 | |
| [Guhr, Kaleigh] Service ace (Wilson, Ellie) Point SC | 12-13 | |
| [Guhr, Kaleigh] Service ace (Brewer, Jaiden) Point SC | 12-14 | |
| Timeout Manhattan Chrst | ||
| 13-14 | [Guhr Kaleigh] Kill by Schurle , Jacey from (Suber, Ellie) Point MHC | |
| 15-14 | [Jensen, Natalie] Service ace (Guhr, Kaleigh) Point MHC | |
| 16-14 | [Jensen, Natalie] Attack error by McClanahan, Aliya (block by Clark, Hali; Beukelman, Hannah). Point MHC | |
| 17-14 | [Jensen, Natalie] Attack error by Herd, Kodie (from Wilson, Keala). Point MHC | |
| [Jensen, Natalie] Attack error by Beukelman, Hannah (block by Rodriguez, Kaira; McClanahan, Aliya). Point SC | 17-15 | |
| [Lindsey Dru] Kill by Schmidt, Chloe from (Wilson, Keala) Point SC | 17-16 | |
| 18-16 | [Lindsey, Dru] Attack error by Rodriguez, Kaira (from Guhr, Kaleigh). Point MHC | |
| 19-16 | [Matlack , Malloree] Attack error by Schmidt, Chloe (from Wilson, Keala). Point MHC | |
| [Matlack Malloree] Kill by Schmidt, Chloe from (Wilson, Keala) Point SC | 19-17 | |
| 20-17 | [Battershell, Grace] Attack error by Herd, Kodie (from Guhr, Kaleigh). Point MHC | |
| 21-17 | [Lubbers, Liv] Attack error by Herd, Kodie (from Battershell, Grace). Point MHC | |
| [Lubbers Liv] Kill by Schmidt, Chloe from (Wilson, Keala) Point SC | 21-18 | |
| 22-18 | [Kuster, Brooklyn] Attack error by Kirchhoff, Gracie (from Battershell, Grace). Point MHC | |
| 23-18 | [Alexander Sienna] Kill by Schurle , Jacey from (Suber, Ellie) Point MHC | |
| Timeout Sterling College | ||
| [Alexander, Sienna] Service error. Point SC | 23-19 | |
| 24-19 | [Schmidt Chloe] Kill by Wilson, Ellie from (Suber, Ellie) Point MHC | |
| [Suber Ellie] Kill by Kirchhoff, Gracie from (Battershell, Grace) Point SC | 24-20 | |
| [Wilson Keala] Kill by Kirchhoff, Gracie Point SC | 24-21 | |
| [Wilson, Keala] Attack error by Lubbers, Liv (from Suber, Ellie). Point SC | 24-22 | |
| [Wilson, Keala] Attack error by Wilson, Ellie (from Suber, Ellie). Point SC | 24-23 | |
| Timeout Manhattan Chrst | ||
| 25-23 | [Wilson Keala] Kill by Schurle , Jacey from (Suber, Ellie) Point MHC | |
| back to top | ||
| MHC | -- 3rd -- | SC |
| MHC starters: Beukelman, Hannah; Clark, Hali; Schurle , Jacey; Wilson, Ellie; Suber, Ellie; Lubbers, Liv; libero Blake, Abigail. | ||
| SC starters: Kuster, Brooklyn; Kirchhoff, Gracie; Wilson, Keala; Schmidt, Chloe; McClanahan, Aliya; Battershell, Grace; libero Lindsey, Dru. | ||
| 1-0 | [Suber, Ellie] Attack error by Kirchhoff, Gracie (block by Clark, Hali; Schurle , Jacey). Point MHC | |
| 2-0 | [Suber Ellie] Kill by Wilson, Ellie from (Suber, Ellie) Point MHC | |
| [Suber Ellie] Kill by McClanahan, Aliya from (Battershell, Grace) Point SC | 2-1 | |
| 3-1 | [Wilson Keala] Kill by Schurle , Jacey from (Suber, Ellie) Point MHC | |
| [Wilson Ellie] Kill by Rodriguez, Kaira from (Wilson, Keala) Point SC | 3-2 | |
| 4-2 | [Guhr, Kaleigh] Attack error by Herd, Kodie (from Guhr, Kaleigh). Point MHC | |
| 5-2 | [Jensen Natalie] Kill by Beukelman, Hannah Point MHC | |
| [Jensen Natalie] Kill by Rodriguez, Kaira from (Wilson, Keala) Point SC | 5-3 | |
| [Lindsey, Dru] Attack error by Beukelman, Hannah (block by Schmidt, Chloe; Rodriguez, Kaira). Point SC | 5-4 | |
| 6-4 | [Lindsey Dru] Kill by Lubbers, Liv from (Suber, Ellie) Point MHC | |
| 7-4 | [Matlack , Malloree] Attack error by Herd, Kodie (from Wilson, Keala). Point MHC | |
| 8-4 | [Matlack , Malloree] Attack error by Schmidt, Chloe (from Wilson, Keala). Point MHC | |
| 9-4 | [Matlack Malloree] Kill by Beukelman, Hannah Point MHC | |
| [Matlack Malloree] Kill by Herd, Kodie Point SC | 9-5 | |
| 10-5 | [Battershell Grace] Kill by Lubbers, Liv from (Suber, Ellie) Point MHC | |
| 11-5 | [Lubbers Liv] Kill by Wilson, Ellie from (Suber, Ellie) Point MHC | |
| 12-5 | [Lubbers, Liv] Attack error by Herd, Kodie (from Battershell, Grace). Point MHC | |
| 13-5 | [Lubbers Liv] Kill by Wilson, Ellie from (Suber, Ellie) Point MHC | |
| [Lubbers, Liv] Attack error by Wilson, Ellie (block by Wilson, Keala; Schmidt, Chloe). Point SC | 13-6 | |
| 14-6 | [Kuster Brooklyn] Kill by Wilson, Ellie from (Suber, Ellie) Point MHC | |
| [Alexander, Sienna] Service error. Point SC | 14-7 | |
| [Schmidt, Chloe] Attack error by Schurle , Jacey (block by McClanahan, Aliya; Kirchhoff, Gracie). Point SC | 14-8 | |
| 15-8 | [Schmidt Chloe] Kill by Wilson, Ellie from (Suber, Ellie) Point MHC | |
| [Suber Ellie] Kill by McClanahan, Aliya from (Battershell, Grace) Point SC | 15-9 | |
| [Wilson, Keala] Attack error by Schurle , Jacey (block by Rodriguez, Kaira; McClanahan, Aliya). Point SC | 15-10 | |
| [Wilson Keala] Kill by Kirchhoff, Gracie from (Kuster, Brooklyn) Point SC | 15-11 | |
| 16-11 | [Wilson, Keala] Service error. Point MHC | |
| [Wilson Ellie] Kill by Rodriguez, Kaira from (Wilson, Keala) Point SC | 16-12 | |
| [Guhr Kaleigh] Kill by Rodriguez, Kaira from (Wilson, Keala) Point SC | 16-13 | |
| Timeout Manhattan Chrst | ||
| 17-13 | [Guhr Kaleigh] Kill by Schurle , Jacey from (Suber, Ellie) Point MHC | |
| 18-13 | [Jensen, Natalie] Attack error by Herd, Kodie (from Wilson, Keala). Point MHC | |
| [Jensen Natalie] Kill by Rodriguez, Kaira from (Wilson, Keala) Point SC | 18-14 | |
| 19-14 | [Lindsey Dru] Kill by Lubbers, Liv from (Suber, Ellie) Point MHC | |
| 20-14 | [Matlack , Malloree] Attack error by Schmidt, Chloe (from Wilson, Keala). Point MHC | |
| [Matlack , Malloree] Attack error by Lubbers, Liv (block by Rodriguez, Kaira; Schmidt, Chloe). Point SC | 20-15 | |
| [Battershell Grace] Kill by Schmidt, Chloe from (Wilson, Keala) Point SC | 20-16 | |
| [Battershell, Grace] Service ace (TEAM) Point SC | 20-17 | |
| 21-17 | [Battershell Grace] Kill by Lubbers, Liv Point MHC | |
| [Lubbers Liv] Kill by Schmidt, Chloe from (Battershell, Grace) Point SC | 21-18 | |
| [Kuster Brooklyn] Kill by Schmidt, Chloe from (Wilson, Keala) Point SC | 21-19 | |
| 22-19 | [Kuster Brooklyn] Kill by Wilson, Ellie from (Suber, Ellie) Point MHC | |
| [Alexander, Sienna] Bad set by Suber, Ellie. Point SC | 22-20 | |
| 23-20 | [Schmidt, Chloe] Bad set by Kuster, Brooklyn. Point MHC | |
| [Suber Ellie] Kill by McClanahan, Aliya from (Battershell, Grace) Point SC | 23-21 | |
| 24-21 | [Wilson, Keala] Attack error by Rodriguez, Kaira (block by Wilson, Ellie; Schurle , Jacey). Point MHC | |
| 25-21 | [Wilson Ellie] Kill by Lubbers, Liv from (Suber, Ellie) Point MHC | |
| back to top | ||
| MHC | -- 4th -- | SC |
| MHC starters: Beukelman, Hannah; Clark, Hali; Schurle , Jacey; Matlack , Malloree; Suber, Ellie; Lubbers, Liv; libero Blake, Abigail. | ||
| SC starters: Keiswetter, KcAnna; Wilson, Keala; Schmidt, Chloe; McClanahan, Aliya; Belote, Caitlyn; Rodriguez, Kaira; libero Lindsey, Dru. | ||
| 1-0 | [Wilson, Keala] Bad set by Rodriguez, Kaira. Point MHC | |
| [Wilson Ellie] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 1-1 | |
| 2-1 | [Guhr Kaleigh] Kill by Lubbers, Liv from (Blake, Abigail) Point MHC | |
| 3-1 | [Jensen, Natalie] Service ace (Guhr, Kaleigh) Point MHC | |
| [Jensen Natalie] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 3-2 | |
| 4-2 | [Lindsey, Dru] Attack error by Rodriguez, Kaira (from Wilson, Keala). Point MHC | |
| [Matlack Malloree] Kill by Lundeen, Maddie from (Wilson, Keala) Point SC | 4-3 | |
| [Battershell, Grace] Bad set by Suber, Ellie. Point SC | 4-4 | |
| 5-4 | [Battershell Grace] Kill by Suber, Ellie Point MHC | |
| [Lubbers Liv] Kill by Schmidt, Chloe from (Battershell, Grace) Point SC | 5-5 | |
| 6-5 | [Lundeen Maddie] Kill by Lubbers, Liv from (Suber, Ellie) Point MHC | |
| [Alexander Sienna] Kill by Wilson, Keala from (Battershell, Grace) Point SC | 6-6 | |
| [Schmidt Chloe] Kill by McClanahan, Aliya Point SC | 6-7 | |
| 7-7 | [Schmidt Chloe] Kill by Wilson, Ellie from (Suber, Ellie) Point MHC | |
| [Suber Ellie] Kill by Belote, Caitlyn from (Battershell, Grace) Point SC | 7-8 | |
| [Wilson Keala] Kill by Rodriguez, Kaira from (Wilson, Keala) Point SC | 7-9 | |
| [Wilson Keala] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 7-10 | |
| 8-10 | [Wilson, Keala] Attack error by Belote, Caitlyn (from Lindsey, Dru). Point MHC | |
| [Wilson Ellie] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 8-11 | |
| 9-11 | [Guhr Kaleigh] Kill by Lubbers, Liv from (Suber, Ellie) Point MHC | |
| 10-11 | [Jensen, Natalie] Attack error by Rodriguez, Kaira (from Wilson, Keala). Point MHC | |
| [Jensen, Natalie] Attack error by Lubbers, Liv (from Suber, Ellie). Point SC | 10-12 | |
| 11-12 | [Lindsey Dru] Kill by Lubbers, Liv from (Blake, Abigail) Point MHC | |
| [Matlack Malloree] Kill by Schmidt, Chloe from (Wilson, Keala) Point SC | 11-13 | |
| 12-13 | [Battershell, Grace] Attack error by Battershell, Grace (from Wilson, Keala). Point MHC | |
| [Lubbers Liv] Kill by Schmidt, Chloe from (Wilson, Keala) Point SC | 12-14 | |
| 13-14 | [Lundeen Maddie] Kill by Beukelman, Hannah from (Suber, Ellie) Point MHC | |
| [Alexander Sienna] Kill by Schmidt, Chloe from (Battershell, Grace) Point SC | 13-15 | |
| [Schmidt, Chloe] Attack error by Schurle , Jacey (from Suber, Ellie). Point SC | 13-16 | |
| [Schmidt, Chloe] Attack error by Wilson, Ellie (from Suber, Ellie). Point SC | 13-17 | |
| Timeout Manhattan Chrst | ||
| [Schmidt Chloe] Kill by Belote, Caitlyn from (Wilson, Keala) Point SC | 13-18 | |
| [Schmidt, Chloe] Attack error by Schurle , Jacey (from Suber, Ellie). Point SC | 13-19 | |
| 14-19 | [Schmidt, Chloe] Service error. Point MHC | |
| [Suber, Ellie] Attack error by Lubbers, Liv (from Suber, Ellie). Point SC | 14-20 | |
| [Wilson, Keala] Service ace (Blake, Abigail) Point SC | 14-21 | |
| [Wilson Keala] Kill by Belote, Caitlyn from (Wilson, Keala) Point SC | 14-22 | |
| 15-22 | [Wilson, Keala] Ball Handling Error by Wilson, Keala. Point MHC | |
| [Wilson Ellie] Kill by Rodriguez, Kaira from (Wilson, Keala) Point SC | 15-23 | |
| 16-23 | [Guhr Kaleigh] Kill by Clark, Hali from (Suber, Ellie) Point MHC | |
| [Jensen Natalie] Kill by Rodriguez, Kaira from (Wilson, Keala) Point SC | 16-24 | |
| 17-24 | [Lindsey Dru] Kill by Lubbers, Liv from (Suber, Ellie) Point MHC | |
| [Matlack Malloree] Kill by Lundeen, Maddie from (Wilson, Keala) Point SC | 17-25 | |
| back to top | ||
| MHC | -- 5th -- | SC |
| MHC starters: Beukelman, Hannah; Clark, Hali; Schurle , Jacey; Wilson, Ellie; Suber, Ellie; Lubbers, Liv; libero Blake, Abigail. | ||
| SC starters: Keiswetter, KcAnna; Wilson, Keala; Schmidt, Chloe; McClanahan, Aliya; Belote, Caitlyn; Rodriguez, Kaira; libero Lindsey, Dru. | ||
| 1-0 | [Wilson, Keala] Service error. Point MHC | |
| [Wilson Ellie] Kill by Belote, Caitlyn from (Wilson, Keala) Point SC | 1-1 | |
| [Guhr Kaleigh] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 1-2 | |
| 2-2 | [Guhr Kaleigh] Kill by Schurle , Jacey from (Suber, Ellie) Point MHC | |
| 3-2 | [Jensen Natalie] Kill by Beukelman, Hannah from (Suber, Ellie) Point MHC | |
| 4-2 | [Jensen, Natalie] Bad set by Lundeen, Maddie. Point MHC | |
| [Jensen Natalie] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 4-3 | |
| 5-3 | [Lindsey Dru] Kill by Lubbers, Liv from (Suber, Ellie) Point MHC | |
| 6-3 | [Matlack , Malloree] Attack error by Rodriguez, Kaira (from Schmidt, Chloe). Point MHC | |
| 7-3 | [Matlack , Malloree] Bad set by Lindsey, Dru. Point MHC | |
| [Matlack , Malloree] Attack error by Lubbers, Liv (from Suber, Ellie). Point SC | 7-4 | |
| [Battershell, Grace] Attack error by Lubbers, Liv (from Suber, Ellie). Point SC | 7-5 | |
| [Battershell, Grace] Attack error by Lubbers, Liv (block by Wilson, Keala; Schmidt, Chloe). Point SC | 7-6 | |
| Timeout Manhattan Chrst | ||
| 8-6 | [Battershell, Grace] Service error. Point MHC | |
| [Lubbers Liv] Kill by Schmidt, Chloe from (Battershell, Grace) Point SC | 8-7 | |
| 9-7 | [Lundeen, Maddie] Service error. Point MHC | |
| 10-7 | [Alexander Sienna] Kill by Wilson, Ellie from (Suber, Ellie) Point MHC | |
| [Alexander Sienna] Kill by Wilson, Keala from (Battershell, Grace) Point SC | 10-8 | |
| 11-8 | [Schmidt Chloe] Kill by Wilson, Ellie from (Suber, Ellie) Point MHC | |
| [Suber Ellie] Kill by Wilson, Keala from (Battershell, Grace) Point SC | 11-9 | |
| 12-9 | [Wilson Keala] Kill by Clark, Hali from (Lubbers, Liv) Point MHC | |
| [Wilson, Ellie] Attack error by Lubbers, Liv (block by Rodriguez, Kaira; McClanahan, Aliya). Point SC | 12-10 | |
| 13-10 | [Guhr Kaleigh] Kill by Lubbers, Liv from (Suber, Ellie) Point MHC | |
| [Jensen Natalie] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 13-11 | |
| [Lindsey Dru] Kill by Rodriguez, Kaira from (Wilson, Keala) Point SC | 13-12 | |
| Timeout Manhattan Chrst | ||
| [Lindsey Dru] Kill by Rodriguez, Kaira from (Wilson, Keala) Point SC | 13-13 | |
| 14-13 | [Lindsey Dru] Kill by Beukelman, Hannah from (Suber, Ellie) Point MHC | |
| 15-13 | [Matlack , Malloree] Attack error by Rodriguez, Kaira (from Wilson, Keala). Point MHC | |
| back to top | ||




