Sterling at Tabor
10/22/2025 at 01:13 PM

Final 1 2 3 Score
Sterling (0-0,0-0) 25 25 25 3
Tabor (0-0,0-0) 16 19 12 0

Sterling

Set K E TA PCT
1 13 3 33 .303
2 12 7 41 .122
3 12 3 33 .273

Tabor

Set K E TA PCT
1 11 9 40 .050
2 7 7 38 .000
3 8 9 41 -.024

Sterling

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Kuster * 3 1 1 2 .000 1 2 1 0 4 0 0 0 0 3.0
10 KcAnna Keiswetter 3 0 0 1 .000 1 0 0 0 10 0 0 0 0 0.0
13 Maddie Lundeen * 3 2 2 12 .000 0 0 0 0 5 0 0 0 0 2.0
14 Kaleigh Guhr 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Keala Wilson * 3 5 2 16 .188 14 3 1 0 6 1 2 0 0 10.0
16 Chloe Schmidt * 3 3 4 17 -.059 0 0 0 0 2 0 1 0 0 3.5
17 Taylor "Dru" Lindsey 3 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
21 Aliya McClanahan * 3 11 1 18 .556 0 0 0 0 4 2 3 0 0 14.5
24 Kodie Herd 3 5 2 19 .158 0 0 0 1 2 0 1 0 0 5.5
29 Grace Battershell 3 3 0 4 .750 14 0 0 0 17 0 0 0 0 3.0
30 Kaira Rodriguez * 3 7 1 18 .333 0 0 0 0 3 0 1 0 0 7.5
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 37 13 107 .224 31 5 2 3 64 3 8 0 0 49.0

Tabor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Breonna Smith * 3 4 1 12 .250 1 0 2 0 1 2 0 0 0 6.0
2 MaKenna Wamsher 2 0 1 2 -.500 0 0 0 1 4 0 0 0 0 0.0
3 Catherine Eddy * 3 0 1 6 -.167 0 1 0 0 7 0 0 0 0 1.0
4 Mia Maly 3 1 1 3 .000 6 0 0 0 1 0 0 0 0 1.0
5 Gabriela Pineda 3 5 3 17 .118 1 0 0 0 3 0 0 0 0 5.0
10 Josephine Fuamatu * 3 5 7 26 -.077 1 0 0 2 6 0 0 0 0 5.0
13 Liana McGonigle * 3 8 9 36 -.028 1 0 0 1 8 0 0 0 0 8.0
18 Alana Mader 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
20 EmiLee Walnofer 3 0 0 0 .000 2 0 0 0 13 0 0 0 0 0.0
21 Annerieke Nederveen * 3 1 0 4 .250 14 0 1 0 11 0 0 0 0 1.0
26 Carolina Goncalves * 3 2 1 12 .083 0 2 2 0 4 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 26 25 119 .008 26 3 5 5 58 2 0 0 0 31.0
Other Information
Attendance: 0
Time:
* = Starter