Friends (KS) at Sterling
@ Sterling, Kan. (Gleason Center)
10/11/2025 at 09:00 AM
@ Sterling, Kan. (Gleason Center)
10/11/2025 at 09:00 AM
|
Friends (KS)
2 |
Sterling
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Friends (KS) (16-5,2-2) | 14 | 14 | 25 | 25 | 10 | 2 |
| Sterling (12-7,2-4) | 25 | 25 | 23 | 18 | 15 | 3 |
Friends (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 34 | .059 |
| 2 | 10 | 5 | 39 | .128 |
| 3 | 13 | 11 | 47 | .043 |
| 4 | 13 | 6 | 34 | .206 |
| 5 | 6 | 4 | 28 | .071 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 34 | .294 |
| 2 | 16 | 3 | 30 | .433 |
| 3 | 10 | 7 | 42 | .071 |
| 4 | 10 | 10 | 30 | .000 |
| 5 | 10 | 3 | 28 | .250 |
Friends (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tammy Melendez * | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Randi Reid * | 5 | 0 | 1 | 2 | -.500 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maysen Bruschke * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sutton Thompson | 5 | 0 | 0 | 4 | .000 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sofia Mekelburg | 3 | 4 | 4 | 18 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Emma Sargeant | 5 | 1 | 0 | 2 | .500 | 17 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Gabbie Taylor * | 5 | 11 | 9 | 35 | .057 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Natalie Castillo * | 5 | 8 | 1 | 22 | .318 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 24 | Grace McClintock | 5 | 6 | 6 | 35 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7.0 |
| 25 | Jayde Gonzalez | 5 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 37 | Jacey Moulton | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Maddy Hildebrand * | 5 | 14 | 7 | 36 | .194 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 14.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 32 | 182 | .099 | 47 | 4 | 5 | 3 | 66 | 1 | 10 | 2 | 1 | 60.0 | ||
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Kuster | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karlie Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abigail "Abi" Howard | 2 | 4 | 6 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | KcAnna Keiswetter | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Maddie Lundeen | 5 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Kaleigh Guhr | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Keala Wilson * | 5 | 10 | 5 | 34 | .147 | 25 | 0 | 0 | 0 | 15 | 0 | 6 | 0 | 0 | 13.0 |
| 16 | Chloe Schmidt * | 5 | 7 | 1 | 21 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 11.5 |
| 17 | Taylor "Dru" Lindsey * | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Anasteisha "Teisha" Gartman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aliya McClanahan * | 5 | 16 | 2 | 29 | .483 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 21.0 |
| 22 | Caitlyn Belote | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 24 | Kodie Herd * | 5 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 29 | Grace Battershell | 5 | 0 | 0 | 1 | .000 | 27 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Kaira Rodriguez * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 26 | 164 | .201 | 56 | 3 | 6 | 4 | 72 | 2 | 30 | 1 | 0 | 79.0 | ||
| Other Information |
|---|
|
Arena: Gleason Center Attendance: 0 Time: |
* = Starter




