Bethel (KS) at Sterling
@ Sterling, Kan. (Gleason Center)
09/01/2026 at 02:00 PM
@ Sterling, Kan. (Gleason Center)
09/01/2026 at 02:00 PM
|
Bethel (KS)
3 |
Sterling
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bethel (KS) (11-8,1-1) | 26 | 21 | 25 | 25 | 3 |
| Sterling (9-6,0-3) | 24 | 25 | 12 | 22 | 1 |
Bethel (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 48 | .208 |
| 2 | 15 | 8 | 49 | .143 |
| 3 | 15 | 0 | 25 | .600 |
| 4 | 15 | 10 | 38 | .132 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 52 | .231 |
| 2 | 14 | 5 | 41 | .220 |
| 3 | 8 | 6 | 25 | .080 |
| 4 | 9 | 6 | 35 | .086 |
Bethel (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cameron Offerle * | 4 | 23 | 7 | 48 | .333 | 0 | 0 | 2 | 0 | 14 | 0 | 3 | 1 | 0 | 24.5 |
| 4 | Darla Crow * | 4 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 12.5 |
| 7 | Elena Vanderweg * | 4 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | dylan cochran * | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Landree Merriman | 4 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Ava Pizana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abby Koontz | 4 | 1 | 0 | 5 | .200 | 4 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kamryn Hill | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Dalaina Schutte * | 4 | 4 | 2 | 13 | .154 | 38 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 26 | Alayna Vines * | 4 | 7 | 3 | 18 | .222 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 10.5 |
| 27 | Langley Barger | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 23 | 160 | .231 | 51 | 2 | 8 | 2 | 67 | 0 | 16 | 4 | 1 | 70.0 | ||
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Kuster * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karlie Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abigail "Abi" Howard | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | KcAnna Keiswetter | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddie Lundeen | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Kaleigh Guhr | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Keala Wilson * | 4 | 8 | 1 | 27 | .259 | 27 | 1 | 2 | 0 | 16 | 0 | 4 | 0 | 1 | 11.0 |
| 16 | Chloe Schmidt * | 4 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 13.5 |
| 17 | Taylor "Dru" Lindsey | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Aliya McClanahan * | 4 | 13 | 4 | 28 | .321 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 18.5 |
| 23 | Suzanna Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kodie Herd * | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 29 | Grace Battershell * | 4 | 0 | 0 | 3 | .000 | 13 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 30 | Kaira Rodriguez | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 22 | 153 | .170 | 42 | 2 | 7 | 2 | 57 | 3 | 24 | 0 | 4 | 65.0 | ||
| Other Information |
|---|
|
Arena: Gleason Center Attendance: 0 Time: |
* = Starter




