Bethel (KS) at Sterling
@ Sterling, Kan. (Gleason Center)
09/01/2026 at 02:00 PM
@ Sterling, Kan. (Gleason Center)
09/01/2026 at 02:00 PM
|
Bethel (KS)
3 |
Sterling
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bethel (KS) (11-8,1-1) | 26 | 21 | 25 | 25 | 3 |
| Sterling (9-6,0-3) | 24 | 25 | 12 | 22 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| BC | -- 1st -- | SC |
|---|---|---|
| BC starters: Offerle, Cameron; Crow, Darla; Vanderweg, Elena; Cochran, Dylan; Schutte, Dalaina; Vines, Alayna; libero Koontz, Abby. | ||
| SC starters: Kuster, Brooklyn; Wilson, Keala; Schmidt, Chole; McClanahan, Aliya; Herd, Kodie; Battershell, Grace; libero Lindsey, Dru. | ||
| 1-0 | [Cochran, Dylan] Attack error by McClanahan, Aliya (from Battershell, Grace). Point BC | |
| [Cochran, Dylan] Attack error by Schutte, Dalaina (block by Wilson, Keala; McClanahan, Aliya). Point SC | 1-1 | |
| [Wilson, Keala] Attack error by Offerle, Cameron (block by McClanahan, Aliya). Point SC | 1-2 | |
| 2-2 | [Wilson, Keala] Service error. Point BC | |
| [Koontz Abby] Kill by Rodriguez, Kaira Point SC | 2-3 | |
| [Guhr, Kaleigh] Attack error by Offerle, Cameron (block by McClanahan, Aliya; Rodriguez, Kaira). Point SC | 2-4 | |
| [Guhr Kaleigh] Kill by Lundeen, Madie from (Wilson, Keala) Point SC | 2-5 | |
| 3-5 | [Guhr, Kaleigh] Attack error by Rodriguez, Kaira (block by Offerle, Cameron; Vines, Alayna). Point BC | |
| 4-5 | [Schutte Dalaina] Kill by Vines, Alayna from (Schutte, Dalaina) Point BC | |
| [Schutte Dalaina] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 4-6 | |
| 5-6 | [Lindsey Dru] Kill by Merriman, Landree from (Schutte, Dalaina) Point BC | |
| 6-6 | [Offerle, Cameron] Attack error by Rodriguez, Kaira (from Lindsey, Dru). Point BC | |
| [Offerle, Cameron] Attack error by Hill, Kamryn (from Koontz, Abby). Point SC | 6-7 | |
| [Battershell Grace] Kill by Schmidt, Chole from (Wilson, Keala) Point SC | 6-8 | |
| [Battershell Grace] Kill by Schmidt, Chole Point SC | 6-9 | |
| 7-9 | [Battershell, Grace] Service error. Point BC | |
| [Vines Alayna] Kill by Schmidt, Chole from (Wilson, Keala) Point SC | 7-10 | |
| 8-10 | [Kuster Brooklyn] Kill by Hill, Kamryn from (Koontz, Abby) Point BC | |
| 9-10 | [Vanderweg Elena] Kill by Schutte, Dalaina Point BC | |
| [Vanderweg Elena] Kill by Herd, Kodie from (Battershell, Grace) Point SC | 9-11 | |
| [Schmidt, Chole] Ball Handling Error by Crow, Darla. Point SC | 9-12 | |
| 10-12 | [Schmidt Chole] Kill by Hill, Kamryn from (Schutte, Dalaina) Point BC | |
| [Cochran Dylan] Kill by McClanahan, Aliya Point SC | 10-13 | |
| [Wilson Keala] Kill by Herd, Kodie from (McClanahan, Aliya) Point SC | 10-14 | |
| Timeout Sterling Colleg | ||
| 11-14 | [Wilson Keala] Kill by Crow, Darla from (Schutte, Dalaina) Point BC | |
| [Koontz Abby] Kill by Rodriguez, Kaira from (Wilson, Keala) Point SC | 11-15 | |
| [Guhr Kaleigh] Kill by McClanahan, Aliya Point SC | 11-16 | |
| 12-16 | [Guhr, Kaleigh] Attack error by Rodriguez, Kaira (block by Vines, Alayna; Offerle, Cameron). Point BC | |
| 13-16 | [Schutte Dalaina] Kill by Offerle, Cameron Point BC | |
| [Schutte Dalaina] Kill by Rodriguez, Kaira from (Lindsey, Dru) Point SC | 13-17 | |
| 14-17 | [Lindsey Dru] Kill by Offerle, Cameron from (Koontz, Abby) Point BC | |
| [Offerle Cameron] Kill by Schmidt, Chole from (Wilson, Keala) Point SC | 14-18 | |
| 15-18 | [Battershell, Grace] Ball Handling Error by Wilson, Keala. Point BC | |
| [Vines Alayna] Kill by Schmidt, Chole from (Wilson, Keala) Point SC | 15-19 | |
| 16-19 | [Kuster Brooklyn] Kill by Crow, Darla from (Battershell, Grace) Point BC | |
| [Vanderweg Elena] Kill by Herd, Kodie from (Battershell, Grace) Point SC | 16-20 | |
| 17-20 | [Schmidt, Chole] Ball Handling Error by McClanahan, Aliya. Point BC | |
| 18-20 | [Cochran, Dylan] Ball Handling Error by McClanahan, Aliya. Point BC | |
| [Cochran, Dylan] Service error. Point SC | 18-21 | |
| 19-21 | [Wilson Keala] Kill by Crow, Darla from (Vanderweg, Elena) Point BC | |
| 20-21 | [Koontz Abby] Kill by Offerle, Cameron from (Vanderweg, Elena) Point BC | |
| [Koontz Abby] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 20-22 | |
| [Guhr, Kaleigh] Attack error by Barger, Langley (block by Lundeen, Madie; McClanahan, Aliya). Point SC | 20-23 | |
| Timeout Bethel College | ||
| 21-23 | [Guhr Kaleigh] Kill by Offerle, Cameron from (Vanderweg, Elena) Point BC | |
| [Schutte Dalaina] Kill by Lundeen, Madie from (Wilson, Keala) Point SC | 21-24 | |
| 22-24 | [Lindsey Dru] Kill by Vines, Alayna from (Schutte, Dalaina) Point BC | |
| 23-24 | [Offerle, Cameron] Attack error by Schmidt, Chole (block by Merriman, Landree; Vines, Alayna). Point BC | |
| Timeout Sterling Colleg | ||
| 24-24 | [Offerle, Cameron] Bad set by Lundeen, Madie. Point BC | |
| 25-24 | [Offerle Cameron] Kill by Vines, Alayna from (Schutte, Dalaina) Point BC | |
| 26-24 | [Offerle Cameron] Kill by Merriman, Landree from (Vines, Alayna) Point BC | |
| back to top | ||
| BC | -- 2nd -- | SC |
| BC starters: Offerle, Cameron; Crow, Darla; Vanderweg, Elena; Cochran, Dylan; Schutte, Dalaina; Vines, Alayna; libero Koontz, Abby. | ||
| SC starters: Kuster, Brooklyn; Wilson, Keala; Schmidt, Chole; McClanahan, Aliya; Herd, Kodie; Rodriguez, Kaira; libero Lindsey, Dru. | ||
| 1-0 | [Wilson Keala] Kill by Crow, Darla from (Schutte, Dalaina) Point BC | |
| 2-0 | [Koontz Abby] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BC | |
| 3-0 | [Koontz, Abby] Attack error by Rodriguez, Kaira (from Herd, Kodie). Point BC | |
| [Koontz Abby] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 3-1 | |
| 4-1 | [Guhr Kaleigh] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BC | |
| 5-1 | [Schutte Dalaina] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BC | |
| [Schutte Dalaina] Kill by Lundeen, Madie from (Wilson, Keala) Point SC | 5-2 | |
| [Lindsey, Dru] Attack error by Vines, Alayna (block by Schmidt, Chole). Point SC | 5-3 | |
| [Lindsey, Dru] Attack error by Offerle, Cameron. Point SC | 5-4 | |
| [Lindsey Dru] Kill by Lundeen, Madie from (Wilson, Keala) Point SC | 5-5 | |
| [Lindsey, Dru] Service ace (TEAM) Point SC | 5-6 | |
| 6-6 | [Lindsey Dru] Kill by Vines, Alayna from (Schutte, Dalaina) Point BC | |
| [Offerle Cameron] Kill by Schmidt, Chole from (Wilson, Keala) Point SC | 6-7 | |
| 7-7 | [Battershell Grace] Kill by Hill, Kamryn from (Schutte, Dalaina) Point BC | |
| [Vines Alayna] Kill by Wilson, Keala from (Battershell, Grace) Point SC | 7-8 | |
| 8-8 | [Kuster Brooklyn] Kill by Crow, Darla Point BC | |
| [Vanderweg Elena] Kill by Schmidt, Chole from (Battershell, Grace) Point SC | 8-9 | |
| [Schmidt, Chole] Attack error by Schutte, Dalaina (block by McClanahan, Aliya). Point SC | 8-10 | |
| [Schmidt, Chole] Attack error by Hill, Kamryn (from Schutte, Dalaina). Point SC | 8-11 | |
| [Schmidt, Chole] Attack error by Crow, Darla (from Vanderweg, Elena). Point SC | 8-12 | |
| 9-12 | [Schmidt Chole] Kill by Crow, Darla from (Vanderweg, Elena) Point BC | |
| 10-12 | [Cochran, Dylan] Attack error by Herd, Kodie (from Wilson, Keala). Point BC | |
| [Cochran Dylan] Kill by Herd, Kodie from (Wilson, Keala), Block error by Crow, Darla Point SC | 10-13 | |
| 11-13 | [Wilson Keala] Kill by Crow, Darla from (Vanderweg, Elena) Point BC | |
| [Koontz, Abby] Service error. Point SC | 11-14 | |
| [Guhr, Kaleigh] Attack error by Offerle, Cameron (from Vanderweg, Elena). Point SC | 11-15 | |
| 12-15 | [Guhr Kaleigh] Kill by Barger, Langley from (Koontz, Abby) Point BC | |
| [Schutte Dalaina] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 12-16 | |
| 13-16 | [Lindsey, Dru] Service error. Point BC | |
| 14-16 | [Offerle Cameron] Kill by Barger, Langley Point BC | |
| [Offerle Cameron] Kill by Schmidt, Chole from (Wilson, Keala) Point SC | 14-17 | |
| 15-17 | [Battershell, Grace] Attack error by Schmidt, Chole (block by Hill, Kamryn; Vines, Alayna). Point BC | |
| [Vines Alayna] Kill by Wilson, Keala from (Battershell, Grace) Point SC | 15-18 | |
| [Kuster, Brooklyn] Attack error by Hill, Kamryn (from Schutte, Dalaina). Point SC | 15-19 | |
| 16-19 | [Kuster, Brooklyn] Attack error by Schmidt, Chole (block by Cochran, Dylan; Crow, Darla). Point BC | |
| [Vanderweg Elena] Kill by Wilson, Keala from (Battershell, Grace) Point SC | 16-20 | |
| 17-20 | [Schmidt Chole] Kill by Crow, Darla from (Vanderweg, Elena) Point BC | |
| [Cochran Dylan] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 17-21 | |
| 18-21 | [Wilson, Keala] Attack error by Herd, Kodie (from McClanahan, Aliya). Point BC | |
| [Koontz Abby] Kill by Herd, Kodie from (Wilson, Keala), Block error by Offerle, Cameron Point SC | 18-22 | |
| 19-22 | [Guhr Kaleigh] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BC | |
| [Schutte Dalaina] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 19-23 | |
| 20-23 | [Lindsey Dru] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BC | |
| 21-23 | [Offerle Cameron] Kill by Cochran, Dylan from (Schutte, Dalaina) Point BC | |
| Timeout Sterling Colleg | ||
| [Offerle, Cameron] Service error. Point SC | 21-24 | |
| [Battershell, Grace] Attack error by Merriman, Landree (block by Schmidt, Chole; Lundeen, Madie). Point SC | 21-25 | |
| back to top | ||
| BC | -- 3rd -- | SC |
| BC starters: Offerle, Cameron; Crow, Darla; Vanderweg, Elena; Cochran, Dylan; Schutte, Dalaina; Vines, Alayna; libero Koontz, Abby. | ||
| SC starters: Kuster, Brooklyn; Wilson, Keala; Schmidt, Chole; McClanahan, Aliya; Herd, Kodie; Battershell, Grace; libero Lindsey, Dru. | ||
| [Cochran Dylan] Kill by Wilson, Keala from (Battershell, Grace) Point SC | 0-1 | |
| 1-1 | [Wilson, Keala] Service error. Point BC | |
| 2-1 | [Koontz, Abby] Attack error by Rodriguez, Kaira (from Wilson, Keala). Point BC | |
| 3-1 | [Koontz Abby] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BC | |
| 4-1 | [Koontz Abby] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BC | |
| 5-1 | [Koontz, Abby] Bad set by Wilson, Keala. Point BC | |
| [Koontz, Abby] Service error. Point SC | 5-2 | |
| 6-2 | [Guhr Kaleigh] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BC | |
| [Schutte Dalaina] Kill by Wilson, Keala, Block error by Vines, Alayna Point SC | 6-3 | |
| 7-3 | [Lindsey Dru] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BC | |
| 8-3 | [Offerle Cameron] Kill by Cochran, Dylan from (Schutte, Dalaina) Point BC | |
| 9-3 | [Offerle Cameron] Kill by Merriman, Landree from (Schutte, Dalaina) Point BC | |
| Timeout Sterling Colleg | ||
| 10-3 | [Offerle, Cameron] Attack error by Lundeen, Madie (from Wilson, Keala). Point BC | |
| [Offerle, Cameron] Service error. Point SC | 10-4 | |
| [Battershell Grace] Kill by Schmidt, Chole from (Wilson, Keala) Point SC | 10-5 | |
| 11-5 | [Battershell Grace] Kill by Vines, Alayna from (Schutte, Dalaina) Point BC | |
| 12-5 | [Vines Alayna] Kill by Crow, Darla from (Schutte, Dalaina) Point BC | |
| 13-5 | [Vines, Alayna] Attack error by Lundeen, Madie (from Battershell, Grace). Point BC | |
| 14-5 | [Vines, Alayna] Service ace (Lindsey, Dru) Point BC | |
| 15-5 | [Vines, Alayna] Attack error by Wilson, Keala (block by Merriman, Landree; Crow, Darla). Point BC | |
| [Vines Alayna] Kill by Schmidt, Chole from (Battershell, Grace) Point SC | 15-6 | |
| 16-6 | [Kuster Brooklyn] Kill by Crow, Darla from (Schutte, Dalaina) Point BC | |
| [Vanderweg, Elena] Service error. Point SC | 16-7 | |
| 17-7 | [Schmidt Chole] Kill by Schutte, Dalaina from (Vanderweg, Elena) Point BC | |
| [Cochran Dylan] Kill by McClanahan, Aliya from (Battershell, Grace) Point SC | 17-8 | |
| [Wilson Keala] Kill by Herd, Kodie from (Wilson, Keala) Point SC | 17-9 | |
| [Wilson, Keala] Service ace (TEAM) Point SC | 17-10 | |
| 18-10 | [Wilson Keala] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BC | |
| 19-10 | [Koontz, Abby] Attack error by McClanahan, Aliya (from Wilson, Keala). Point BC | |
| [Koontz Abby] Kill by Herd, Kodie from (Wilson, Keala) Point SC | 19-11 | |
| 20-11 | [Guhr Kaleigh] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BC | |
| 21-11 | [Schutte, Dalaina] Service ace (Lundeen, Madie) Point BC | |
| 22-11 | [Schutte Dalaina] Kill by Offerle, Cameron Point BC | |
| [Schutte Dalaina] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 22-12 | |
| 23-12 | [Lindsey Dru] Kill by Vines, Alayna from (Schutte, Dalaina) Point BC | |
| 24-12 | [Offerle Cameron] Kill by Vines, Alayna Point BC | |
| 25-12 | [Offerle, Cameron] Attack error by Howard, Abi (from Wilson, Keala). Point BC | |
| back to top | ||
| BC | -- 4th -- | SC |
| BC starters: Offerle, Cameron; Crow, Darla; Vanderweg, Elena; Cochran, Dylan; Schutte, Dalaina; Vines, Alayna; libero Koontz, Abby. | ||
| SC starters: Keiswetter, KcAnna; Lundeen, Madie; Wilson, Keala; Schmidt, Chole; McClanahan, Aliya; Battershell, Grace; libero Lindsey, Dru. | ||
| 1-0 | [Battershell Grace] Kill by Crow, Darla from (Schutte, Dalaina) Point BC | |
| 2-0 | [Koontz Abby] Kill by Schutte, Dalaina Point BC | |
| 3-0 | [Koontz Abby] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BC | |
| [Koontz, Abby] Attack error by Offerle, Cameron (block by Schmidt, Chole; Wilson, Keala). Point SC | 3-1 | |
| 4-1 | [Kuster, Brooklyn] Attack error by Herd, Kodie (from Wilson, Keala). Point BC | |
| 5-1 | [Schutte, Dalaina] Ball Handling Error by Battershell, Grace. Point BC | |
| 6-1 | [Schutte Dalaina] Kill by Koontz, Abby from (Vanderweg, Elena) Point BC | |
| 7-1 | [Schutte, Dalaina] Attack error by Schmidt, Chole (block by Offerle, Cameron; Vines, Alayna). Point BC | |
| [Schutte Dalaina] Kill by Wilson, Keala from (Battershell, Grace) Point SC | 7-2 | |
| 8-2 | [Schmidt Chole] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BC | |
| [Offerle Cameron] Kill by McClanahan, Aliya from (Battershell, Grace) Point SC | 8-3 | |
| [Wilson, Keala] Attack error by Vines, Alayna (block by Herd, Kodie; McClanahan, Aliya). Point SC | 8-4 | |
| 9-4 | [Wilson Keala] Kill by Merriman, Landree from (Koontz, Abby) Point BC | |
| [Vines, Alayna] Service error. Point SC | 9-5 | |
| [Guhr, Kaleigh] Attack error by Merriman, Landree (block by Lundeen, Madie; McClanahan, Aliya). Point SC | 9-6 | |
| [Guhr Kaleigh] Kill by Lundeen, Madie from (Wilson, Keala), Block error by Crow, Darla Point SC | 9-7 | |
| [Guhr Kaleigh] Kill by McClanahan, Aliya Point SC | 9-8 | |
| 10-8 | [Guhr, Kaleigh] Attack error by McClanahan, Aliya (from Wilson, Keala). Point BC | |
| 11-8 | [Vanderweg Elena] Kill by Schutte, Dalaina Point BC | |
| 12-8 | [Vanderweg, Elena] Attack error by McClanahan, Aliya (from Wilson, Keala). Point BC | |
| [Vanderweg Elena] Kill by Howard, Abi from (Wilson, Keala) Point SC | 12-9 | |
| 13-9 | [Lindsey, Dru] Service error. Point BC | |
| [Cochran, Dylan] Bad set by Schutte, Dalaina. Point SC | 13-10 | |
| [Battershell, Grace] Attack error by Offerle, Cameron (block by Schmidt, Chole; Wilson, Keala). Point SC | 13-11 | |
| 14-11 | [Battershell Grace] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BC | |
| [Koontz Abby] Kill by Wilson, Keala from (Battershell, Grace) Point SC | 14-12 | |
| 15-12 | [Ashley, Karlie] Service error. Point BC | |
| 16-12 | [Schutte Dalaina] Kill by Merriman, Landree from (Schutte, Dalaina) Point BC | |
| [Schutte, Dalaina] Attack error by Merriman, Landree (block by Schmidt, Chole; Herd, Kodie). Point SC | 16-13 | |
| [Schmidt, Chole] Attack error by Vines, Alayna (from Schutte, Dalaina). Point SC | 16-14 | |
| 17-14 | [Schmidt Chole] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BC | |
| [Offerle Cameron] Kill by Wilson, Keala from (Battershell, Grace) Point SC | 17-15 | |
| 18-15 | [Wilson Keala] Kill by Merriman, Landree from (Schutte, Dalaina) Point BC | |
| 19-15 | [Vines Alayna] Kill by Merriman, Landree from (Schutte, Dalaina) Point BC | |
| Timeout Sterling Colleg | ||
| [Vines Alayna] Kill by Herd, Kodie from (Wilson, Keala) Point SC | 19-16 | |
| [Guhr, Kaleigh] Attack error by Merriman, Landree (from Schutte, Dalaina). Point SC | 19-17 | |
| [Guhr, Kaleigh] Attack error by Crow, Darla (block by Howard, Abi; McClanahan, Aliya). Point SC | 19-18 | |
| Timeout Bethel College | ||
| [Guhr, Kaleigh] Attack error by Cochran, Dylan (block by McClanahan, Aliya; Howard, Abi). Point SC | 19-19 | |
| 20-19 | [Guhr, Kaleigh] Service error. Point BC | |
| [Vanderweg Elena] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 20-20 | |
| 21-20 | [Lindsey, Dru] Attack error by Howard, Abi (block by Barger, Langley; Crow, Darla). Point BC | |
| [Cochran, Dylan] Service error. Point SC | 21-21 | |
| 22-21 | [Battershell Grace] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BC | |
| 23-21 | [Koontz Abby] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BC | |
| Timeout Sterling Colleg | ||
| [Koontz, Abby] Attack error by Offerle, Cameron (block by Wilson, Keala; Schmidt, Chole). Point SC | 23-22 | |
| 24-22 | [Ashley Karlie] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BC | |
| 25-22 | [Schutte, Dalaina] Attack error by Schmidt, Chole (from Wilson, Keala). Point BC | |
| back to top | ||




