Sterling at Ottawa
@ Ottawa, Kan. (Wilson Field House)
11/1/2025 at 2:00 PM
@ Ottawa, Kan. (Wilson Field House)
11/1/2025 at 2:00 PM
|
Sterling
3 |
Ottawa
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sterling (16-9, 5-6) | 25 | 25 | 25 | 3 |
| Ottawa (9-12, 6-5) | 23 | 18 | 23 | 0 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 51 | .157 |
| 2 | 14 | 5 | 32 | .281 |
| 3 | 18 | 7 | 46 | .239 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 9 | 56 | .143 |
| 2 | 8 | 6 | 36 | .056 |
| 3 | 12 | 4 | 39 | .205 |
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooklyn Kuster | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Abigail "Abi" Howard | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | KcAnna Keiswetter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddie Lundeen * | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Kaleigh Guhr * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Keala Wilson * | 3 | 5 | 2 | 19 | .158 | 20 | 1 | 1 | 0 | 16 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Chloe Schmidt * | 3 | 6 | 1 | 15 | .333 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Taylor "Dru" Lindsey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aliya McClanahan * | 3 | 9 | 4 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 12.5 |
| 24 | Kodie Herd | 3 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 29 | Grace Battershell | 3 | 0 | 2 | 2 | -1.000 | 12 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Kaira Rodriguez * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 129 | .217 | 37 | 6 | 6 | 4 | 68 | 1 | 14 | 2 | 0 | 58.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Madison Brauner * | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Bailee Nickel * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 06 | Brenna Diller | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Madison Holcomb | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Kira Cherry | 3 | 6 | 1 | 24 | .208 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Hollie Peters * | 3 | 9 | 3 | 32 | .188 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Lillian Holden * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 12 | Brittan Lee | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Campbell Stark * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 8.0 |
| 18 | Nakhai Biby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Samantha Stahl * | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Madison Cecil | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 131 | .137 | 35 | 4 | 5 | 6 | 60 | 4 | 10 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Wilson Field House Attendance: 0 Time: 1:27 1st Referee: Jenny Morgison 2nd Referee: Sarah Shappell |
* = Starter




