Oklahoma Wesleyan at Sterling
@ Sterling, Kan (Gleason Center)
11/08/2025 at 07:00 AM
@ Sterling, Kan (Gleason Center)
11/08/2025 at 07:00 AM
|
Oklahoma Wesleyan
3 |
Sterling
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oklahoma Wesleyan (21-3,10-2) | 25 | 25 | 25 | 3 |
| Sterling (16-9,5-6) | 20 | 15 | 13 | 0 |
Oklahoma Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 40 | .300 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 16 | 4 | 33 | .364 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 35 | .200 |
| 2 | 7 | 5 | 27 | .074 |
| 3 | 7 | 6 | 35 | .029 |
Oklahoma Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Rohrberg * | 3 | 20 | 3 | 31 | .548 | 2 | 3 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 23.5 |
| 2 | Jordan Isbell * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Bybee | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anneliese Schonauer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maia Rubio * | 3 | 4 | 7 | 18 | -.167 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Sydney Collins * | 3 | 1 | 1 | 7 | .000 | 35 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Tijana Stojiljkovic * | 3 | 9 | 1 | 11 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Valeria Perez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maria Sanra Cruz | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 23 | Amanda Schaffner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Emma Stubbs | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Iva Mrkaic * | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 15 | 100 | .330 | 47 | 4 | 8 | 1 | 54 | 0 | 4 | 1 | 0 | 54.0 | ||
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Kuster | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karlie Ashley | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | KcAnna Keiswetter * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddie Lundeen * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 14 | Kaleigh Guhr | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Keala Wilson * | 3 | 8 | 3 | 21 | .238 | 11 | 0 | 1 | 0 | 7 | 0 | 6 | 1 | 0 | 11.0 |
| 16 | Chloe Schmidt * | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 17 | Taylor "Dru" Lindsey | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Anasteisha "Teisha" Gartman | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Aliya McClanahan * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
| 23 | Suzanna Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kodie Herd | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 29 | Grace Battershell | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Kaira Rodriguez * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 14 | 97 | .103 | 21 | 1 | 7 | 4 | 29 | 0 | 14 | 4 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Gleason Center Attendance: 0 Time: |
* = Starter




