Sterling at Manhattan Chrst.
@ Manhattan, KS
8/30/2025 at 1:00 PM
@ Manhattan, KS
8/30/2025 at 1:00 PM
|
Sterling
1 |
Manhattan Chrst.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Sterling | 12 | 18 | 25 | 16 | 1 |
| Manhattan Chrst. | 25 | 25 | 21 | 25 | 3 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Manhattan Chrst. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Kuster | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abigail "Abi" Howard | 4 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Gracie Kirchhoff | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Kaleigh Guhr | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Keala Wilson | 4 | 1 | 1 | 4 | .000 | 11 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Chloe Schmidt | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Taylor "Dru" Lindsey | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aliya McClanahan | 4 | 12 | 1 | 27 | .407 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 14.0 |
| 24 | Kodie Herd | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 29 | Grace Battershell | 4 | 1 | 2 | 6 | -.167 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Kaira Rodriguez | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 37 | 21 | 142 | .113 | 34 | 3 | 4 | 7 | 80 | 1 | 3 | 1 | 0 | 42.5 | ||
Manhattan Chrst. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sienna Alexander | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalie Jensen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Beukelman | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 10.5 |
| 7 | Jayda Juenemann | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hali Clark | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 3.5 |
| 10 | Jacey Schurle | 4 | 10 | 0 | 20 | .500 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 14.5 |
| 11 | Ellie Wilson | 4 | 16 | 7 | 48 | .188 | 0 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 18.0 |
| 14 | Jaiden Brewer | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ellie Suber | 4 | 1 | 0 | 6 | .167 | 45 | 1 | 2 | 0 | 16 | 0 | 1 | 1 | 0 | 2.5 |
| 17 | Liv Lubbers | 4 | 18 | 3 | 37 | .405 | 2 | 7 | 4 | 1 | 23 | 0 | 0 | 2 | 0 | 25.0 |
| 18 | Abby Blake | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 13 | 139 | .309 | 52 | 11 | 10 | 2 | 90 | 1 | 12 | 7 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |




