Southwestern at Sterling
09/27/2025 at 07:00 AM

Final 1 2 3 Score
Southwestern (6-9,0-1) 25 25 25 3
Sterling (9-5,0-2) 19 22 23 0

Southwestern

Set K E TA PCT
1 13 3 44 .227
2 11 9 44 .045
3 17 7 46 .217

Sterling

Set K E TA PCT
1 15 6 44 .205
2 11 5 39 .154
3 8 5 36 .083

Southwestern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Reece Likes 3 0 0 2 .000 12 0 1 0 10 0 0 0 0 0.0
1 Ariel Heinrich 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Riley Valley * 3 0 0 1 .000 1 0 0 1 7 0 0 0 0 0.0
3 Haylie Poole 1 0 1 5 -.200 0 0 0 0 0 0 1 0 0 0.5
4 Haleigh Weber * 3 2 2 8 .000 0 0 0 0 0 0 1 0 0 2.5
7 Autumn Bennett * 3 12 5 27 .259 0 0 0 0 2 1 0 0 0 13.0
8 Avery Riedel 3 0 0 5 .000 5 0 0 0 13 0 0 0 0 0.0
9 Mikki Johnson * 3 9 4 28 .179 0 0 0 0 4 0 0 0 0 9.0
10 Natalie Blaufuss * 3 1 0 5 .200 20 2 3 0 5 0 0 0 0 3.0
11 Sarah Dippre 2 3 0 14 .214 0 0 0 0 0 0 1 0 0 3.5
17 Ashlyn Tag 3 4 5 23 -.043 0 0 1 0 5 0 0 0 0 4.0
18 Kalissa Ortega 3 0 1 1 -1.000 0 1 1 0 12 0 0 0 0 1.0
27 Lauren Broz 3 0 0 1 .000 0 2 3 0 1 0 0 0 0 2.0
28 Macey Collier * 3 10 1 14 .643 3 0 0 0 1 1 1 1 0 11.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 19 134 .164 41 5 10 1 60 2 4 1 0 50.0

Sterling

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Kuster * 3 0 0 0 .000 1 0 1 0 8 0 0 0 0 0.0
10 KcAnna Keiswetter 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Gracie Kirchhoff * 3 4 4 21 .000 0 0 0 1 3 0 1 0 0 4.5
14 Kaleigh Guhr 3 0 1 2 -.500 0 0 2 1 4 0 0 0 0 0.0
15 Keala Wilson * 3 3 1 10 .200 19 0 0 0 7 0 0 1 0 3.0
16 Chloe Schmidt * 3 7 2 20 .250 0 0 2 0 0 2 2 0 0 10.0
17 Taylor "Dru" Lindsey 3 0 0 1 .000 1 0 2 1 15 0 0 0 0 0.0
21 Aliya McClanahan * 3 11 1 18 .556 0 0 0 0 0 0 2 0 0 12.0
23 Suzanna Williams 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
24 Kodie Herd 3 3 3 20 .000 0 0 0 1 3 0 1 0 0 3.5
29 Grace Battershell * 3 0 1 3 -.333 9 0 1 0 10 0 0 0 0 0.0
30 Kaira Rodriguez 3 6 3 24 .125 0 0 0 0 4 0 2 0 0 7.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 16 119 .151 30 1 9 5 56 2 8 1 0 41.0
Other Information
Attendance: 100
Time:
* = Starter