#10 Jonathan Torres (MF) - Sterling

g
3
a
3
pts
9
gw
0
Player Stats
  Overall Conf
Games 17 13
Games started 17 13
Goals 3 2
Assists 3 2
Points 9 6
Shots 55 41
Shot Pct .055 .049
Penalty kicks 0-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 11 at Friends (KS) L, 9-0
Oct 15 at Kansas Wesleyan L, 1-0
Oct 17 Evangel (MO) W, 2-1
Oct 22 Tabor L, 2-0
Oct 25 at Saint Mary W, 2-1
Nov 1 Ottawa L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 # Lamar Community College   - - - - - - - -
Aug 23 at Central Christian (KS) T, 1-1 1 0 1 1 2 .000 0-1 0
Aug 26 vs. Science and Arts L, 6-0 1 0 0 0 1 .000 0-0 0
Sep 4 Hesston College W, 3-2 1 0 0 0 3 .000 0-0 0
Sep 6 Barclay college W, 3-0 1 1 0 2 8 .125 0-0 0
Sep 17 at Bethany (KS) L, 2-1 1 0 0 0 4 .000 0-0 0
Sep 20 at Oklahoma Wesleyan L, 7-0 1 0 0 0 1 .000 0-0 0
Sep 24 McPherson L, 6-1 1 0 0 0 5 .000 0-0 0
Sep 27 at Southwestern L, 6-1 1 0 1 1 2 .000 0-0 0
Oct 1 at Bethel (KS) L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 4 Avila (MO) W, 3-2 1 1 0 2 5 .200 0-0 0
Oct 8 York (NE) L, 4-0 1 0 0 0 3 .000 0-0 0
Oct 11 at Friends (KS) L, 9-0 1 0 0 0 0 - 0-0 0
Oct 15 at Kansas Wesleyan L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 17 Evangel (MO) W, 2-1 1 0 1 1 4 .000 0-0 0
Oct 22 Tabor L, 2-0 1 0 0 0 3 .000 0-0 0
Oct 25 at Saint Mary W, 2-1 1 1 0 2 4 .250 0-0 0
Nov 1 Ottawa L, 4-0 1 0 0 0 6 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 18 7 .00 .00 .00 .61 .000 .22 .364
2023-24 21 17 .24 .24 .71 1.24 .192 .76 .615
2024-25 18 12 .11 .06 .28 1.50 .074 .56 .370
2025-26 17 17 .18 .18 .53 3.24 .055 1.29 .400
Total 74 53 .14 .12 .39 1.61 .084 .70 .437
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 18 7 0 0 0 11 .000 4 .364 0 0 0-0 0
2023-24 21 17 5 5 15 26 .192 16 .615 0 0 0-0 0
2024-25 18 12 2 1 5 27 .074 10 .370 0 0 0-0 0
2025-26 17 17 3 3 9 55 .055 22 .400 1 0 0-1 0
Total 74 53 10 9 29 119 .084 52 .437 1 0 0-1 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .18 .18 .53 3.24 .055 1.29 .400
Conference 13 13 .15 .15 .46 3.15 .049 1.23 .390
Exhibition - - - - - - - - -
-
Home 8 8 .25 .13 .63 4.63 .054 1.88 .405
Away 8 8 .13 .25 .50 2.13 .059 .88 .412
Neutral 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Wins 5 5 .60 .20 1.40 4.80 .125 2.60 .542
Losses 11 11 .00 .09 .09 2.64 .000 .73 .276
-
August 2 2 .00 .50 .50 1.50 .000 .50 .333
September 6 6 .17 .17 .50 3.83 .043 1.00 .261
October 8 8 .25 .13 .63 2.88 .087 1.50 .522
November 1 1 .00 .00 .00 6.00 .000 3.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 3 3 9 55 .055 22 .400 1 0 0-1 0
Conference 13 13 2 2 6 41 .049 16 .390 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 2 1 5 37 .054 15 .405 1 0 0-0 0
Away 8 8 1 2 4 17 .059 7 .412 0 0 0-1 0
Neutral 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 5 5 3 1 7 24 .125 13 .542 1 0 0-0 0
Losses 11 11 0 1 1 29 .000 8 .276 0 0 0-0 0
-
August 2 2 0 1 1 3 .000 1 .333 0 0 0-1 0
September 6 6 1 1 3 23 .043 6 .261 0 0 0-0 0
October 8 8 2 1 5 23 .087 12 .522 1 0 0-0 0
November 1 1 0 0 0 6 .000 3 .500 0 0 0-0 0