York (NE) at Sterling October 8, 2025

(7-3, 4-1)
4
(3-6-1, 1-5)
0
Final 1 2 T
York (NE) 1 3 4
Sterling 0 0 0

Box Score

York (NE)
Sterling

York (NE)

PLAYER SH SOG G A MIN
2 - Aday Munoz Guedes - def 0 0 0 0 72
5 - Maxime Andrieu Briant - def 0 0 0 0 84
6 - Dominic Griffin - mid - Yellow card 68:27 4 2 0 0 72
8 - Sergio Bueno - mid 1 1 1 0 26
9 - Finlay Lee - fwd 2 1 0 0 33
10 - Tomas Viralhadas - mid 2 2 1 0 50
11 - Alex Hulme - def 3 1 0 0 56
13 - Maximilian Eicher - gk 0 0 0 0 7
16 - Franco Pablot - fwd 2 2 0 0 53
17 - Simao Mendes - def 0 0 0 0 19
19 - Tylo Van Wyk - mid 1 0 0 0 36
24 - Kaden Ogle - fwd 1 0 0 0 29
26 - Joao Vitor Tavares - mid 4 1 0 0 65
27 - Tristan Grommen - mid 0 0 0 0 21
28 - Tim Schafer - fwd 3 3 1 0 45
29 - James Lenihan - mid 0 0 0 0 10
30 - Jamie Watt - gk 0 0 0 0 83
32 - Archford Manduvi 0 0 0 0 18
37 - Colton Ruggles - fwd 0 0 0 0 27
39 - Matteo Backes - def 0 0 0 0 90
42 - Asaph Achero - fwd 3 3 0 2 68
51 - James McAlister - def 2 2 1 0 25
TM - Team 0 0 0 0 0
TOTALS 28 18 4 2 989

Sterling

PLAYER SH SOG G A MIN
1 - Cassidy Kelly - gk 0 0 0 0 90
2 - Chimela Orji - d - Yellow card 58:22 2 2 0 0 90
4 - Julio Blanco - d 0 0 0 0 90
5 - Medupe Sithole - mf 0 0 0 0 41
6 - Alejandro Cano - mf 0 0 0 0 65
7 - Daniel Stone - mf 0 0 0 0 78
8 - Michael Kyalo - f 1 1 0 0 65
9 - Jose Pacheco - f 3 1 0 0 43
10 - Jonathan Torres - mf 3 2 0 0 90
11 - Darragh Synnott - mf 1 1 0 0 49
12 - Angel Garcia - f 0 0 0 0 8
13 - Jeanluis Modesto - f 0 0 0 0 28
14 - Ruben Guzman - mf 2 0 0 0 82
15 - Bailey Allen - d 0 0 0 0 80
20 - Floyd Ransom - mf 1 1 0 0 90
TM - Team 0 0 0 0 0
TOTALS 13 8 0 0 989

York (NE) Goalies

GOALIES SOG GA SV Min
13 - Maximilian Eicher (W, 1-0) 1 0 1 05:31
30 - Jamie Watt 7 0 7 84:29
TOTALS 8 0 8 90:00

Sterling Goalies

GOALIES SOG GA SV Min
1 - Cassidy Kelly (L, 0-1) 18 4 14 90:00

Scoring Summary

Period Time Play V - H
1st 38:47 Sergio Bueno (unassisted) 1 - 0
2nd 47:08 Tomas Viralhadas (Asaph Achero) 2 - 0
2nd 72:05 James McAlister (unassisted) 3 - 0
2nd 79:29 Tim Schafer (Asaph Achero) 4 - 0

Penalty Summary

Period Time Fouls
2nd 58:22 Yellow card - Chimela Orji
2nd 68:27 Yellow card - Dominic Griffin
SHOTS 1 2 TOTAL
York (NE) 12 16 28
Sterling 6 7 13
SAVES 1 2 TOTAL
York (NE) 3 5 8
Sterling 7 7 14
CORNER KICKS 1 2 TOTAL
York (NE) 3 1 4
Sterling 2 1 3
FOULS 1 2 TOTAL
York (NE) 4 1 5
Sterling 5 4 9

Play By Play