York (NE) at Sterling October 8, 2025
Box Score
York (NE)
Sterling
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Aday Munoz Guedes - def | 0 | 0 | 0 | 0 | 72 |
| 5 - Maxime Andrieu Briant - def | 0 | 0 | 0 | 0 | 84 |
| 6 - Dominic Griffin - mid - Yellow card 68:27 | 4 | 2 | 0 | 0 | 72 |
| 8 - Sergio Bueno - mid | 1 | 1 | 1 | 0 | 26 |
| 9 - Finlay Lee - fwd | 2 | 1 | 0 | 0 | 33 |
| 10 - Tomas Viralhadas - mid | 2 | 2 | 1 | 0 | 50 |
| 11 - Alex Hulme - def | 3 | 1 | 0 | 0 | 56 |
| 13 - Maximilian Eicher - gk | 0 | 0 | 0 | 0 | 7 |
| 16 - Franco Pablot - fwd | 2 | 2 | 0 | 0 | 53 |
| 17 - Simao Mendes - def | 0 | 0 | 0 | 0 | 19 |
| 19 - Tylo Van Wyk - mid | 1 | 0 | 0 | 0 | 36 |
| 24 - Kaden Ogle - fwd | 1 | 0 | 0 | 0 | 29 |
| 26 - Joao Vitor Tavares - mid | 4 | 1 | 0 | 0 | 65 |
| 27 - Tristan Grommen - mid | 0 | 0 | 0 | 0 | 21 |
| 28 - Tim Schafer - fwd | 3 | 3 | 1 | 0 | 45 |
| 29 - James Lenihan - mid | 0 | 0 | 0 | 0 | 10 |
| 30 - Jamie Watt - gk | 0 | 0 | 0 | 0 | 83 |
| 32 - Archford Manduvi | 0 | 0 | 0 | 0 | 18 |
| 37 - Colton Ruggles - fwd | 0 | 0 | 0 | 0 | 27 |
| 39 - Matteo Backes - def | 0 | 0 | 0 | 0 | 90 |
| 42 - Asaph Achero - fwd | 3 | 3 | 0 | 2 | 68 |
| 51 - James McAlister - def | 2 | 2 | 1 | 0 | 25 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 18 | 4 | 2 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cassidy Kelly - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Chimela Orji - d - Yellow card 58:22 | 2 | 2 | 0 | 0 | 90 |
| 4 - Julio Blanco - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Medupe Sithole - mf | 0 | 0 | 0 | 0 | 41 |
| 6 - Alejandro Cano - mf | 0 | 0 | 0 | 0 | 65 |
| 7 - Daniel Stone - mf | 0 | 0 | 0 | 0 | 78 |
| 8 - Michael Kyalo - f | 1 | 1 | 0 | 0 | 65 |
| 9 - Jose Pacheco - f | 3 | 1 | 0 | 0 | 43 |
| 10 - Jonathan Torres - mf | 3 | 2 | 0 | 0 | 90 |
| 11 - Darragh Synnott - mf | 1 | 1 | 0 | 0 | 49 |
| 12 - Angel Garcia - f | 0 | 0 | 0 | 0 | 8 |
| 13 - Jeanluis Modesto - f | 0 | 0 | 0 | 0 | 28 |
| 14 - Ruben Guzman - mf | 2 | 0 | 0 | 0 | 82 |
| 15 - Bailey Allen - d | 0 | 0 | 0 | 0 | 80 |
| 20 - Floyd Ransom - mf | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Maximilian Eicher (W, 1-0) | 1 | 0 | 1 | 05:31 | |
| 30 - Jamie Watt | 7 | 0 | 7 | 84:29 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cassidy Kelly (L, 0-1) | 18 | 4 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
York (NE)
1st
|
38:47 | Sergio Bueno (unassisted) | 1 - 0 |
|
York (NE)
2nd
|
47:08 | Tomas Viralhadas (Asaph Achero) | 2 - 0 |
|
York (NE)
2nd
|
72:05 | James McAlister (unassisted) | 3 - 0 |
|
York (NE)
2nd
|
79:29 | Tim Schafer (Asaph Achero) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
York (NE)
2nd
|
58:22 | Yellow card - Chimela Orji |
|
York (NE)
2nd
|
68:27 | Yellow card - Dominic Griffin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (NE) | 12 | 16 | 28 |
| Sterling | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York (NE) | 3 | 5 | 8 |
| Sterling | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (NE) | 3 | 1 | 4 |
| Sterling | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (NE) | 4 | 1 | 5 |
| Sterling | 5 | 4 | 9 |
| Date/Time: | October 8, 2025 - 03:30 PM |
|---|---|
| Location: | Sterling, Kan. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Taya Smith |
Play By Play
| 0:00 | Jamie Watt at goalie for York (NE). | ||
| 0:00 | Cassidy Kelly at goalie for Sterling. | ||
| Foul on York (NE). | |||
| Foul on Sterling. | |||
| 4:09 | Corner kick by Sterling Jonathan Torres [4:09]. | ||
| 4:16 | Header Shot by Sterling Ruben Guzman, Hit Post. | ||
| Foul on York (NE). | |||
| 7:20 | Corner kick by York (NE) Alex Hulme [7:20]. | ||
| 7:45 | Shot by York (NE) Alex Hulme, Save (by goalie) Cassidy Kelly. | ||
| 9:20 | Shot by York (NE) Joao Vitor Tavares, Blocked. | ||
| 9:26 | Shot by York (NE) Tim Schafer, Save (by goalie) Cassidy Kelly. | ||
| 10:25 | Shot by Sterling Chimela Orji, Save (by goalie) Jamie Watt. | ||
| 12:08 | Shot by York (NE) Franco Pablot, Save (by goalie) Cassidy Kelly. | ||
| 12:13 | Shot by York (NE) Franco Pablot, Save (by goalie) Cassidy Kelly. | ||
| 12:26 | Corner kick by York (NE) Alex Hulme [12:26]. | ||
| 13:54 | Corner kick by York (NE) Tomas Viralhadas [13:54]. | ||
| 15:59 | Shot by Sterling Jonathan Torres, Save (by goalie) Jamie Watt. | ||
| Foul on Sterling. | |||
| Foul on Sterling. | |||
| 21:13 | Shot by York (NE) Dominic Griffin, High. | ||
| 25:44 | Shot by York (NE) Tim Schafer, Save (by goalie) Cassidy Kelly. | ||
| 26:29 | Substitution!Sterling substitution: Jose Pacheco for Michael Kyalo. | ||
| 26:29 | Substitution!York (NE) substitution: Simao Mendes for Alex Hulme. | ||
| 26:29 | Substitution!York (NE) substitution: Tylo Van Wyk for Tomas Viralhadas. | ||
| 26:29 | Substitution!York (NE) substitution: Kaden Ogle for Tim Schafer. | ||
| 29:55 | Shot by York (NE) Asaph Achero, Save (by goalie) Cassidy Kelly. | ||
| Foul on York (NE). | |||
| 33:13 | Substitution!Sterling substitution: Jeanluis Modesto for Daniel Stone. | ||
| 33:13 | Substitution!Sterling substitution: Medupe Sithole for Darragh Synnott. | ||
| 33:13 | Substitution!York (NE) substitution: Sergio Bueno for Asaph Achero. | ||
| 33:13 | Substitution!York (NE) substitution: Colton Ruggles for Franco Pablot. | ||
| Foul on Sterling. | |||
| 34:46 | Shot by York (NE) Dominic Griffin, Save (by goalie) Cassidy Kelly. | ||
| 35:01 | Corner kick by Sterling Jonathan Torres [35:01]. | ||
| 35:14 | Header Shot by Sterling Ruben Guzman, High. | ||
| Foul on Sterling. | |||
| 37:02 | Shot by York (NE) Joao Vitor Tavares, High. | ||
| 37:09 | Substitution!Sterling substitution: Angel Garcia for Ruben Guzman. | ||
| 38:47 | Goal!GOAL by York (NE) Sergio Bueno (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on York (NE). | |||
| 39:46 | Shot by Sterling Jonathan Torres, Blocked. | ||
| 40:55 | Shot by York (NE) Dominic Griffin, High. | ||
| 41:12 | Substitution!York (NE) substitution: James Lenihan for Joao Vitor Tavares. | ||
| 43:01 | Shot by Sterling Chimela Orji, Save (by goalie) Jamie Watt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For York (NE): #2 Aday Munoz Guedes, #5 Maxime Andrieu Briant, #6 Dominic Griffin, #9 Finlay Lee, #10 Tomas Viralhadas, #11 Alex Hulme, #16 Franco Pablot, #26 Joao Vitor Tavares, #30 Jamie Watt, #39 Matteo Backes, #42 Asaph Achero. | ||
| 45:00 | For Sterling: #1 Cassidy Kelly, #2 Chimela Orji, #4 Julio Blanco, #6 Alejandro Cano, #7 Daniel Stone, #8 Michael Kyalo, #10 Jonathan Torres, #11 Darragh Synnott, #14 Ruben Guzman, #15 Bailey Allen, #20 Floyd Ransom. | ||
| 47:08 | Goal!GOAL by York (NE) Tomas Viralhadas, Assist by Asaph Achero ( 2 - 0 ) |
||
| 49:22 | Shot by York (NE) Dominic Griffin, Save (by goalie) Cassidy Kelly. | ||
| Foul on Sterling. | |||
| 53:14 | Shot by York (NE) Joao Vitor Tavares, Save (by goalie) Cassidy Kelly. | ||
| 53:33 | Shot by York (NE) Alex Hulme, High. | ||
| Foul on Sterling. | |||
| 54:29 | Shot by York (NE) Tomas Viralhadas, Save (by goalie) Cassidy Kelly. | ||
| 55:21 | Shot by Sterling Darragh Synnott, Save (by goalie) Jamie Watt. | ||
| 55:26 | Corner kick by Sterling Jonathan Torres [55:26]. | ||
| 57:49 | Shot by York (NE) Finlay Lee, Save (by goalie) Cassidy Kelly. | ||
| 58:22 | Yellow card on Sterling Chimela Orji. | ||
| 58:29 | Shot by York (NE) Joao Vitor Tavares, High. | ||
| 59:15 | Shot by York (NE) Finlay Lee, Wide Left. | ||
| 60:51 | Substitution!Sterling substitution: Medupe Sithole for Darragh Synnott. | ||
| 64:42 | Substitution!York (NE) substitution: James McAlister for Franco Pablot. | ||
| 65:27 | Substitution!Sterling substitution: Jose Pacheco for Alejandro Cano. | ||
| Foul on York (NE). | |||
| 67:30 | Shot by Sterling Jonathan Torres, Save (by goalie) Jamie Watt. | ||
| 68:27 | Yellow card on York (NE) Dominic Griffin. | ||
| 68:45 | Substitution!York (NE) substitution: Sergio Bueno for Tomas Viralhadas. | ||
| 68:45 | Substitution!York (NE) substitution: Tristan Grommen for Joao Vitor Tavares. | ||
| 70:33 | Shot by Sterling Jose Pacheco, Wide Left. | ||
| 71:04 | Shot by York (NE) Asaph Achero, Save (by goalie) Cassidy Kelly. | ||
| 71:16 | Substitution!York (NE) substitution: Tim Schafer for Finlay Lee. | ||
| 71:31 | Corner kick by York (NE) Alex Hulme [71:31]. | ||
| 72:05 | Goal!GOAL by York (NE) James McAlister ( 3 - 0 ) |
||
| 72:26 | Substitution!York (NE) substitution: Archford Manduvi for Aday Munoz Guedes. | ||
| 72:26 | Substitution!York (NE) substitution: Tylo Van Wyk for Dominic Griffin. | ||
| 73:08 | Shot by York (NE) Asaph Achero, Save (by goalie) Cassidy Kelly. | ||
| 73:16 | Shot by York (NE) Alex Hulme, Blocked. | ||
| 73:28 | Substitution!Sterling substitution: Jeanluis Modesto for Bailey Allen. | ||
| 74:38 | Substitution!York (NE) substitution: Colton Ruggles for Alex Hulme. | ||
| 74:51 | Shot by Sterling Jose Pacheco, High. | ||
| 77:34 | Shot by Sterling Jose Pacheco, Save (by goalie) Jamie Watt. | ||
| 79:29 | Goal!GOAL by York (NE) Tim Schafer, Assist by Asaph Achero ( 4 - 0 ) |
||
| 79:29 | Substitution!York (NE) substitution: Kaden Ogle for Asaph Achero. | ||
| Foul on Sterling. | |||
| 80:53 | Shot by Sterling Michael Kyalo, Save (by goalie) Jamie Watt. | ||
| Foul on Sterling. | |||
| 81:28 | Shot by York (NE) Kaden Ogle, Blocked. | ||
| 83:24 | Substitution!Sterling substitution: Bailey Allen for Michael Kyalo. | ||
| 83:24 | Substitution!York (NE) substitution: Finlay Lee for Sergio Bueno. | ||
| 83:24 | Substitution!York (NE) substitution: Maximilian Eicher for Jamie Watt. | ||
| 84:06 | Substitution!York (NE) substitution: James Lenihan for Maxime Andrieu Briant. | ||
| 84:29 | Maximilian Eicher at goalie for York (NE). | ||
| 85:20 | Shot by Sterling Floyd Ransom, Save (by goalie) Maximilian Eicher. | ||
| 85:48 | Shot by York (NE) James McAlister, Save (by goalie) Cassidy Kelly. | ||
| 88:34 | Shot by York (NE) Tylo Van Wyk, High. | ||
| 89:08 | Offside against York (NE). | ||
| 89:55 | Substitution!York (NE) substitution: Tomas Viralhadas for James McAlister. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






