Sterling at Bethany (KS) September 17, 2025

(0-1-0, 0-1-0)
1
(1-0-0, 1-0-0)
2
Final 1 2 T
Sterling 1 0 1
Bethany (KS) 1 1 2

Box Score

Sterling
Bethany (KS)

Sterling

PLAYER SH SOG G A MIN
1 - Cassidy Kelly - gk - Yellow card 56:15 0 0 0 0 90
2 - Chimela Orji - d 2 2 0 0 81
3 - O-Rephemetse Maphatseo - d 0 0 0 0 90
4 - Julio Blanco - d - Yellow card 62:42 0 0 0 0 73
6 - Alejandro Cano - mf 1 0 0 0 79
7 - Daniel Stone - mf 2 1 0 0 81
8 - Michael Kyalo - f 2 2 0 0 73
9 - Jose Pacheco - f - Yellow card 90:00 2 1 0 0 90
10 - Jonathan Torres - mf 4 1 0 0 90
11 - Darragh Synnott 0 0 0 0 26
13 - Jeanluis Modesto 1 0 0 0 26
14 - Ruben Guzman - mf - Yellow card 20:05 4 2 1 0 90
16 - Ibrahim Curtis-Kaduma 0 0 0 0 11
20 - Floyd Ransom - d - Yellow card 45:00 0 0 0 0 90
TM - Team - Yellow card 64:19 0 0 0 0 0
TOTALS 18 9 1 0 990

Bethany (KS)

PLAYER SH SOG G A MIN
9 - Brandon Gomez - m 1 0 0 0 47
11 - Jarit Mejia - m 0 0 0 0 90
14 - Antonio Robles 2 1 0 0 13
16 - Preston Parr - m 0 0 0 0 90
18 - Karl-Heinz Morrow - m - Yellow card 24:40 0 0 0 0 65
19 - Tomas Bedoya - m 1 1 0 0 47
23 - Steven McQueen - d 2 2 1 0 90
26 - Baptista Amofa - m 6 2 1 0 90
29 - Richard Livingston - m 4 0 0 0 81
30 - Yandel Ramos 1 0 0 0 37
33 - Preston Vincent - d 0 0 0 0 90
37 - Lukas Wiebe 0 0 0 0 43
42 - Mordecai Masakwa 0 0 0 0 27
45 - Emmanuel Dukuly - m 1 0 0 0 65
49 - Gunvald Andresen - gk 0 0 0 0 90
88 - Sandro Khorbaladze 0 0 0 0 25
TM - Team - Yellow card 83:10 0 0 0 0 0
TOTALS 18 6 2 0 990

Sterling Goalies

GOALIES SOG GA SV Min
1 - Cassidy Kelly 6 2 4 90:00

Bethany (KS) Goalies

GOALIES SOG GA SV Min
49 - Gunvald Andresen 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 32:49 Ruben Guzman (1) (unassisted) 1 - 0
1st 38:58 Steven McQueen (1) (unassisted) 1 - 1
2nd 56:15 Baptista Amofa (1) (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
1st 20:05 Yellow card - Ruben Guzman
1st 24:40 Yellow card - Karl-Heinz Morrow
2nd 45:00 Yellow card - Floyd Ransom
2nd 56:15 Yellow card - Cassidy Kelly
2nd 62:42 Yellow card - Julio Blanco
2nd 64:19 Yellow card - Team
2nd 83:10 Yellow card - Team
2nd 90:00 Yellow card - Jose Pacheco
SHOTS 1 2 TOTAL
Sterling 12 6 18
Bethany (KS) 6 12 18
SAVES 1 2 TOTAL
Sterling 2 2 4
Bethany (KS) 5 3 8
CORNER KICKS 1 2 TOTAL
Sterling 0 0 0
Bethany (KS) 0 0 0
FOULS 1 2 TOTAL
Sterling 8 2 10
Bethany (KS) 4 8 12

Play By Play