Sterling at Bethel (KS) October 1, 2025

(2-6-2, 0-5-1)
0
(2-8-0, 1-4-0)
1
Final 1 2 T
Sterling 0 0 0
Bethel (KS) 0 1 1

Box Score

Sterling
Bethel (KS)

Sterling

PLAYER SH SOG G A MIN
2 - Chimela Orji - d 1 0 0 0 90
4 - Julio Blanco - d 0 0 0 0 90
5 - Medupe Sithole - mf 0 0 0 0 23
6 - Alejandro Cano - mf 0 0 0 0 90
7 - Daniel Stone - mf 0 0 0 0 67
8 - Michael Kyalo - f 0 0 0 0 58
9 - Jose Pacheco - f 2 0 0 0 90
10 - Jonathan Torres - mf 2 2 0 0 90
11 - Darragh Synnott - mf 1 0 0 0 90
14 - Ruben Guzman - mf 1 1 0 0 90
15 - Bailey Allen - d - Yellow card 86:54 0 0 0 0 90
20 - Floyd Ransom - d 1 0 0 0 90
99 - Alejandro Mora - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 3 0 0 1048

Bethel (KS)

PLAYER SH SOG G A MIN
1 - Kazimir Kromwijk - gk 0 0 0 0 90
3 - Andrija Vasic - lb 0 0 0 0 61
4 - Logan Brunton - cb - Yellow card 77:57 0 0 0 0 52
5 - Branden Balvanz - cam 0 0 0 1 90
6 - Seif Ghodhbani - cdm 3 1 0 0 90
7 - Kian Medeiros - cm 0 0 0 0 51
8 - Diego Martinez - cm 1 1 0 0 90
9 - Aden Braggs - st 3 2 1 0 81
10 - Gabriel Okita - lw 3 0 0 0 38
14 - Cristian Del Real - cb 0 0 0 0 67
15 - Calvin Bell - cm - Yellow card 82:22 0 0 0 0 38
22 - Ivan Vrankic - rb 0 0 0 0 90
23 - Joseph Armand - cb - Yellow card 84:56 - Red card 84:56 1 0 0 0 50
28 - Brandon Chung - rb 0 0 0 0 38
29 - Luke Her 0 0 0 0 52
33 - Riley Brunow - rb 0 0 0 0 5
35 - Nnazitere Onyeonwu - cb 1 0 0 0 40
TM - Team - Yellow card 71:22 0 0 0 0 0
TOTALS 13 4 1 1 1023

Sterling Goalies

GOALIES SOG GA SV Min
99 - Alejandro Mora 4 1 3 90:00

Bethel (KS) Goalies

GOALIES SOG GA SV Min
1 - Kazimir Kromwijk 3 0 3 90:00

Scoring Summary

Period Time Play V - H
2nd 83:43 Aden Braggs (4) (Branden Balvanz) 0 - 1

Penalty Summary

Period Time Fouls
2nd 71:22 Yellow card - Team
2nd 77:57 Yellow card - Logan Brunton
2nd 82:22 Yellow card - Calvin Bell
2nd 84:56 Yellow card - Joseph Armand
2nd 84:56 Red card - Joseph Armand
2nd 86:54 Yellow card - Bailey Allen
SHOTS 1 2 TOTAL
Sterling 3 5 8
Bethel (KS) 6 7 13
SAVES 1 2 TOTAL
Sterling 1 2 3
Bethel (KS) 1 2 3
CORNER KICKS 1 2 TOTAL
Sterling 0 4 4
Bethel (KS) 3 1 4
FOULS 1 2 TOTAL
Sterling 6 6 12
Bethel (KS) 4 3 7

Play By Play