Sterling at Oklahoma Wesleyan September 20, 2025

(2-4-1, 0-3-0)
0
(4-0-2, 2-0-0)
7
Final 1 2 T
Sterling 0 0 0
Oklahoma Wesleyan 2 5 7

Box Score

Sterling
Oklahoma Wesleyan

Sterling

PLAYER SH SOG G A MIN
1 - Cassidy Kelly - gk 0 0 0 0 90
2 - Chimela Orji - d 0 0 0 0 90
3 - O-Rephemetse Maphatseo - d 0 0 0 0 90
4 - Julio Blanco - d 0 0 0 0 56
5 - Medupe Sithole 1 0 0 0 35
6 - Alejandro Cano - mf - Yellow card 52:51 1 0 0 0 78
7 - Daniel Stone - mf 0 0 0 0 83
8 - Michael Kyalo - f 0 0 0 0 68
9 - Jose Pacheco - f 1 1 0 0 78
10 - Jonathan Torres - mf 1 0 0 0 90
11 - Darragh Synnott 0 0 0 0 20
13 - Jeanluis Modesto 0 0 0 0 19
14 - Ruben Guzman - mf - Yellow card 67:19 1 0 0 0 82
15 - Bailey Allen 0 0 0 0 9
16 - Ibrahim Curtis-Kaduma 0 0 0 0 12
20 - Floyd Ransom - d 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 6 1 0 0 990

Oklahoma Wesleyan

PLAYER SH SOG G A MIN
0 - Christian McCauley 0 0 0 0 44
2 - David Pareja Alcaina 0 0 0 0 17
3 - Luis Vergara 2 2 0 0 90
4 - Santiago Mejía Gomez 2 1 0 0 73
6 - Vitor Meirinho, 1 1 0 1 17
7 - Nemanja Vukovic 2 1 0 0 73
8 - Biel Campo 6 3 0 1 59
9 - Julian Tovar 3 1 1 0 47
10 - Adrian Mejia 5 5 2 1 81
11 - Juan Morenoh 0 0 0 1 23
13 - Stefan Schenk 0 0 0 0 46
14 - Alejandro Aleman Lopez 2 1 1 0 67
15 - Joao Vitor Gomes 0 0 0 1 90
16 - Carson Papp 3 2 1 2 40
17 - Tylor Guerrero 2 0 0 0 65
18 - Carter Ligi 2 2 0 0 35
21 - Ryunsokue Masuzuka 0 0 0 0 25
22 - Luka Djurovic 5 3 2 0 31
23 - Mateja Bozic 2 2 0 0 50
30 - Craig Stevenson 0 0 0 0 17
TM - Team 0 0 0 0 0
TOTALS 37 24 7 7 990

Sterling Goalies

GOALIES SOG GA SV Min
1 - Cassidy Kelly 23 7 16 90:00
TM - Team 1 0 1 00:00
TOTALS 24 7 17 90:00

Oklahoma Wesleyan Goalies

GOALIES SOG GA SV Min
0 - Christian McCauley 1 0 1 44:36
13 - Stefan Schenk 0 0 0 45:24
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 23:40 Alejandro Aleman Lop (Biel Campo) 0 - 1
1st 40:27 Adrian Mejia (Joao Vitor Gomes) 0 - 2
2nd 76:37 Luka Djurovic (Carson Papp) 0 - 3
2nd 76:51 Adrian Mejia (Juan Morenoh) 0 - 4
2nd 80:40 Carson Papp (Adrian Mejia) 0 - 5
2nd 84:40 Luka Djurovic (Carson Papp) 0 - 6
2nd 85:04 Julian Tovar (Vitor Meirinho,) 0 - 7

Penalty Summary

Period Time Fouls
2nd 52:51 Yellow card - Alejandro Cano
2nd 67:19 Yellow card - Ruben Guzman
SHOTS 1 2 TOTAL
Sterling 2 4 6
Oklahoma Wesleyan 16 21 37
SAVES 1 2 TOTAL
Sterling 5 12 17
Oklahoma Wesleyan 0 1 1
CORNER KICKS 1 2 TOTAL
Sterling 2 4 6
Oklahoma Wesleyan 4 5 9
FOULS 1 2 TOTAL
Sterling 2 4 6
Oklahoma Wesleyan 2 2 4

Play By Play