#0 Shaylee Gibbs (GK) - Sterling

gp
18
gs
18
min
1586:33
ga
61
gaa
3.46
sv
219
Player Stats
  Overall Conf
Games played 18 12
Games started 18 12
Minutes 1586:33 1091:33
Goals against 61 44
Goals-against average 3.46 3.63
Saves 219 151
Save pct .782 .774
Wins 0 0
Losses 14 8
Ties 0 0
Shutouts 0/0 0/0
Recent Results
Date Opponent/Event Result
Oct 12 at York L, 2-0
Oct 15 Avila L, 4-0
Oct 20 at Bethany L, 3-0
Oct 23 Bethel (KS) L, 4-0
Oct 27 at Friends L, 6-0
Oct 30 Southwestern L, 5-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 21 Sterling College Alumni   - - - - - - -
Aug 28 at Southwestern Christian L, 6-0 L 1 90:00 6 6.00 11 .647
Aug 31 Oklahoma Panhandle State L, 2-1 L 1 90:00 2 2.00 9 .818
Sep 6 Doane L, 2-1 L 1 45:00 2 4.00 10 .833
Sep 10 at Harris-Stowe L, 2-0 L 1 90:00 2 2.00 14 .875
Sep 11 at Stephens L, 1-0 L 1 90:00 1 1.00 8 .889
Sep 14 at Mid-America Christian L, 4-0 L 1 90:00 4 4.00 16 .800
Sep 19 at McPherson L, 2-1 L 1 101:33 2 1.77 16 .889
Sep 22 Oklahoma Wesleyan L, 9-0 - 1 90:00 9 9.00 21 .700
Sep 27 at Ottawa L, 3-0 L 1 90:00 3 3.00 14 .824
Oct 2 Kansas Wesleyan L, 2-0 - 1 90:00 2 2.00 14 .875
Oct 6 Saint Mary L, 1-0 L 1 90:00 1 1.00 10 .909
Oct 9 at Tabor L, 3-0 L 1 90:00 3 3.00 8 .727
Oct 12 at York L, 2-0 - 1 90:00 2 2.00 3 .600
Oct 15 Avila L, 4-0 L 1 90:00 4 4.00 14 .778
Oct 20 at Bethany L, 3-0 - 1 90:00 3 3.00 12 .800
Oct 23 Bethel (KS) L, 4-0 L 1 90:00 4 4.00 16 .800
Oct 27 at Friends L, 6-0 L 1 90:00 6 6.00 11 .647
Oct 30 Southwestern L, 5-1 L 1 90:00 5 5.00 12 .706
  gp gs min/g ga/g gaa sv/g sv%
2021-22 18 18 88:08 3.39 3.46 12.17 .782
2022-23 18 18 89:51 3.06 3.06 15.00 .831
2023-24 12 12 78:02 1.92 2.22 6.77 .779
Total 48 48 86:05 2.88 3.01 11.78 .804
  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 18 18 1586:33 61 3.46 219 .782 0 0 0 0/0
2022-23 18 18 1617:13 55 3.06 270 .831 1 10 1 1/0
2023-24 12 12 1014:25 25 2.22 88 .779 2 5 0 2/0
Total 48 48 4218:11 141 3.01 577 .804 3 15 1 2/0
  gp gs min/g ga/g gaa sv/g sv%
Total 18 18 88:08 3.39 3.46 12.17 .782
Conference 12 12 90:58 3.67 3.63 12.58 .774
Exhibition - - 0:00 - - - -
-
Home 8 8 84:22 3.63 3.87 13.25 .785
Away 10 10 91:09 3.20 3.16 11.30 .779
Neutral - - 0:00 - - - -
-
Wins - - 0:00 - - - -
Losses 18 18 88:08 3.39 3.46 12.17 .782
-
August 2 2 90:00 4.00 4.00 10.00 .714
September 7 7 85:13 3.29 3.47 14.14 .811
October 9 9 90:00 3.33 3.33 11.11 .769
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 18 1586:33 61 3.46 219 .782 0 0 0 0/0
Conference 12 12 1091:33 44 3.63 151 .774 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 675:00 29 3.87 106 .785 0 0 0 0/0
Away 10 10 911:33 32 3.16 113 .779 0 0 0 0/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins - - 0:00 - - - - 0 0 0 0/0
Losses 18 18 1586:33 61 3.46 219 .782 0 0 0 0/0
-
August 2 2 180:00 8 4.00 20 .714 0 0 0 0/0
September 7 7 596:33 23 3.47 99 .811 0 0 0 0/0
October 9 9 810:00 30 3.33 100 .769 0 0 0 0/0