Sterling at McPherson September 19, 2021

(0-8-0, 0-2-0)
1
(3-0-0, 2-0-0)
2
Final 1 2 OT 2OT T
Sterling 0 1 0 0 1
McPherson 0 1 0 1 2

Box Score

Sterling
McPherson

Sterling

PLAYER SH SOG G A MIN
0 - Shaylee Gibbs - gk 0 0 0 0 102
5 - Hannah Dort - f 0 0 0 0 102
6 - Iszabella Kistler - d 0 0 0 0 82
7 - Jessica Chester 0 0 0 0 19
8 - Isabella Galvez - f 2 2 1 0 94
9 - Haley Hughes - d 0 0 0 0 102
11 - Mika Stone 2 1 0 0 73
14 - Madison Seibel - d 1 1 0 1 60
15 - Emorie Sautter - mf 2 1 0 0 90
17 - Jayden Cunningham - f 0 0 0 0 67
19 - Madelynn Stacy 0 0 0 0 23
23 - Tea Guide - mf 0 0 0 0 102
25 - Sophie Shaw - mf 0 0 0 0 102
28 - Emma Bartha - d 0 0 0 0 102
TM - Team 0 0 0 0 0
TOTALS 7 5 1 1 1120

McPherson

PLAYER SH SOG G A MIN
00 - Lauren Kunda 0 0 0 0 57
0 - Emma Meinholdt - gk 0 0 0 0 45
2 - Viktoria Terry 2 1 0 0 27
3 - Alexis Baylor - d 0 0 0 1 70
4 - Jordan Bruner 0 0 0 0 35
5 - Hannah McKay 1 1 0 0 63
6 - Lilly Lougheed 1 1 0 0 26
7 - Caitlin Buendia - f 6 2 1 0 85
8 - Madison Hall - d 0 0 0 0 89
9 - Emily Segura - d 2 1 0 0 81
11 - Trinity Tovar - mf 1 1 0 0 77
12 - Emma Singleton - f 10 3 0 0 102
15 - Izzy Lira-Rodriguez 0 0 0 0 11
16 - Lizette Loera - d 0 0 0 0 61
17 - Peyton Morris 0 0 0 0 1
23 - Vannesa Cisneros - mf 10 6 0 1 102
25 - Jasmyn Thompson-Harvey 0 0 0 0 13
27 - Ally Holloway - f 8 3 1 0 102
31 - Lauren Machado - mf 0 0 0 0 102
TM - Team 0 0 0 0 0
TOTALS 41 19 2 2 1149

Sterling Goalies

GOALIES SOG GA SV Min
0 - Shaylee Gibbs (L, 0-7) 18 2 16 101:33
TM - Team 1 0 1 00:00
TOTALS 19 2 17 101:33

McPherson Goalies

GOALIES SOG GA SV Min
00 - Lauren Kunda (W, 2-0) 4 1 3 56:33
0 - Emma Meinholdt 1 0 1 45:00
TOTALS 5 1 4 101:33

Scoring Summary

Period Time Play V - H
2nd 46:51 Caitlin Buendia (1) (Alexis Baylor) - * 0 - 1
2nd 53:26 Isabella Galvez (Madison Seibel) - * 1 - 1
2OT 101:34 Ally Holloway (1) (Vannesa Cisneros) - * 1 - 2
SHOTS 1 2 OT 2OT TOTAL
Sterling 2 3 2 0 7
McPherson 21 17 1 2 41
SAVES 1 2 OT 2OT TOTAL
Sterling 8 8 0 1 17
McPherson 1 1 2 0 4
CORNER KICKS 1 2 OT 2OT TOTAL
Sterling 1 0 0 0 1
McPherson 6 5 0 0 11
FOULS 1 2 OT 2OT TOTAL
Sterling 0 3 1 0 4
McPherson 7 6 1 0 14

Play By Play