Sterling at Harris-Stowe September 10, 2021

(0-4-0)
0
(5-0-0)
2
Final 1 2 T
Sterling 0 0 0
Harris-Stowe 1 1 2

Box Score

Sterling
Harris-Stowe

Sterling

PLAYER SH SOG G A MIN
0 - Shaylee Gibbs - gk 0 0 0 0 90
2 - Acacia Haspels 0 0 0 0 8
5 - Hannah Dort - f 0 0 0 0 45
6 - Iszabella Kistler - d 0 0 0 0 90
7 - Jessica Chester 0 0 0 0 45
8 - Isabella Galvez - f 0 0 0 0 90
9 - Haley Hughes - d 0 0 0 0 90
10 - Amanda Murfin 1 1 0 0 10
11 - Mika Stone 0 0 0 0 64
14 - Madison Seibel - d 1 1 0 0 38
15 - Emorie Sautter - mf 0 0 0 0 74
16 - Emma Bartha - d 0 0 0 0 90
17 - Jayden Cunningham - f 0 0 0 0 31
19 - Madelynn Stacy - f 0 0 0 0 43
20 - Stacey Murfin 0 0 0 0 34
22 - Laurel Nicholson 0 0 0 0 64
23 - Tea Guide - mf 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 2 2 0 0 996

Harris-Stowe

PLAYER SH SOG G A MIN
0 - Ondrea Montgomery 0 0 0 0 36
1 - Lisa Pietz - gk 0 0 0 0 45
2 - Isabella Tedesco 3 2 0 0 19
3 - Rosa Schellman - mf 2 1 0 0 87
5 - Isabela Londono 0 0 0 0 11
6 - Lizette Popoca - f 2 0 0 0 39
7 - Maria Sosa 1 1 1 0 51
8 - Rachael Manly - mf 7 3 0 1 73
9 - Madlen Bodewig - mf 1 1 0 1 64
10 - Leslie Ballard - f 4 2 0 0 46
12 - Layla Weston 0 0 0 0 34
13 - Annesta Richards 2 2 1 0 40
14 - Nicole Garrido - d 0 0 0 0 90
15 - Isabella Romualdo 0 0 0 0 23
16 - Maya Smith 0 0 0 0 4
17 - Ellie Hicks 0 0 0 0 17
18 - Mara Waltrich 0 0 0 0 17
19 - Malou Hagedorn - mf 2 1 0 0 34
20 - Lillian Ruckaberle - d 2 1 0 0 67
21 - Alicia Lovan 1 1 0 0 28
24 - Annika Fischer - mf 0 0 0 0 76
25 - Addison Niethe 0 0 0 0 7
26 - Chloe Tyburczy 0 0 0 0 9
32 - Yasmina Dressen 1 1 0 0 22
TM - Team 0 0 0 0 0
TOTALS 28 16 2 2 939

Sterling Goalies

GOALIES SOG GA SV Min
0 - Shaylee Gibbs (L, 0-4) 16 2 14 90:00

Harris-Stowe Goalies

GOALIES SOG GA SV Min
1 - Lisa Pietz (W, 5-0) 2 0 2 45:00

Scoring Summary

Period Time Play V - H
1st 39:56 Maria Sosa (Rachael Manly) - * 0 - 1
2nd 64:57 Annesta Richards (Madlen Bodewig) - * 0 - 2
SHOTS 1 2 TOTAL
Sterling 2 0 2
Harris-Stowe 18 10 28
SAVES 1 2 TOTAL
Sterling 8 6 14
Harris-Stowe 2 0 2
CORNER KICKS 1 2 TOTAL
Sterling 1 0 1
Harris-Stowe 4 13 17
FOULS 1 2 TOTAL
Sterling 3 2 5
Harris-Stowe 3 4 7

Play By Play