Sterling at Tabor October 9, 2021

(0-11-0, 0-5-0)
0
(6-4-1, 4-2-0)
3
Final 1 2 T
Sterling 0 0 0
Tabor 1 2 3

Box Score

Sterling
Tabor

Sterling

PLAYER SH SOG G A MIN
0 - Shaylee Gibbs - gk 0 0 0 0 90
5 - Hannah Dort - f 0 0 0 0 90
6 - Iszabella Kistler - d 0 0 0 0 27
7 - Jessica Chester 0 0 0 0 63
8 - Isabella Galvez - f 0 0 0 0 59
9 - Haley Hughes - d 0 0 0 0 90
11 - Mika Stone 0 0 0 0 47
14 - Madison Seibel 0 0 0 0 44
15 - Emorie Sautter - mf 0 0 0 0 82
17 - Jayden Cunningham - f 0 0 0 0 51
19 - Madelynn Stacy - f 0 0 0 0 65
20 - Stacey Murfin 0 0 0 0 12
23 - Tea Guide - mf 0 0 0 0 90
25 - Sophie Shaw - mf 0 0 0 0 90
28 - Emma Bartha - d - Yellow card 71:26 0 0 0 0 90
TM - Team 5 3 0 0 0
TOTALS 5 3 0 0 990

Tabor

PLAYER SH SOG G A MIN
1 - Kami Quinn - gk 0 0 0 0 90
3 - Macey Darrah 0 0 0 0 39
5 - Sloan Roebuck 0 0 0 0 16
6 - Allison Cubbon - m 3 3 2 0 47
7 - Irene Delarosa - m 1 1 1 0 41
8 - Sydney Takash - f 4 3 0 0 61
11 - Jacqueline Hurtado - m 1 0 0 0 49
12 - Payton Eskridge - f - Yellow card 50:05 1 1 0 0 55
14 - Kyler Dunham - d 0 0 0 0 59
15 - Natalie Goodman 0 0 0 0 5
16 - Delanie Williams 0 0 0 0 28
17 - Jazmin Sandoval 0 0 0 0 10
18 - Stephanie Torres 0 0 0 0 37
19 - Karime Betancourt 1 0 0 0 17
20 - Natalie Ford - d 0 0 0 0 80
21 - Ardenn Myrie 2 2 0 0 31
22 - Julissa Garcia - d 1 0 0 0 62
25 - Faith Hazzard 0 0 0 0 10
26 - Jada Vence 3 1 0 0 27
33 - Reagan Hess - d 0 0 0 0 55
35 - Kylee Bush - m 1 0 0 0 53
36 - Tatiana Alvarez - Yellow card 87:12 1 0 0 0 37
50 - Jamie Dooley 1 0 0 0 37
77 - Isabel Majano 0 0 0 0 35
TM - Team 0 0 0 0 0
TOTALS 20 11 3 0 981

Sterling Goalies

GOALIES SOG GA SV Min
0 - Shaylee Gibbs 11 3 8 90:00

Tabor Goalies

GOALIES SOG GA SV Min
1 - Kami Quinn (W, 6-2-1) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 22:48 Allison Cubbon (3) (unassisted) - *Finish off rebounded shot 0 - 1
2nd 45:55 Irene Delarosa (2) (unassisted) - *Finish off rebounded shot 0 - 2
2nd 54:09 Allison Cubbon (4) (unassisted) - * 0 - 3

Penalty Summary

Period Time Fouls
2nd 50:05 Yellow card - Payton Eskridge
2nd 71:26 Yellow card - Emma Bartha
2nd 87:12 Yellow card - Tatiana Alvarez
SHOTS 1 2 TOTAL
Sterling 4 1 5
Tabor 9 11 20
SAVES 1 2 TOTAL
Sterling 3 5 8
Tabor 3 0 3
CORNER KICKS 1 2 TOTAL
Sterling 1 0 1
Tabor 2 2 4
FOULS 1 2 TOTAL
Sterling 1 3 4
Tabor 6 10 16

Play By Play