Sterling at York (NE)
@ York, NE (Freeman Center)
10/08/2025 at 07:00 PM
@ York, NE (Freeman Center)
10/08/2025 at 07:00 PM
|
Sterling
3 |
York (NE)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Sterling (12-7, 2-4) | 26 | 25 | 22 | 26 | 3 |
| York (NE) (11-15, 1-4) | 24 | 21 | 25 | 24 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| STER | -- 1st -- | YORK |
|---|---|---|
| STER starters: Lundeen, Maddie; Guhr, Kaleigh; Wilson, Keala; Schmidt, Chloe; McClanahan, Aliya; Battershell, Grace; libero Kuster, Brooklyn. | ||
| YORK starters: Clifton, Kensey; Joseph, Jassania; Merriex, Ronan; Romero, Olivia; Kerley, Emma; Lemke, Brianna; libero Jimenez, Valentina. | ||
| STER subs: Kuster, Brooklyn; McClanahan, Aliya. | ||
| YORK subs: Jimenez, Valentina; Joseph, Jassania. | ||
| [Clifton, Kensey] Attack error by Schmidt, Chloe (block by Lemke, Brianna; Merriex, Ronan). Point YORK | 0-1 | |
| [Clifton Kensey] Kill by Kerley, Emma from (Clifton, Kensey) Point YORK | 0-2 | |
| 1-2 | [Clifton Kensey] Kill by Schmidt, Chloe from (Battershell, Grace) Point STER | |
| STER subs: Herd, Kodie; Guhr, Kaleigh. | ||
| STER subs: Keiswetter, KcAnna; Lundeen, Maddie. | ||
| [Keiswetter, KcAnna] Attack error by Wilson, Keala (from Battershell, Grace). Point YORK | 1-3 | |
| YORK subs: Ortiz, Ambar; Kerley, Emma. | ||
| YORK subs: Felmer, Florencia; Romero, Olivia. | ||
| [Ortiz Ambar] Kill by Lemke, Brianna from (Clifton, Kensey) Point YORK | 1-4 | |
| [Ortiz, Ambar] Attack error by Herd, Kodie (from Battershell, Grace). Point YORK | 1-5 | |
| 2-5 | [Ortiz, Ambar] Attack error by Merriex, Ronan (block by Herd, Kodie; Schmidt, Chloe). Point STER | |
| STER subs: McClanahan, Aliya; Kuster, Brooklyn. | ||
| 3-5 | [Schmidt, Chloe] Attack error by Lemke, Brianna (from Clifton, Kensey). Point STER | |
| [Schmidt, Chloe] Service error. Point YORK | 3-6 | |
| YORK subs: Brown, Elena; Merriex, Ronan. | ||
| STER subs: Kuster, Brooklyn; Schmidt, Chloe. | ||
| YORK subs: Joseph, Jassania; Jimenez, Valentina. | ||
| [Brown Elena] Kill by Lemke, Brianna from (Clifton, Kensey) Point YORK | 3-7 | |
| [Brown, Elena] Attack error by McClanahan, Aliya (block by Joseph, Jassania). Point YORK | 3-8 | |
| 4-8 | [Brown Elena] Kill by Wilson, Keala from (Battershell, Grace) Point STER | |
| YORK subs: Merriex, Ronan; Brown, Elena. | ||
| YORK subs: Jimenez, Valentina; Merriex, Ronan. | ||
| STER subs: Rodriguez, Kaira; Battershell, Grace. | ||
| 5-8 | [Wilson, Keala] Service ace (Felmer, Florencia) Point STER | |
| 6-8 | [Wilson Keala] Kill by McClanahan, Aliya from (Wilson, Keala) Point STER | |
| 7-8 | [Wilson, Keala] Bad set by Clifton, Kensey. Point STER | |
| [Wilson Keala] Kill by Lemke, Brianna from (Clifton, Kensey) Point YORK | 7-9 | |
| YORK subs: Nusbaum, Meadow; Lemke, Brianna. | ||
| YORK subs: Dotson, Jai; Clifton, Kensey. | ||
| 8-9 | [Nusbaum Meadow] Kill by Herd, Kodie from (Kuster, Brooklyn) Point STER | |
| STER subs: Guhr, Kaleigh; Herd, Kodie. | ||
| STER subs: Lundeen, Maddie; Keiswetter, KcAnna. | ||
| [Guhr Kaleigh] Kill by Dotson, Jai from (Nusbaum, Meadow) Point YORK | 8-10 | |
| YORK subs: Kerley, Emma; Ortiz, Ambar. | ||
| [Felmer, Florencia] Attack error by McClanahan, Aliya (from Wilson, Keala). Point YORK | 8-11 | |
| 9-11 | [Felmer Florencia] Kill by Lundeen, Maddie from (Wilson, Keala) Point STER | |
| YORK subs: Romero, Olivia; Felmer, Florencia. | ||
| STER subs: Schmidt, Chloe; Kuster, Brooklyn. | ||
| STER subs: Kuster, Brooklyn; McClanahan, Aliya. | ||
| [Kuster, Brooklyn] Attack error by Rodriguez, Kaira (from Wilson, Keala). Point YORK | 9-12 | |
| YORK subs: Merriex, Ronan; Jimenez, Valentina. | ||
| YORK subs: Jimenez, Valentina; Joseph, Jassania. | ||
| 10-12 | [Jimenez, Valentina] Service error. Point STER | |
| STER subs: Battershell, Grace; Rodriguez, Kaira. | ||
| [Battershell, Grace] Ball Handling Error by Wilson, Keala. Point YORK | 10-13 | |
| YORK subs: Clifton, Kensey; Dotson, Jai. | ||
| YORK subs: Lemke, Brianna; Nusbaum, Meadow. | ||
| [Clifton Kensey] Kill by Merriex, Ronan from (Clifton, Kensey) Point YORK | 10-14 | |
| [Clifton Kensey] Kill by Lemke, Brianna from (Clifton, Kensey) Point YORK | 10-15 | |
| [Clifton, Kensey] Attack error by Schmidt, Chloe (block by Merriex, Ronan). Point YORK | 10-16 | |
| 11-16 | [Clifton Kensey] Kill by Lundeen, Maddie from (Battershell, Grace) Point STER | |
| STER subs: Herd, Kodie; Guhr, Kaleigh. | ||
| STER subs: Keiswetter, KcAnna; Lundeen, Maddie. | ||
| [Keiswetter KcAnna] Kill by Romero, Olivia from (Jimenez, Valentina) Point YORK | 11-17 | |
| YORK subs: Ortiz, Ambar; Kerley, Emma. | ||
| YORK subs: Felmer, Florencia; Romero, Olivia. | ||
| 12-17 | [Ortiz Ambar] Kill by Herd, Kodie from (Battershell, Grace) Point STER | |
| STER subs: McClanahan, Aliya; Kuster, Brooklyn. | ||
| [Schmidt Chloe] Kill by Lemke, Brianna from (Clifton, Kensey) Point YORK | 12-18 | |
| YORK subs: Brown, Elena; Merriex, Ronan. | ||
| YORK subs: Joseph, Jassania; Jimenez, Valentina. | ||
| STER subs: Kuster, Brooklyn; Schmidt, Chloe. | ||
| 13-18 | [Brown Elena] Kill by Wilson, Keala from (Battershell, Grace) Point STER | |
| STER subs: Rodriguez, Kaira; Battershell, Grace. | ||
| YORK subs: Merriex, Ronan; Brown, Elena. | ||
| [Wilson, Keala] Bad set by Kuster, Brooklyn. Point YORK | 13-19 | |
| YORK subs: Jimenez, Valentina; Merriex, Ronan. | ||
| YORK subs: Nusbaum, Meadow; Lemke, Brianna. | ||
| YORK subs: Dotson, Jai; Clifton, Kensey. | ||
| [Nusbaum Meadow] Kill by Dotson, Jai from (Nusbaum, Meadow) Point YORK | 13-20 | |
| [Nusbaum Meadow] Kill by Joseph, Jassania from (Nusbaum, Meadow) Point YORK | 13-21 | |
| 14-21 | [Nusbaum Meadow] Kill by Herd, Kodie from (Wilson, Keala) Point STER | |
| STER subs: Guhr, Kaleigh; Herd, Kodie. | ||
| STER subs: Lundeen, Maddie; Keiswetter, KcAnna. | ||
| 15-21 | [Guhr, Kaleigh] Service ace (Jimenez, Valentina) Point STER | |
| 16-21 | [Guhr, Kaleigh] Attack error by Felmer, Florencia (block by Lundeen, Maddie; McClanahan, Aliya). Point STER | |
| 17-21 | [Guhr, Kaleigh] Attack error by Joseph, Jassania (from Nusbaum, Meadow). Point STER | |
| Timeout York University | ||
| [Guhr Kaleigh] Kill by Dotson, Jai from (Nusbaum, Meadow) Point YORK | 17-22 | |
| YORK subs: Kerley, Emma; Ortiz, Ambar. | ||
| 18-22 | [Felmer Florencia] Kill by Rodriguez, Kaira from (Wilson, Keala) Point STER | |
| YORK subs: Romero, Olivia; Felmer, Florencia. | ||
| STER subs: Schmidt, Chloe; Kuster, Brooklyn. | ||
| STER subs: Kuster, Brooklyn; McClanahan, Aliya. | ||
| [Kuster Brooklyn] Kill by Dotson, Jai from (Nusbaum, Meadow) Point YORK | 18-23 | |
| YORK subs: Anschutz, Kory; Joseph, Jassania. | ||
| YORK subs: Merriex, Ronan; Jimenez, Valentina. | ||
| 19-23 | [Anschutz Kory] Kill by Rodriguez, Kaira from (Schmidt, Chloe) Point STER | |
| STER subs: Battershell, Grace; Rodriguez, Kaira. | ||
| 20-23 | [Battershell, Grace] Attack error by Dotson, Jai (from Nusbaum, Meadow). Point STER | |
| YORK subs: Joseph, Jassania; Anschutz, Kory. | ||
| YORK subs: Jimenez, Valentina; Joseph, Jassania. | ||
| 21-23 | [Battershell, Grace] Attack error by Kerley, Emma (block by Schmidt, Chloe; Wilson, Keala). Point STER | |
| Timeout York University | ||
| 22-23 | [Battershell, Grace] Attack error by Dotson, Jai (from Nusbaum, Meadow). Point STER | |
| [Battershell Grace] Kill by Merriex, Ronan from (Nusbaum, Meadow) Point YORK | 22-24 | |
| YORK subs: Clifton, Kensey; Dotson, Jai. | ||
| YORK subs: Lemke, Brianna; Nusbaum, Meadow. | ||
| 23-24 | [Clifton Kensey] Kill by Schmidt, Chloe from (Battershell, Grace) Point STER | |
| STER subs: Herd, Kodie; Guhr, Kaleigh. | ||
| STER subs: Keiswetter, KcAnna; Lundeen, Maddie. | ||
| 24-24 | [Keiswetter, KcAnna] Attack error by Lemke, Brianna (from Clifton, Kensey). Point STER | |
| 25-24 | [Keiswetter KcAnna] Kill by Wilson, Keala from (Battershell, Grace) Point STER | |
| 26-24 | [Keiswetter, KcAnna] Bad set by Clifton, Kensey. Point STER | |
| back to top | ||
| STER | -- 2nd -- | YORK |
| STER starters: Lundeen, Maddie; Guhr, Kaleigh; Wilson, Keala; Schmidt, Chloe; McClanahan, Aliya; Battershell, Grace; libero Kuster, Brooklyn. | ||
| YORK starters: Joseph, Jassania; Merriex, Ronan; Romero, Olivia; Kerley, Emma; Dotson, Jai; Nusbaum, Meadow; libero Jimenez, Valentina. | ||
| YORK subs: Jimenez, Valentina; Joseph, Jassania. | ||
| STER subs: Kuster, Brooklyn; McClanahan, Aliya. | ||
| [Battershell, Grace] Attack error by Wilson, Keala (from Battershell, Grace). Point YORK | 0-1 | |
| YORK subs: Clifton, Kensey; Dotson, Jai. | ||
| YORK subs: Lemke, Brianna; Nusbaum, Meadow. | ||
| [Clifton, Kensey] Service ace (Guhr, Kaleigh) Point YORK | 0-2 | |
| 1-2 | [Clifton, Kensey] Attack error by Lemke, Brianna (from Clifton, Kensey). Point STER | |
| STER subs: Herd, Kodie; Guhr, Kaleigh. | ||
| STER subs: Keiswetter, KcAnna; Lundeen, Maddie. | ||
| 2-2 | [Keiswetter KcAnna] Kill by Schmidt, Chloe from (Wilson, Keala) Point STER | |
| [Keiswetter KcAnna] Kill by Merriex, Ronan from (Clifton, Kensey) Point YORK | 2-3 | |
| YORK subs: Ortiz, Ambar; Kerley, Emma. | ||
| YORK subs: Felmer, Florencia; Romero, Olivia. | ||
| [Ortiz, Ambar] Attack error by Herd, Kodie (from Battershell, Grace). Point YORK | 2-4 | |
| 3-4 | [Ortiz Ambar] Kill by Herd, Kodie from (Keiswetter, KcAnna) Point STER | |
| STER subs: McClanahan, Aliya; Kuster, Brooklyn. | ||
| 4-4 | [Schmidt, Chloe] Attack error by Lemke, Brianna (block by McClanahan, Aliya). Point STER | |
| 5-4 | [Schmidt Chloe] Kill by Herd, Kodie from (Battershell, Grace) Point STER | |
| [Schmidt Chloe] Kill by Clifton, Kensey from (Jimenez, Valentina) Point YORK | 5-5 | |
| YORK subs: Brown, Elena; Merriex, Ronan. | ||
| YORK subs: Joseph, Jassania; Jimenez, Valentina. | ||
| STER subs: Kuster, Brooklyn; Schmidt, Chloe. | ||
| [Brown, Elena] Service ace (Kuster, Brooklyn) Point YORK | 5-6 | |
| 6-6 | [Brown, Elena] Service error. Point STER | |
| STER subs: Rodriguez, Kaira; Battershell, Grace. | ||
| YORK subs: Merriex, Ronan; Brown, Elena. | ||
| YORK subs: Jimenez, Valentina; Merriex, Ronan. | ||
| [Wilson Keala] Kill by Lemke, Brianna from (Clifton, Kensey) Point YORK | 6-7 | |
| YORK subs: Nusbaum, Meadow; Lemke, Brianna. | ||
| YORK subs: Dotson, Jai; Clifton, Kensey. | ||
| 7-7 | [Nusbaum, Meadow] Attack error by Dotson, Jai (block by Rodriguez, Kaira; McClanahan, Aliya). Point STER | |
| STER subs: Guhr, Kaleigh; Herd, Kodie. | ||
| STER subs: Lundeen, Maddie; Keiswetter, KcAnna. | ||
| 8-7 | [Guhr Kaleigh] Kill by McClanahan, Aliya from (Wilson, Keala) Point STER | |
| [Guhr Kaleigh] Kill by Joseph, Jassania from (Nusbaum, Meadow) Point YORK | 8-8 | |
| YORK subs: Kerley, Emma; Ortiz, Ambar. | ||
| [Felmer Florencia] Kill by Dotson, Jai from (Jimenez, Valentina) Point YORK | 8-9 | |
| [Felmer Florencia] Kill by Joseph, Jassania from (Nusbaum, Meadow) Point YORK | 8-10 | |
| [Felmer Florencia] Kill by Dotson, Jai from (Nusbaum, Meadow) Point YORK | 8-11 | |
| 9-11 | [Felmer, Florencia] Service error. Point STER | |
| STER subs: Schmidt, Chloe; Kuster, Brooklyn. | ||
| STER subs: Kuster, Brooklyn; McClanahan, Aliya. | ||
| YORK subs: Romero, Olivia; Felmer, Florencia. | ||
| 10-11 | [Kuster, Brooklyn] Attack error by Dotson, Jai (from Nusbaum, Meadow). Point STER | |
| [Kuster Brooklyn] Kill by Joseph, Jassania from (Nusbaum, Meadow) Point YORK | 10-12 | |
| YORK subs: Anschutz, Kory; Joseph, Jassania. | ||
| YORK subs: Merriex, Ronan; Jimenez, Valentina. | ||
| [Anschutz, Kory] Attack error by Schmidt, Chloe (block by Merriex, Ronan). Point YORK | 10-13 | |
| 11-13 | [Anschutz, Kory] Attack error by Merriex, Ronan (from Nusbaum, Meadow). Point STER | |
| STER subs: Battershell, Grace; Rodriguez, Kaira. | ||
| YORK subs: Joseph, Jassania; Anschutz, Kory. | ||
| YORK subs: Jimenez, Valentina; Joseph, Jassania. | ||
| 12-13 | [Battershell Grace] Kill by Guhr, Kaleigh from (Battershell, Grace) Point STER | |
| [Battershell Grace] Kill by Kerley, Emma from (Nusbaum, Meadow) Point YORK | 12-14 | |
| YORK subs: Clifton, Kensey; Dotson, Jai. | ||
| YORK subs: Lemke, Brianna; Nusbaum, Meadow. | ||
| 13-14 | [Clifton, Kensey] Attack error by Merriex, Ronan (from Clifton, Kensey). Point STER | |
| STER subs: Herd, Kodie; Guhr, Kaleigh. | ||
| STER subs: Keiswetter, KcAnna; Lundeen, Maddie. | ||
| 14-14 | [Keiswetter, KcAnna] Service ace (Kerley, Emma) Point STER | |
| 15-14 | [Keiswetter KcAnna] Kill by Wilson, Keala from (Herd, Kodie) Point STER | |
| YORK subs: Diaz Aguirre, Isidora; Merriex, Ronan. | ||
| 16-14 | [Keiswetter KcAnna] Kill by Schmidt, Chloe from (Battershell, Grace) Point STER | |
| [Keiswetter KcAnna] Kill by Lemke, Brianna from (Clifton, Kensey) Point YORK | 16-15 | |
| YORK subs: Ortiz, Ambar; Kerley, Emma. | ||
| YORK subs: Felmer, Florencia; Romero, Olivia. | ||
| 17-15 | [Ortiz Ambar] Kill by Schmidt, Chloe from (Battershell, Grace) Point STER | |
| STER subs: McClanahan, Aliya; Kuster, Brooklyn. | ||
| 18-15 | [Wilson Keala] Kill by Herd, Kodie from (Battershell, Grace) Point STER | |
| Timeout York University | ||
| [Wilson, Keala] Attack error by Herd, Kodie (from Keiswetter, KcAnna). Point YORK | 18-16 | |
| YORK subs: Brown, Elena; Diaz Aguirre, Isidora. | ||
| YORK subs: Joseph, Jassania; Jimenez, Valentina. | ||
| STER subs: Kuster, Brooklyn; Schmidt, Chloe. | ||
| 19-16 | [Brown Elena] Kill by McClanahan, Aliya from (Battershell, Grace) Point STER | |
| STER subs: Rodriguez, Kaira; Battershell, Grace. | ||
| YORK subs: Diaz Aguirre, Isidora; Brown, Elena. | ||
| YORK subs: Jimenez, Valentina; Diaz Aguirre, Isidora. | ||
| [Wilson Keala] Kill by Lemke, Brianna from (Clifton, Kensey) Point YORK | 19-17 | |
| YORK subs: Nusbaum, Meadow; Lemke, Brianna. | ||
| YORK subs: Dotson, Jai; Clifton, Kensey. | ||
| [Nusbaum Meadow] Kill by Joseph, Jassania from (Nusbaum, Meadow) Point YORK | 19-18 | |
| 20-18 | [Nusbaum Meadow] Kill by Herd, Kodie from (Wilson, Keala) Point STER | |
| STER subs: Guhr, Kaleigh; Herd, Kodie. | ||
| 21-18 | [Guhr, Kaleigh] Attack error by Joseph, Jassania (block by McClanahan, Aliya; Lundeen, Maddie). Point STER | |
| STER subs: Lundeen, Maddie; Keiswetter, KcAnna. | ||
| [Guhr Kaleigh] Kill by Dotson, Jai from (Nusbaum, Meadow) Point YORK | 21-19 | |
| YORK subs: Kerley, Emma; Ortiz, Ambar. | ||
| [Felmer, Florencia] Attack error by Lundeen, Maddie (from Wilson, Keala). Point YORK | 21-20 | |
| 22-20 | [Felmer Florencia] Kill by Rodriguez, Kaira from (Wilson, Keala) Point STER | |
| YORK subs: Romero, Olivia; Felmer, Florencia. | ||
| STER subs: Schmidt, Chloe; Kuster, Brooklyn. | ||
| STER subs: Kuster, Brooklyn; McClanahan, Aliya. | ||
| [Kuster Brooklyn] Kill by Joseph, Jassania from (Nusbaum, Meadow) Point YORK | 22-21 | |
| YORK subs: Anschutz, Kory; Joseph, Jassania. | ||
| YORK subs: Diaz Aguirre, Isidora; Jimenez, Valentina. | ||
| 23-21 | [Anschutz, Kory] Attack error by Dotson, Jai (block by Schmidt, Chloe; Rodriguez, Kaira). Point STER | |
| STER subs: Battershell, Grace; Rodriguez, Kaira. | ||
| YORK subs: Joseph, Jassania; Anschutz, Kory. | ||
| YORK subs: Jimenez, Valentina; Joseph, Jassania. | ||
| 24-21 | [Battershell, Grace] Attack error by Dotson, Jai (from Jimenez, Valentina). Point STER | |
| Timeout York University | ||
| 25-21 | [Battershell Grace] Kill by Lundeen, Maddie from (Wilson, Keala) Point STER | |
| back to top | ||
| STER | -- 3rd -- | YORK |
| STER starters: Lundeen, Maddie; Guhr, Kaleigh; Wilson, Keala; Schmidt, Chloe; McClanahan, Aliya; Battershell, Grace; libero Kuster, Brooklyn. | ||
| YORK starters: Clifton, Kensey; Joseph, Jassania; Merriex, Ronan; Romero, Olivia; Kerley, Emma; Lemke, Brianna; libero Jimenez, Valentina. | ||
| YORK subs: Jimenez, Valentina; Joseph, Jassania. | ||
| STER subs: Kuster, Brooklyn; McClanahan, Aliya. | ||
| YORK subs: Diaz Aguirre, Isidora; Merriex, Ronan. | ||
| [Clifton Kensey] Kill by Diaz Aguirre, Isidora from (Clifton, Kensey) Point YORK | 0-1 | |
| [Clifton Kensey] Kill by Lemke, Brianna from (Clifton, Kensey) Point YORK | 0-2 | |
| [Clifton, Kensey] Attack error by Wilson, Keala (from Battershell, Grace). Point YORK | 0-3 | |
| 1-3 | [Clifton Kensey] Kill by Lundeen, Maddie from (Battershell, Grace) Point STER | |
| STER subs: Herd, Kodie; Guhr, Kaleigh. | ||
| STER subs: Keiswetter, KcAnna; Lundeen, Maddie. | ||
| [Keiswetter KcAnna] Kill by Lemke, Brianna from (Clifton, Kensey) Point YORK | 1-4 | |
| YORK subs: Ortiz, Ambar; Kerley, Emma. | ||
| YORK subs: Felmer, Florencia; Romero, Olivia. | ||
| 2-4 | [Ortiz, Ambar] Attack error by Felmer, Florencia (from Jimenez, Valentina). Point STER | |
| STER subs: McClanahan, Aliya; Kuster, Brooklyn. | ||
| 3-4 | [Schmidt, Chloe] Attack error by Diaz Aguirre, Isidora (from Clifton, Kensey). Point STER | |
| [Schmidt, Chloe] Attack error by Herd, Kodie. Point YORK | 3-5 | |
| YORK subs: Brown, Elena; Diaz Aguirre, Isidora. | ||
| YORK subs: Joseph, Jassania; Jimenez, Valentina. | ||
| STER subs: Kuster, Brooklyn; Schmidt, Chloe. | ||
| [Brown, Elena] Attack error by McClanahan, Aliya (from Battershell, Grace). Point YORK | 3-6 | |
| [Brown Elena] Kill by Lemke, Brianna from (Clifton, Kensey) Point YORK | 3-7 | |
| 4-7 | [Brown Elena] Kill by Wilson, Keala from (Battershell, Grace) Point STER | |
| YORK subs: Diaz Aguirre, Isidora; Brown, Elena. | ||
| YORK subs: Jimenez, Valentina; Diaz Aguirre, Isidora. | ||
| STER subs: Rodriguez, Kaira; Battershell, Grace. | ||
| [Wilson, Keala] Attack error by Rodriguez, Kaira (block by Lemke, Brianna; Joseph, Jassania). Point YORK | 4-8 | |
| YORK subs: Nusbaum, Meadow; Lemke, Brianna. | ||
| YORK subs: Dotson, Jai; Clifton, Kensey. | ||
| 5-8 | [Nusbaum, Meadow] Attack error by Dotson, Jai (from Jimenez, Valentina). Point STER | |
| YORK subs: Weigel, Kaylee; Dotson, Jai. | ||
| STER subs: Guhr, Kaleigh; Herd, Kodie. | ||
| STER subs: Lundeen, Maddie; Keiswetter, KcAnna. | ||
| [Guhr Kaleigh] Kill by Weigel, Kaylee from (Nusbaum, Meadow), Block error by McClanahan, Aliya Point YORK | 5-9 | |
| YORK subs: Kerley, Emma; Ortiz, Ambar. | ||
| 6-9 | [Felmer, Florencia] Attack error by Weigel, Kaylee (from Nusbaum, Meadow). Point STER | |
| YORK subs: Romero, Olivia; Felmer, Florencia. | ||
| STER subs: Schmidt, Chloe; Kuster, Brooklyn. | ||
| STER subs: Kuster, Brooklyn; McClanahan, Aliya. | ||
| 7-9 | [Kuster, Brooklyn] Attack error by Kerley, Emma (block by Rodriguez, Kaira; Schmidt, Chloe). Point STER | |
| 8-9 | [Kuster, Brooklyn] Service ace (TEAM) Point STER | |
| 9-9 | [Kuster, Brooklyn] Service ace (Nusbaum, Meadow) Point STER | |
| 10-9 | [Kuster, Brooklyn] Attack error by Kerley, Emma (from Nusbaum, Meadow). Point STER | |
| Timeout York University | ||
| [Kuster, Brooklyn] Service error. Point YORK | 10-10 | |
| YORK subs: Anschutz, Kory; Joseph, Jassania. | ||
| YORK subs: Diaz Aguirre, Isidora; Jimenez, Valentina. | ||
| 11-10 | [Anschutz Kory] Kill by Lundeen, Maddie from (Guhr, Kaleigh) Point STER | |
| YORK subs: Joseph, Jassania; Anschutz, Kory. | ||
| YORK subs: Jimenez, Valentina; Joseph, Jassania. | ||
| STER subs: Battershell, Grace; Rodriguez, Kaira. | ||
| 12-10 | [Battershell, Grace] Attack error by Kerley, Emma (from Nusbaum, Meadow). Point STER | |
| [Battershell, Grace] Service error. Point YORK | 12-11 | |
| YORK subs: Clifton, Kensey; Weigel, Kaylee. | ||
| YORK subs: Lemke, Brianna; Nusbaum, Meadow. | ||
| [Clifton, Kensey] Attack error by Schmidt, Chloe (block by Diaz Aguirre, Isidora). Point YORK | 12-12 | |
| 13-12 | [Clifton Kensey] Kill by Wilson, Keala from (Battershell, Grace) Point STER | |
| STER subs: Herd, Kodie; Guhr, Kaleigh. | ||
| STER subs: Keiswetter, KcAnna; Lundeen, Maddie. | ||
| 14-12 | [Keiswetter, KcAnna] Attack error by Lemke, Brianna (from Jimenez, Valentina). Point STER | |
| 15-12 | [Keiswetter KcAnna] Kill by Schmidt, Chloe from (Battershell, Grace) Point STER | |
| 16-12 | [Keiswetter, KcAnna] Attack error by Kerley, Emma (from Clifton, Kensey). Point STER | |
| Timeout York University | ||
| YORK subs: Clark, Tianna; Kerley, Emma. | ||
| [Keiswetter KcAnna] Kill by Lemke, Brianna from (Clifton, Kensey) Point YORK | 16-13 | |
| YORK subs: Ortiz, Ambar; Clark, Tianna. | ||
| YORK subs: Felmer, Florencia; Romero, Olivia. | ||
| [Ortiz Ambar] Kill by Lemke, Brianna from (Clifton, Kensey) Point YORK | 16-14 | |
| [Ortiz, Ambar] Attack error by Herd, Kodie (from Battershell, Grace). Point YORK | 16-15 | |
| [Ortiz, Ambar] Attack error by Herd, Kodie (from Battershell, Grace). Point YORK | 16-16 | |
| 17-16 | [Ortiz Ambar] Kill by Herd, Kodie from (Battershell, Grace) Point STER | |
| STER subs: McClanahan, Aliya; Kuster, Brooklyn. | ||
| [Schmidt Chloe] Kill by Lemke, Brianna from (Clifton, Kensey) Point YORK | 17-17 | |
| YORK subs: Brown, Elena; Diaz Aguirre, Isidora. | ||
| YORK subs: Joseph, Jassania; Jimenez, Valentina. | ||
| STER subs: Kuster, Brooklyn; Schmidt, Chloe. | ||
| 18-17 | [Brown, Elena] Bad set by Clifton, Kensey. Point STER | |
| YORK subs: Diaz Aguirre, Isidora; Brown, Elena. | ||
| YORK subs: Jimenez, Valentina; Diaz Aguirre, Isidora. | ||
| STER subs: Rodriguez, Kaira; Battershell, Grace. | ||
| [Wilson Keala] Kill by Lemke, Brianna from (Clifton, Kensey) Point YORK | 18-18 | |
| YORK subs: Nusbaum, Meadow; Lemke, Brianna. | ||
| YORK subs: Weigel, Kaylee; Clifton, Kensey. | ||
| [Nusbaum, Meadow] Attack error by McClanahan, Aliya (block by Joseph, Jassania). Point YORK | 18-19 | |
| [Nusbaum, Meadow] Attack error by Herd, Kodie (from Wilson, Keala). Point YORK | 18-20 | |
| Timeout Sterling College | ||
| 19-20 | [Nusbaum Meadow] Kill by McClanahan, Aliya from (Wilson, Keala) Point STER | |
| STER subs: Guhr, Kaleigh; Herd, Kodie. | ||
| STER subs: Lundeen, Maddie; Keiswetter, KcAnna. | ||
| 20-20 | [Guhr, Kaleigh] Service ace (TEAM) Point STER | |
| [Guhr, Kaleigh] Attack error by Guhr, Kaleigh (from Wilson, Keala). Point YORK | 20-21 | |
| YORK subs: Clark, Tianna; Ortiz, Ambar. | ||
| [Felmer, Florencia] Service ace (Kuster, Brooklyn) Point YORK | 20-22 | |
| YORK subs: Kerley, Emma; Clark, Tianna. | ||
| 21-22 | [Felmer, Florencia] Attack error by Weigel, Kaylee (block by Rodriguez, Kaira; McClanahan, Aliya). Point STER | |
| YORK subs: Romero, Olivia; Felmer, Florencia. | ||
| STER subs: Schmidt, Chloe; Kuster, Brooklyn. | ||
| STER subs: Kuster, Brooklyn; McClanahan, Aliya. | ||
| 22-22 | [Kuster Brooklyn] Kill by Kuster, Brooklyn Point STER | |
| [Kuster Brooklyn] Kill by Weigel, Kaylee from (Nusbaum, Meadow) Point YORK | 22-23 | |
| YORK subs: Diaz Aguirre, Isidora; Jimenez, Valentina. | ||
| YORK subs: Anschutz, Kory; Joseph, Jassania. | ||
| [Anschutz, Kory] Service ace (Guhr, Kaleigh) Point YORK | 22-24 | |
| YORK subs: Joseph, Jassania; Anschutz, Kory. | ||
| YORK subs: Jimenez, Valentina; Joseph, Jassania. | ||
| [Jimenez Valentina] Kill by Kerley, Emma from (Nusbaum, Meadow) Point YORK | 22-25 | |
| back to top | ||
| STER | -- 4th -- | YORK |
| STER starters: Lundeen, Maddie; Guhr, Kaleigh; Wilson, Keala; Schmidt, Chloe; McClanahan, Aliya; Battershell, Grace; libero Kuster, Brooklyn. | ||
| YORK starters: Joseph, Jassania; Romero, Olivia; Diaz Aguirre, Isidora; Kerley, Emma; Weigel, Kaylee; Nusbaum, Meadow; libero Jimenez, Valentina. | ||
| STER subs: Kuster, Brooklyn; McClanahan, Aliya. | ||
| YORK subs: Jimenez, Valentina; Joseph, Jassania. | ||
| 1-0 | [Battershell Grace] Kill by Lundeen, Maddie from (Battershell, Grace) Point STER | |
| 2-0 | [Battershell Grace] Kill by Lundeen, Maddie from (Battershell, Grace) Point STER | |
| [Battershell Grace] Kill by Weigel, Kaylee from (Nusbaum, Meadow) Point YORK | 2-1 | |
| YORK subs: Clifton, Kensey; Weigel, Kaylee. | ||
| YORK subs: Lemke, Brianna; Nusbaum, Meadow. | ||
| [Clifton Kensey] Kill by Kerley, Emma from (Jimenez, Valentina) Point YORK | 2-2 | |
| 3-2 | [Clifton Kensey] Kill by Schmidt, Chloe from (Battershell, Grace) Point STER | |
| STER subs: Herd, Kodie; Guhr, Kaleigh. | ||
| STER subs: Keiswetter, KcAnna; Lundeen, Maddie. | ||
