Official Volleyball Box Score
Sterling College at. York University
10/08/2025 at 07:00 PM @ York, NE(Freeman Center)

Sterling (12-7, 2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 KcAnna Keiswetter... 4 0 0 0 .000 1 1 0 0 7 0 0 0 0 1.0
11 Brooklyn Kuster..... 4 1 0 1 1.000 1 3 2 4 17 0 0 0 0 4.0
13 Maddie Lundeen...... * 4 8 5 30 .100 0 0 0 0 3 0 2 0 0 9.0
14 Kaleigh Guhr........ * 4 1 1 2 .000 1 2 0 2 16 0 0 0 0 3.0
15 Keala Wilson........ * 4 7 3 31 .129 18 2 0 0 15 0 1 0 1 9.5
16 Chloe Schmidt....... * 4 11 5 23 .261 1 0 1 0 6 0 4 0 0 13.0
21 Aliya McClanahan.... * 4 8 4 20 .200 0 0 0 0 0 1 5 1 0 11.5
24 Kodie Herd.......... 4 10 7 31 .097 1 0 0 0 3 0 1 0 0 10.5
29 Grace Battershell... * 4 0 0 0 .000 26 0 1 0 7 0 0 0 0 0.0
30 Kaira Rodriguez..... 4 6 3 18 .167 1 0 0 0 4 0 5 0 0 8.5
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 28 156 .154 50 8 4 6 78 1 18 1 1 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 41 .146
2 13 5 34 .235
3 8 10 39 -.051
4 18 6 42 .286
SET SCORES 1 2 3 4 TEAM RECORDS
Sterling............ (3) 26 25 22 26 12-7, 2-4
York (NE)........... (1) 24 21 25 24 11-15, 1-4
York (NE) (11-15, 1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Elena Brown......... 4 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
2 Kensey Clifton...... * 4 1 0 2 .500 26 2 0 0 12 0 0 0 0 3.0
4 Florencia Felmer.... 4 1 4 15 -.200 0 1 1 1 1 0 0 0 0 2.0
7 Jassania Joseph..... * 4 8 2 15 .400 0 0 0 1 0 2 1 0 0 10.5
8 Ronan Merriex....... * 4 4 3 15 .067 0 0 0 0 0 2 3 0 0 7.5
9 Valentina Jimenez... 4 0 0 0 .000 5 0 1 1 16 0 0 0 0 0.0
11 Olivia Romero....... * 4 1 0 1 1.000 0 0 0 1 12 0 0 0 0 1.0
16 Isidora Diaz Aguirre 3 2 1 11 .091 0 0 0 0 0 1 1 0 0 3.5
18 Kory Anschutz....... 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
19 Emma Kerley......... * 4 5 5 23 .000 0 0 0 1 2 0 0 0 0 5.0
24 Brianna Lemke....... * 4 21 6 58 .259 0 0 0 0 2 0 2 0 0 22.0
25 Ambar Ortiz......... 4 0 0 0 .000 1 1 1 0 7 0 0 0 0 1.0
27 Kaylee Weigel....... 2 3 3 11 .000 0 0 0 0 0 0 0 0 0 3.0
28 Jai Dotson.......... 4 7 7 25 .000 0 0 0 0 3 0 3 0 0 8.5
31 Meadow Nusbaum...... 4 0 0 0 .000 21 0 0 1 10 0 0 0 0 0.0
32 Tianna Clark........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 31 176 .125 53 6 5 8 67 5 10 0 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 8 42 .143
2 14 9 48 .104
3 11 10 39 .026
4 14 4 47 .213
Site: York, NE (Freeman Center)
Date: 10/08/2025 Attend: 96 Time:
Referees:
* = Starter