#2 Nyah Isom (DS) - Sterling

m
27
k/s
0.10
h %
-.069
a/s
0.22
b/s
0.00
sa/s
0.12
d/s
3.91
Player Stats
  Overall Conf
Matches 27 12
Sets 99 42
Kills 10 3
Kills per set 0.10 0.07
Errors 16 5
Total Attacks 87 28
Total Attacks per set 0.88 0.67
Hitting Percentage -.069 -.071
Assists 22 12
Assists per set 0.22 0.29
Service Total Attempts 183 78
Service Aces 12 3
Service Errors 28 10
Service Aces per set 0.12 0.07
Receptions 426 186
Reception Errors 29 14
Digs 387 160
Digs per set 3.91 3.81
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 22.0 6.0
Points per set 0.2 0.1
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 19 at Ottawa L, 3-0
Oct 22 at York (NE) L, 3-0
Oct 25 at Saint Mary L, 3-2
Oct 28 Tabor W, 3-2
Nov 5 Bethel (KS) L, 3-0
Nov 8 at Friends (KS) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Central Christian (KS) W, 3-2 - 5 1 0 5 .200 2 0 3 26 2 13 0 0 0 0 0 1.0
Aug 19 Peru State W, 3-0 - 3 0 0 1 .000 0 0 3 12 2 12 0 0 0 0 0 0.0
Aug 26 vs. Stephens L, 3-1 - 4 1 1 6 .000 0 2 2 29 2 18 0 0 0 0 0 3.0
Aug 26 at Manhattan Chrst. W, 3-1 - 4 0 0 0 - 0 0 0 0 0 18 0 0 0 0 0 0.0
Aug 27 vs. Central Christian (KS) L, 3-0 - 3 1 1 5 .000 0 2 2 24 0 15 0 0 0 0 0 3.0
Aug 27 vs. Cottey (MO) L, 3-2 - 5 1 0 5 .200 0 0 0 28 3 23 0 0 0 0 0 1.0
Sep 2 vs. Central Baptist (AR) W, 3-0 - 3 1 0 4 .250 1 1 0 10 0 12 0 0 0 0 0 2.0
Sep 2 vs. College of the Ozarks L, 3-1 - 4 0 2 3 -.667 2 0 1 15 1 19 0 0 0 0 0 0.0
Sep 3 vs. Dallas Christian W, 3-0 - 3 0 0 0 - 0 1 1 8 1 8 0 0 0 0 0 1.0
Sep 3 vs. Baptist Bible (Mo.) W, 3-1 - 4 0 1 2 -.500 2 0 0 17 3 12 0 0 0 0 0 0.0
Sep 7 York (NE) L, 3-1 - 4 0 0 2 .000 1 0 2 21 0 13 0 0 0 0 0 0.0
Sep 9 vs. Langston L, 3-0 - 3 1 1 5 .000 0 0 1 12 0 11 0 0 0 0 0 1.0
Sep 9 at Central Christian (KS) L, 3-1 - 4 1 3 6 -.333 0 1 1 11 0 8 0 0 0 0 0 2.0
Sep 16 Kansas Wesleyan L, 3-0 - 3 1 0 1 1.000 0 0 3 18 2 8 0 0 0 0 0 1.0
Sep 21 Bethany (KS) W, 3-2 - 5 0 1 4 -.250 1 3 0 21 1 16 0 0 0 0 0 3.0
Sep 24 at Oklahoma Wesleyan L, 3-0 - 3 0 0 3 .000 2 0 1 13 0 5 0 0 0 0 0 0.0
Sep 24 Mid-America Christian W, 3-2 - 5 0 0 9 .000 2 2 2 19 1 30 0 0 0 0 0 2.0
Sep 28 Friends (KS) W, 3-0 - 3 0 0 2 .000 0 0 1 17 0 15 0 0 0 0 0 0.0
Oct 1 at McPherson L, 3-0 - 3 0 0 4 .000 0 0 0 19 1 19 0 0 0 0 0 0.0
Oct 6 Avila (MO) L, 3-0 - 3 1 0 3 .333 0 0 1 10 0 16 0 0 0 0 0 1.0
Oct 11 at Southwestern L, 3-0 - 3 0 1 2 -.500 0 0 1 8 1 7 0 0 0 0 0 0.0
Oct 19 at Ottawa L, 3-0 - 3 0 0 3 .000 0 0 0 23 1 16 0 0 0 0 0 0.0
Oct 22 at York (NE) L, 3-0 - 3 0 0 1 .000 3 0 1 15 0 12 0 0 0 0 0 0.0
Oct 25 at Saint Mary L, 3-2 - 5 0 1 2 -.500 2 0 2 13 3 21 0 0 0 0 0 0.0
Oct 28 Tabor W, 3-2 - 5 1 1 2 .000 3 0 0 22 5 12 0 0 0 0 0 1.0
Nov 5 Bethel (KS) L, 3-0 - 3 0 1 1 -1.000 1 0 0 7 0 13 0 0 0 0 0 0.0
Nov 8 at Friends (KS) L, 3-0 - 3 0 2 6 -.333 0 0 0 8 0 15 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 10 17 0 0.00 0 2 .000 0 0.00 1 0.06 27 0 20 1.18 0 0 0 0.00 1.0 0.1
2022-23 27 99 10 0.10 16 87 -.069 22 0.22 12 0.12 426 29 387 3.91 0 0 0 0.00 22.0 0.2
2023-24 28 100 3 0.03 1 29 .069 11 0.11 0 0.00 368 23 248 2.48 0 2 2 0.02 3.0 0.0
2024-25 28 91 1 0.01 2 19 -.053 5 0.05 0 0.00 352 21 193 2.12 0 0 0 0.00 1.0 0.0
Total 93 307 14 0.05 19 137 -.036 38 0.12 13 0.04 1173 73 848 2.76 0 2 2 0.01 27.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 99 10 0.10 16 87 -.069 22 0.22 12 0.12 426 29 387 3.91 0 0 0 0.00 22.0 0.2
Conference 12 42 3 0.07 5 28 -.071 12 0.29 3 0.07 186 14 160 3.81 0 0 0 0.00 6.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 39 4 0.10 3 30 .033 10 0.26 5 0.13 173 13 148 3.79 0 0 0 0.00 9.0 0.2
Away 9 31 1 0.03 7 27 -.222 7 0.23 1 0.03 110 6 121 3.90 0 0 0 0.00 2.0 0.1
Neutral 8 29 5 0.17 6 30 -.033 5 0.17 6 0.21 143 10 118 4.07 0 0 0 0.00 11.0 0.4
-
Wins 10 40 3 0.07 3 29 .000 11 0.28 7 0.17 152 15 148 3.70 0 0 0 0.00 10.0 0.3
Losses 17 59 7 0.12 13 58 -.103 11 0.19 5 0.08 274 14 239 4.05 0 0 0 0.00 12.0 0.2
-
August 6 24 4 0.17 2 22 .091 2 0.08 4 0.17 119 9 99 4.13 0 0 0 0.00 8.0 0.3
September 12 44 4 0.09 8 41 -.098 11 0.25 8 0.18 182 9 157 3.57 0 0 0 0.00 12.0 0.3
October 7 25 2 0.08 3 17 -.059 8 0.32 0 0.00 110 11 103 4.12 0 0 0 0.00 2.0 0.1
November 2 6 0 0.00 3 7 -.429 1 0.17 0 0.00 15 0 28 4.67 0 0 0 0.00 0.0 0.0