Langston vs. Sterling
@ McPherson, KS (Jerry E. Alexander Arena)
2022-09-09 at 17:00
@ McPherson, KS (Jerry E. Alexander Arena)
2022-09-09 at 17:00
|
Langston
3 |
Sterling
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Langston (6-6) | 25 | 25 | 25 | 3 |
| Sterling (6-6) | 18 | 14 | 22 | 0 |
Langston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 27 | 0.185 |
| 2 | 11 | 2 | 33 | 0.273 |
| 3 | 13 | 9 | 39 | 0.103 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 37 | 0.000 |
| 2 | 9 | 10 | 34 | -0.029 |
| 3 | 9 | 2 | 26 | 0.269 |
Langston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Brianna Berry | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Samantha Clements | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Angel Smith * | 2 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lauren Moore | 3 | 5 | 2 | 16 | 0.188 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Braelyn Spence * | 3 | 5 | 4 | 17 | 0.059 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | Brieanna Owens * | 3 | 8 | 2 | 14 | 0.429 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Allanah Drayton-Campbell | 3 | 0 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | I'mani Pollard * | 3 | 8 | 2 | 16 | 0.375 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Briana McDonald * | 3 | 3 | 3 | 17 | 0.000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Finehika Uhatafe * | 3 | 2 | 2 | 8 | 0.000 | 27 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 34 | 16 | 99 | 0.182 | 33 | 11 | 6 | 3 | 39 | 0 | 8 | 2 | 0 | 49.0 | ||
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Ashlyn Fast | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nyah Isom | 3 | 1 | 1 | 5 | 0.000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lindsey Kauffman | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Delanie Adair * | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordan Rochelle * | 3 | 2 | 5 | 14 | -0.214 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jordyn Jellison * | 3 | 7 | 5 | 20 | 0.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Mercedes Lara | 3 | 0 | 2 | 2 | -1.000 | 12 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Paige Borges | 3 | 5 | 3 | 19 | 0.105 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Morgan Pelligrino | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gracie Bates * | 3 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 23 | Paige Rowland * | 3 | 0 | 0 | 0 | 0.000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 24 | Shelby McHargue | 3 | 2 | 5 | 13 | -0.231 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Emily Peterson * | 3 | 8 | 1 | 15 | 0.467 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| Totals | 29 | 23 | 97 | 0.062 | 27 | 3 | 4 | 11 | 46 | 0 | 8 | 1 | 2 | 36.0 | ||
| Other Information |
|---|
|
Arena: Jerry E. Alexander Arena Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter




