Sterling at McPherson
10/01/2022 at 08:00 AM
10/01/2022 at 08:00 AM
|
Sterling
0 |
McPherson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sterling (9-9,2-2) | 17 | 18 | 18 | 0 |
| McPherson (9-8,1-0) | 25 | 25 | 25 | 3 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 39 | .077 |
| 2 | 8 | 3 | 46 | .109 |
| 3 | 7 | 6 | 40 | .025 |
McPherson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 48 | .167 |
| 2 | 15 | 7 | 50 | .160 |
| 3 | 10 | 4 | 46 | .130 |
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Fast | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Nyah Isom | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aubrey Young | 3 | 0 | 0 | 6 | .000 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Lindsey Kauffman | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Delanie Adair * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordan Rochelle * | 3 | 2 | 2 | 17 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 12 | Jordyn Jellison | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Paige Borges | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gracie Bates * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 5.0 |
| 23 | Paige Rowland * | 3 | 0 | 0 | 5 | .000 | 7 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 |
| 24 | Shelby McHargue * | 3 | 2 | 4 | 22 | -.091 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 3.0 |
| 25 | Emily Peterson * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 13 | 125 | .072 | 20 | 2 | 6 | 6 | 57 | 2 | 12 | 0 | 6 | 32.0 | ||
McPherson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cynarah Rodriguez * | 3 | 4 | 1 | 21 | .143 | 31 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Malu Akiona | 3 | 6 | 6 | 32 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Emily Leeson * | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Moriah Delgado | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Bridget McHugh * | 3 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Bailey Avila * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kylie Willis * | 3 | 4 | 3 | 24 | .042 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Katelyn Moore | 3 | 1 | 0 | 4 | .250 | 2 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Claudia Russe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Darcy Dodd * | 3 | 7 | 4 | 22 | .136 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 144 | .153 | 38 | 6 | 5 | 2 | 70 | 1 | 0 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




