Sterling at McPherson
10/01/2022 at 08:00 AM
10/01/2022 at 08:00 AM
|
Sterling
0 |
McPherson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sterling (9-9,2-2) | 17 | 18 | 18 | 0 |
| McPherson (9-8,1-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| SC | -- 1st -- | MC |
|---|---|---|
| SC starters: Adair, Delanie; Rochelle, Jordan; Bates, Gracie; Rowland, Paige; McHargue, Shelby; Peterson, Emily; libero Isom, Nyah. | ||
| MC starters: Rodriquez, Cynarah; Leeson, Emily; McHugh, Bridget; Avila, Bailey; Willis, Kylie; Dodd, Darcy; libero Moore, Katelyn. | ||
| [Rodriquez Cynarah] Kill by Willis, Kylie Point MC | 0-1 | |
| [Rodriquez Cynarah] Kill by Leeson, Emily Point MC | 0-2 | |
| [Rodriquez, Cynarah] Attack error by McHargue, Shelby (from Rowland, Paige). Point MC | 0-3 | |
| [Rodriquez, Cynarah] Attack error by Adair, Delanie (from Rowland, Paige). Point MC | 0-4 | |
| [Rodriquez Cynarah] Kill by Dodd, Darcy Point MC | 0-5 | |
| 1-5 | [Rodriquez Cynarah] Kill by Peterson, Emily Point SC | |
| 2-5 | [Young, Aubrey] Attack error by Dodd, Darcy (from Rodriquez, Cynarah). Point SC | |
| 3-5 | [Young, Aubrey] Attack error by Willis, Kylie (block by Peterson, Emily). Point SC | |
| [Young Aubrey] Kill by Leeson, Emily Point MC | 3-6 | |
| 4-6 | [Delgado Moriah] Kill by Peterson, Emily Point SC | |
| [Kauffman Lindsey] Kill by Leeson, Emily Point MC | 4-7 | |
| [Russe, Claudia] Bad set by Jellison, Jordyn. Point MC | 4-8 | |
| [Russe Claudia] Kill by McHugh, Bridget Point MC | 4-9 | |
| 5-9 | [Russe Claudia] Kill by Peterson, Emily Point SC | |
| 6-9 | [Peterson Emily] Kill by Jellison, Jordyn Point SC | |
| 7-9 | [Peterson, Emily] Attack error by Willis, Kylie (from Rodriquez, Cynarah). Point SC | |
| [Peterson Emily] Kill by Akiona, Malu Point MC | 7-10 | |
| [Willis Kylie] Kill by McHugh, Bridget Point MC | 7-11 | |
| [Willis Kylie] Kill by Akiona, Malu Point MC | 7-12 | |
| [Willis Kylie] Kill by McHugh, Bridget Point MC | 7-13 | |
| 8-13 | [Willis, Kylie] Attack error by Akiona, Malu (from Rodriquez, Cynarah). Point SC | |
| 9-13 | [Rowland, Paige] Attack error by Akiona, Malu (block by Rochelle, Jordan; Bates, Gracie). Point SC | |
| 10-13 | [Rowland, Paige] Service ace (Delgado, Moriah) Point SC | |
| [Rowland, Paige] Service error. Point MC | 11-14 | |
| [Akiona, Malu] Service ace (Rochelle, Jordan) Point MC | 11-15 | |
| [Akiona Malu] Kill by McHugh, Bridget Point MC | 11-16 | |
| 12-16 | [Akiona, Malu] Attack error by McHugh, Bridget (block by Jellison, Jordyn). Point SC | |
| 13-16 | [Adair, Delanie] Attack error by Dodd, Darcy (from Rodriquez, Cynarah). Point SC | |
| [Adair, Delanie] Service error. Point MC | 13-17 | |
| 14-17 | [Moore Katelyn] Kill by Rochelle, Jordan Point SC | |
| 15-17 | [Isom, Nyah] Attack error by Dodd, Darcy (block by McHargue, Shelby; Rochelle, Jordan). Point SC | |
| [Isom Nyah] Kill by Rodriquez, Cynarah Point MC | 15-18 | |
| 16-18 | [Rodriquez Cynarah] Kill by Rochelle, Jordan Point SC | |
| [Young Aubrey] Kill by Dodd, Darcy Point MC | 16-19 | |
| 17-19 | [Delgado Moriah] Kill by McHargue, Shelby Point SC | |
| [Kauffman Lindsey] Kill by Akiona, Malu Point MC | 17-20 | |
| [Russe, Claudia] Attack error by Jellison, Jordyn (from Isom, Nyah). Point MC | 17-21 | |
| Timeout Sterling College | ||
| [Russe Claudia] Kill by McHugh, Bridget Point MC | 17-22 | |
| [Russe, Claudia] Attack error by Peterson, Emily (from Young, Aubrey). Point MC | 17-23 | |
| [Russe, Claudia] Ball Handling Error by Young, Aubrey. Point MC | 17-24 | |
| [Russe Claudia] Kill by McHugh, Bridget Point MC | 17-25 | |
| back to top | ||
| SC | -- 2nd -- | MC |
| SC starters: Adair, Delanie; Rochelle, Jordan; Bates, Gracie; Rowland, Paige; McHargue, Shelby; Peterson, Emily; libero Isom, Nyah. | ||
| MC starters: Rodriquez, Cynarah; Leeson, Emily; McHugh, Bridget; Avila, Bailey; Willis, Kylie; Dodd, Darcy; libero Moore, Katelyn. | ||
| [Isom Nyah] Kill by Rodriquez, Cynarah Point MC | 0-1 | |
| [Delgado, Moriah] Ball Handling Error by Rowland, Paige. Point MC | 0-2 | |
| 1-2 | [Delgado, Moriah] Attack error by Rodriquez, Cynarah (from Moore, Katelyn). Point SC | |
| [Young Aubrey] Kill by Akiona, Malu Point MC | 1-3 | |
| [Russe, Claudia] Attack error by McHargue, Shelby (from Young, Aubrey). Point MC | 1-4 | |
| 2-4 | [Russe, Claudia] Attack error by McHugh, Bridget (block by McHargue, Shelby; Peterson, Emily). Point SC | |
| 3-4 | [Kauffman, Lindsey] Attack error by McHugh, Bridget (from Akiona, Malu). Point SC | |
| 4-4 | [Kauffman, Lindsey] Attack error by Akiona, Malu (from Rodriquez, Cynarah). Point SC | |
| [Kauffman, Lindsey] Service error. Point MC | 4-5 | |
| 5-5 | [Willis Kylie] Kill by Peterson, Emily Point SC | |
| 6-5 | [Peterson, Emily] Attack error by Akiona, Malu (block by Fast, Ashlyn; Bates, Gracie). Point SC | |
| 7-5 | [Peterson Emily] Kill by Fast, Ashlyn Point SC | |
| 8-5 | [Peterson, Emily] Bad set by Delgado, Moriah. Point SC | |
| Timeout McPherson | ||
| [Peterson Emily] Kill by Akiona, Malu Point MC | 8-6 | |
| [Akiona, Malu] Attack error by Bates, Gracie (block by McHugh, Bridget). Point MC | 8-7 | |
| 9-7 | [Akiona Malu] Kill by Jellison, Jordyn Point SC | |
| 10-7 | [Rowland, Paige] Service ace (Avila, Bailey) Point SC | |
| [Rowland, Paige] Service error. Point MC | 10-8 | |
| 11-8 | [Moore Katelyn] Kill by Jellison, Jordyn Point SC | |
| [Adair Delanie] Kill by Rodriquez, Cynarah Point MC | 11-9 | |
| [Rodriquez Cynarah] Kill by Leeson, Emily Point MC | 11-10 | |
| 12-10 | [Rodriquez Cynarah] Kill by McHargue, Shelby Point SC | |
| [Isom Nyah] Kill by Dodd, Darcy Point MC | 12-11 | |
| [Delgado Moriah] Kill by Akiona, Malu Point MC | 12-12 | |
| 13-12 | [Delgado Moriah] Kill by Peterson, Emily Point SC | |
| [Young Aubrey] Kill by Leeson, Emily Point MC | 13-13 | |
| 14-13 | [Russe, Claudia] Attack error by Willis, Kylie (from Rodriquez, Cynarah). Point SC | |
| [Kauffman Lindsey] Kill by McHugh, Bridget Point MC | 14-14 | |
| [Willis, Kylie] Service ace (TEAM) Point MC | 14-15 | |
| 15-15 | [Willis Kylie] Kill by Peterson, Emily Point SC | |
| 16-15 | [Peterson Emily] Kill by Jellison, Jordyn Point SC | |
| [Peterson Emily] Kill by McHugh, Bridget Point MC | 16-16 | |
| 17-16 | [Akiona, Malu] Attack error by McHugh, Bridget (from Rodriquez, Cynarah). Point SC | |
| [Rowland, Paige] Service error. Point MC | 17-17 | |
| [Moore Katelyn] Kill by Leeson, Emily Point MC | 17-18 | |
| [Moore, Katelyn] Attack error by Rochelle, Jordan (from Rowland, Paige). Point MC | 17-19 | |
| Timeout Sterling College | ||
| [Moore, Katelyn] Bad set by Bates, Gracie. Point MC | 17-20 | |
| 18-20 | [Moore, Katelyn] Service error. Point SC | |
| [Adair Delanie] Kill by Dodd, Darcy Point MC | 18-21 | |
| [Rodriquez Cynarah] Kill by Moore, Katelyn Point MC | 18-22 | |
| [Rodriquez Cynarah] Kill by Willis, Kylie Point MC | 18-23 | |
| [Rodriquez, Cynarah] Ball Handling Error by Rowland, Paige. Point MC | 18-24 | |
| [Rodriquez Cynarah] Kill by Leeson, Emily Point MC | 18-25 | |
| back to top | ||
| SC | -- 3rd -- | MC |
| SC starters: Adair, Delanie; Rochelle, Jordan; Bates, Gracie; Rowland, Paige; McHargue, Shelby; Peterson, Emily; libero Isom, Nyah. | ||
| MC starters: Rodriquez, Cynarah; Leeson, Emily; McHugh, Bridget; Avila, Bailey; Willis, Kylie; Dodd, Darcy; libero Moore, Katelyn. | ||
| [Rodriquez, Cynarah] Service ace (Isom, Nyah) Point MC | 0-1 | |
| [Rodriquez, Cynarah] Bad set by Peterson, Emily. Point MC | 0-2 | |
| 1-2 | [Rodriquez, Cynarah] Service error. Point SC | |
| [Kauffman Lindsey] Kill by Rodriquez, Cynarah Point MC | 1-3 | |
| 2-3 | [Delgado Moriah] Kill by Jellison, Jordyn Point SC | |
| [Peterson, Emily] Attack error by Fast, Ashlyn (from Kauffman, Lindsey). Point MC | 2-4 | |
| [Russe Claudia] Kill by McHugh, Bridget Point MC | 2-5 | |
| 3-5 | [Russe, Claudia] Service error. Point SC | |
| 4-5 | [Rowland, Paige] Bad set by Rodriquez, Cynarah. Point SC | |
| 5-5 | [Rowland, Paige] Attack error by Akiona, Malu (block by Bates, Gracie; Rochelle, Jordan). Point SC | |
| [Rowland, Paige] Attack error by Jellison, Jordyn (from Rowland, Paige). Point MC | 5-6 | |
| 6-6 | [Willis Kylie] Kill by Bates, Gracie Point SC | |
| [Adair Delanie] Kill by McHugh, Bridget Point MC | 6-7 | |
| [Moore, Katelyn] Service ace (McHargue, Shelby) Point MC | 6-8 | |
| 7-8 | [Moore, Katelyn] Attack error by Dodd, Darcy (block by Bates, Gracie; Rochelle, Jordan). Point SC | |
| [Isom, Nyah] Ball Handling Error by Rowland, Paige. Point MC | 7-9 | |
| [Moore, Katelyn] Ball Handling Error by Rowland, Paige. Point MC | 7-10 | |
| 8-10 | [Moore, Katelyn] Service error. Point SC | |
| [Young Aubrey] Kill by Dodd, Darcy Point MC | 8-11 | |
| [Rodriquez, Cynarah] Ball Handling Error by McHargue, Shelby. Point MC | 8-12 | |
| [Rodriquez Cynarah] Kill by Dodd, Darcy Point MC | 8-13 | |
| [Rodriquez, Cynarah] Service ace (McHargue, Shelby) Point MC | 8-14 | |
| Timeout Sterling College | ||
| [Rodriquez, Cynarah] Attack error by McHargue, Shelby (from Young, Aubrey). Point MC | 8-15 | |
| [Rodriquez Cynarah] Kill by Willis, Kylie Point MC | 8-16 | |
| [Rodriquez, Cynarah] Service ace (Borges, Paige) Point MC | 8-17 | |
| 9-17 | [Rodriquez Cynarah] Kill by Peterson, Emily Point SC | |
| [Kauffman, Lindsey] Service error. Point MC | 9-18 | |
| 10-18 | [Delgado Moriah] Kill by Peterson, Emily Point SC | |
| 11-18 | [Peterson, Emily] Attack error by Leeson, Emily (from Rodriquez, Cynarah). Point SC | |
| 12-18 | [Peterson Emily] Kill by Bates, Gracie Point SC | |
| [Peterson Emily] Kill by Willis, Kylie Point MC | 12-19 | |
| 13-19 | [Russe, Claudia] Ball Handling Error by Delgado, Moriah. Point SC | |
| 14-19 | [Rowland Paige] Kill by Bates, Gracie Point SC | |
| 15-19 | [Rowland Paige] Kill by Jellison, Jordyn Point SC | |
| [Rowland Paige] Kill by McHugh, Bridget Point MC | 15-20 | |
| [Willis, Kylie] Attack error by Jellison, Jordyn (from Rowland, Paige). Point MC | 15-21 | |
| 16-21 | [Willis, Kylie] Bad set by Moore, Katelyn. Point SC | |
| 17-21 | [Adair, Delanie] Attack error by Akiona, Malu (from Moore, Katelyn). Point SC | |
| [Adair Delanie] Kill by McHugh, Bridget Point MC | 17-22 | |
| [Akiona, Malu] Attack error by Rochelle, Jordan (from Rowland, Paige). Point MC | 17-23 | |
| [Akiona, Malu] Attack error by McHargue, Shelby (from Rowland, Paige). Point MC | 17-24 | |
| 18-24 | [Akiona, Malu] Service error. Point SC | |
| [Isom Nyah] Kill by Dodd, Darcy Point MC | 18-25 | |
| back to top | ||




