5 Medupe Sithole
-
- Height:
- 6'2
-
- Weight:
- 200
-
- Hometown:
- Gaborone, Botswana
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Legae Academy
-
- Major:
- Business-Real Estate
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 3 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 5 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Lamar Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Central Christian (KS) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | vs. Science and Arts | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Hesston College | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Barclay college | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Bethany (KS) | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Oklahoma Wesleyan | L, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | McPherson | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Southwestern | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Bethel (KS) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Avila (MO) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | York (NE) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Friends (KS) | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Kansas Wesleyan | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Evangel (MO) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Tabor | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Saint Mary | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Ottawa | L, 4-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | .00 | .00 | .00 | .33 | .000 | .20 | .600 |
| Conference | 11 | 2 | .00 | .00 | .00 | .36 | .000 | .18 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| Away | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Losses | 9 | 2 | .00 | .00 | .00 | .44 | .000 | .22 | .500 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 2 | .00 | .00 | .00 | .60 | .000 | .40 | .667 | |
| October | 8 | - | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 4 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 3 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| October | 8 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
News Mentions
Warriors battle Bluejays, fall short in second half
October 22, 2025
Sterling comes up short in Salina
October 15, 2025
Penalty shots prove fatal for Warrior in loss to Bulldogs
September 24, 2025
Warriors face no. 5 OKWU on the road through weather delays
September 20, 2025




