Sterling at Bethany (KS)
11/01/2023 at 01:10 PM
11/01/2023 at 01:10 PM
|
Sterling
2 |
Bethany (KS)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Sterling (0-0,0-0) | 26 | 20 | 23 | 25 | 12 | 2 |
| Bethany (KS) (0-0,0-0) | 24 | 25 | 25 | 22 | 15 | 3 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 56 | .143 |
| 2 | 12 | 3 | 28 | .321 |
| 3 | 11 | 6 | 59 | .085 |
| 4 | 14 | 2 | 42 | .286 |
| 5 | 6 | 3 | 32 | .094 |
Bethany (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 61 | .131 |
| 2 | 13 | 5 | 32 | .250 |
| 3 | 13 | 9 | 65 | .062 |
| 4 | 16 | 9 | 48 | .146 |
| 5 | 12 | 4 | 38 | .211 |
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nyah Isom | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aubrey Young * | 5 | 2 | 0 | 13 | .154 | 48 | 2 | 1 | 0 | 16 | 0 | 2 | 0 | 2 | 5.0 |
| 5 | Lindsey Kauffman | 5 | 1 | 1 | 6 | .000 | 4 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maddy Atha | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makenna Linden | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 1 | 23 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Kaleigh Guhr | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Paige Borges * | 5 | 5 | 8 | 47 | -.064 | 1 | 0 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 7.0 |
| 19 | Ivy Mead | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Chelsea Coleman * | 5 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Aliya McClanahan * | 5 | 22 | 6 | 65 | .246 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 24.0 |
| 24 | Kodie Herd | 5 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 25 | Emily Peterson * | 5 | 15 | 0 | 40 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 17.5 |
| 30 | Kaira Rodriguez * | 5 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 20 | 217 | .171 | 54 | 10 | 8 | 9 | 114 | 1 | 18 | 0 | 3 | 77.0 | ||
Bethany (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autry Satica * | 5 | 11 | 4 | 40 | .175 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Allie Miller | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Katie Voss * | 5 | 0 | 1 | 1 | -1.000 | 31 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Melia Coleman | 5 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Atlantis Jamerson * | 5 | 12 | 10 | 48 | .042 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Liyah Huynh | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Zola Moore * | 5 | 25 | 7 | 72 | .250 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 25.5 |
| 23 | Samantha Carbajal | 5 | 15 | 7 | 39 | .205 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 16.5 |
| 26 | Madison McGuire * | 5 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 29 | Michelle Acevedo Ortiz | 5 | 1 | 0 | 12 | .083 | 6 | 2 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 3.0 |
| 32 | Cameron Boyd * | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Leamaris Fuentes Torres | 5 | 0 | 0 | 4 | .000 | 27 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 34 | 244 | .143 | 68 | 9 | 4 | 10 | 130 | 0 | 12 | 0 | 1 | 84.0 | ||
| Other Information |
|---|
|
Attendance: 315 Time: |
* = Starter




