#21 Aliya McClanahan (MH) - Sterling

m
27
k/s
2.58
h %
.250
a/s
0.04
b/s
0.96
sa/s
0.01
d/s
0.29
Player Stats
  Overall Conf
Matches 27 12
Sets 98 45
Kills 253 118
Kills per set 2.58 2.62
Errors 83 38
Total Attacks 681 337
Total Attacks per set 6.95 7.49
Hitting Percentage .250 .237
Assists 4 0
Assists per set 0.04 0.00
Service Total Attempts 1 0
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 28 12
Reception Errors 3 1
Digs 28 9
Digs per set 0.29 0.20
Block Solo 26 11
Block Assist 68 28
Block Total 94 39
Blocks per set 0.96 0.87
Block Errors 24 9
Ball Handling Errors 1 1
Points 314.0 143.0
Points per set 3.2 3.2
Matches started 23 12
Recent Results
Date Opponent/Event Result
Oct 25 Bethel (KS) L, 3-0
Oct 28 at Ottawa L, 3-2
Nov 1 at Bethany (KS) L, 3-2
Nov 4 Saint Mary L, 3-1
Nov 7 at Saint Mary L, 3-0
Nov 15 vs. Wayland Baptist (TX) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Stephens L, 3-2 - 5 13 3 31 .323 0 0 1 1 0 1 0 5 0 5 0 15.5
Aug 25 at Manhattan Chrst. W, 3-0 - 3 14 3 29 .379 0 0 0 0 0 0 2 1 0 3 0 16.5
Aug 26 vs. Central Christian (KS) W, 3-0 - 3 13 2 25 .440 0 0 0 0 0 0 0 6 6 6 0 16.0
Aug 26 vs. Cottey (MO) W, 3-0 - 3 12 0 23 .522 0 0 0 1 0 1 0 1 1 1 0 12.5
Sep 1 vs. Mission University (Mo.) W, 3-0 1 3 8 2 18 .333 0 0 0 0 0 2 0 0 0 0 0 8.0
Sep 1 at College of the Ozarks L, 3-0 1 3 4 2 15 .133 0 0 0 0 0 1 0 2 0 2 0 5.0
Sep 2 vs. Haskell W, 3-0 1 3 2 2 15 .000 0 0 0 0 0 0 0 3 0 3 0 3.5
Sep 2 vs. Peru State W, 3-0 1 3 5 3 15 .133 0 0 0 0 0 0 1 4 0 5 0 8.0
Sep 6 at Haskell W, 3-0 1 3 5 1 11 .364 0 0 0 2 0 1 3 1 0 4 0 8.5
Sep 13 at Kansas Wesleyan L, 3-0 1 3 6 2 19 .211 0 0 0 1 0 0 0 0 1 0 0 6.0
Sep 16 Stephens L, 3-2 1 5 13 7 34 .176 3 0 0 0 0 7 2 4 0 6 0 17.0
Sep 20 York (NE) W, 3-0 1 3 8 2 19 .316 0 0 0 0 0 0 0 1 1 1 0 8.5
Sep 22 Avila (MO) W, 3-1 1 4 7 1 21 .286 0 0 0 0 0 2 0 6 1 6 0 10.0
Sep 23 vs. Calvary W, 3-0 1 3 3 3 11 .000 0 0 0 0 0 1 1 1 0 2 0 4.5
Sep 23 at Cottey (MO) W, 3-1 1 4 12 5 29 .241 0 1 0 0 0 3 2 2 7 4 0 16.0
Sep 27 at McPherson L, 3-0 1 3 2 4 10 -.200 0 0 0 1 0 1 2 1 0 3 0 4.5
Sep 30 at Oklahoma Wesleyan L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 Tabor L, 3-1 1 4 9 3 24 .250 0 0 0 0 0 0 4 2 1 6 0 14.0
Oct 7 Friends (KS) W, 3-0 1 3 10 1 25 .360 0 0 0 0 0 0 1 3 0 4 0 12.5
Oct 7 Science and Arts W, 3-2 1 5 16 3 36 .361 0 0 0 4 1 0 1 4 0 5 0 19.0
Oct 14 at Southwestern W, 3-2 1 5 13 4 35 .257 0 0 0 0 0 3 3 0 2 3 0 16.0
Oct 20 Evangel (MO) L, 3-0 1 3 5 2 19 .158 0 0 0 2 0 0 0 5 0 5 0 7.5
Oct 25 Bethel (KS) L, 3-0 1 3 7 5 23 .087 0 0 0 1 0 0 0 1 1 1 1 7.5
Oct 28 at Ottawa L, 3-2 1 5 19 5 53 .264 0 0 0 3 0 0 1 3 2 4 0 21.5
Nov 1 at Bethany (KS) L, 3-2 1 5 22 6 65 .246 0 0 0 1 0 3 0 4 0 4 0 24.0
Nov 4 Saint Mary L, 3-1 1 4 10 3 24 .292 0 0 0 3 1 0 0 2 0 2 0 11.0
Nov 7 at Saint Mary L, 3-0 1 3 6 3 25 .120 0 0 0 4 0 1 3 1 0 4 0 9.5
Nov 15 vs. Wayland Baptist (TX) L, 3-1 1 4 9 6 27 .111 1 0 0 4 1 1 0 5 1 5 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 27 98 253 2.58 83 681 .250 4 0.04 1 0.01 28 3 28 0.29 26 68 94 0.96 314.0 3.2
2024-25 28 87 280 3.22 61 667 .328 4 0.05 0 0.00 21 2 30 0.34 15 81 97 1.11 330.0 3.8
2025-26 34 121 349 2.88 87 763 .343 13 0.11 0 0.00 22 3 38 0.31 38 122 160 1.32 448.0 3.7
Total 89 306 882 2.88 231 2111 .308 21 0.07 1 0.00 71 8 96 0.31 79 271 351 1.15 1092.0 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 98 253 2.58 83 681 .250 4 0.04 1 0.01 28 3 28 0.29 26 68 94 0.96 314.0 3.2
Conference 12 45 118 2.62 38 337 .237 0 0.00 0 0.00 12 1 9 0.20 11 28 39 0.87 143.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 34 85 2.50 27 225 .258 3 0.09 0 0.00 10 2 9 0.26 8 28 36 1.06 107.0 3.1
Away 10 37 103 2.78 35 291 .234 0 0.00 1 0.03 12 0 13 0.35 16 15 31 0.84 127.5 3.4
Neutral 8 27 65 2.41 21 165 .267 1 0.04 0 0.00 6 1 6 0.22 2 25 27 1.00 79.5 2.9
-
Wins 14 48 128 2.67 32 312 .308 0 0.00 1 0.02 7 1 13 0.27 14 33 47 0.98 159.5 3.3
Losses 13 50 125 2.50 51 369 .201 4 0.08 0 0.00 21 2 15 0.30 12 35 47 0.94 154.5 3.1
-
August 4 14 52 3.71 8 108 .407 0 0.00 0 0.00 2 0 2 0.14 2 13 15 1.07 60.5 4.3
September 12 40 75 1.88 34 217 .189 3 0.07 1 0.03 4 0 18 0.45 11 25 36 0.90 99.5 2.5
October 7 28 79 2.82 23 215 .260 0 0.00 0 0.00 10 1 3 0.11 10 18 28 1.00 98.0 3.5
November 4 16 47 2.94 18 141 .206 1 0.06 0 0.00 12 2 5 0.31 3 12 15 0.94 56.0 3.5