Sterling at Ottawa
@ Ottawa, Kan. (Wilson Field House)
10/28/2023 at 2:00 PM
@ Ottawa, Kan. (Wilson Field House)
10/28/2023 at 2:00 PM
|
Sterling
2 |
Ottawa
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Sterling (14-10, 4-7) | 26 | 15 | 14 | 25 | 12 | 2 |
| Ottawa (19-10, 8-3) | 24 | 25 | 25 | 21 | 16 | 3 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 46 | .130 |
| 2 | 6 | 7 | 35 | -.029 |
| 3 | 10 | 8 | 39 | .051 |
| 4 | 17 | 3 | 40 | .350 |
| 5 | 5 | 3 | 25 | .080 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 47 | .085 |
| 2 | 15 | 6 | 33 | .273 |
| 3 | 13 | 1 | 30 | .400 |
| 4 | 14 | 4 | 41 | .244 |
| 5 | 12 | 3 | 26 | .346 |
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nyah Isom * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aubrey Young * | 5 | 1 | 0 | 3 | .333 | 44 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Lindsey Kauffman | 5 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maddy Atha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alondra Vidal Flores | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makenna Linden | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kaleigh Guhr | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Paige Borges * | 5 | 8 | 7 | 40 | .025 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Ivy Mead | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Chelsea Coleman | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aliya McClanahan * | 5 | 19 | 5 | 53 | .264 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 21.5 |
| 24 | Kodie Herd | 5 | 8 | 6 | 24 | .083 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Emily Peterson * | 5 | 13 | 3 | 41 | .244 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 30 | Kaira Rodriguez * | 5 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 29 | 185 | .124 | 52 | 7 | 7 | 7 | 78 | 3 | 6 | 2 | 0 | 65.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carson Schuman * | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ryleigh Sander * | 5 | 0 | 0 | 1 | .000 | 31 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Kennedi Wyrick | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jadore Hayes | 5 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Blythe Manson | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Radaisy Valdez * | 5 | 29 | 3 | 48 | .542 | 0 | 1 | 3 | 0 | 7 | 0 | 7 | 0 | 0 | 33.5 |
| 11 | Lillian Holden * | 5 | 8 | 5 | 25 | .120 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10.0 |
| 13 | Jontara West | 5 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Katelyn Elstun * | 5 | 3 | 5 | 31 | -.065 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 4.5 |
| 16 | Kira Cherry * | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 18 | Madison Brauner | 5 | 0 | 0 | 0 | .000 | 27 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jazlyn Westmoreland | 5 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 22 | 177 | .249 | 63 | 7 | 8 | 7 | 96 | 1 | 18 | 2 | 3 | 83.0 | ||
| Other Information |
|---|
|
Arena: Wilson Field House Attendance: 0 Time: 1:56 1st Referee: Christopher Huber 2nd Referee: Eric Worsham |
* = Starter




