Bethel (KS) at Sterling
@ Sterling, Kansas (Gleason Center)
10/25/2023 at 02:00 PM
@ Sterling, Kansas (Gleason Center)
10/25/2023 at 02:00 PM
|
Bethel (KS)
3 |
Sterling
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethel (KS) (19-8,8-1) | 25 | 25 | 25 | 3 |
| Sterling (14-8,4-5) | 21 | 17 | 14 | 0 |
Bethel (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 31 | .355 |
| 2 | 7 | 6 | 29 | .034 |
| 3 | 16 | 6 | 39 | .256 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 37 | .216 |
| 2 | 9 | 14 | 38 | -.132 |
| 3 | 7 | 4 | 31 | .097 |
Bethel (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Russell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Darla Crow * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 11.0 |
| 3 | Cameron Offerle * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Mia Roman * | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaitlyn Shima * | 3 | 2 | 1 | 6 | .167 | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kylah Carter | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | McKenna Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddie Chupp * | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Julie Wilhite | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Landree Merriman | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Katey Wilhelm | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jordan Boone * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Harlie Hunton | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 99 | .222 | 31 | 4 | 3 | 4 | 42 | 2 | 12 | 1 | 0 | 49.0 | ||
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nyah Isom * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aubrey Young * | 3 | 0 | 0 | 1 | .000 | 26 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Lindsey Kauffman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Makenna Linden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaleigh Guhr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Paige Borges * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Ivy Mead | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Chelsea Coleman | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Aliya McClanahan * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7.5 |
| 24 | Kodie Herd | 3 | 7 | 5 | 17 | .118 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 25 | Emily Peterson * | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 30 | Kaira Rodriguez * | 3 | 3 | 8 | 20 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 24 | 106 | .057 | 27 | 4 | 7 | 4 | 38 | 0 | 8 | 1 | 2 | 38.0 | ||
| Other Information |
|---|
|
Arena: Gleason Center Attendance: 0 Time: |
* = Starter




