Tabor at Sterling
@ Sterling, Kan. (Gleason Center)
10/04/2023 at 02:00 PM
@ Sterling, Kan. (Gleason Center)
10/04/2023 at 02:00 PM
|
Tabor
3 |
Sterling
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tabor (0-0,0-0) | 20 | 25 | 25 | 26 | 3 |
| Sterling (0-0,0-0) | 25 | 16 | 17 | 24 | 1 |
Tabor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 33 | .061 |
| 2 | 12 | 5 | 28 | .250 |
| 3 | 13 | 4 | 36 | .250 |
| 4 | 16 | 5 | 35 | .314 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 8 | 8 | 35 | .000 |
| 3 | 4 | 8 | 36 | -.111 |
| 4 | 17 | 4 | 38 | .342 |
Tabor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emma Rhodes * | 4 | 3 | 0 | 7 | .429 | 32 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Fiona Sampaio * | 4 | 7 | 5 | 28 | .071 | 3 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Miranda Aguilar | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Macy Rowan * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sammie Saunders | 4 | 16 | 7 | 43 | .209 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 18.0 |
| 13 | Tori Maldonado | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brindelyn Schneider * | 4 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 12.0 |
| 17 | Kenna Brandes | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Katie Lowery * | 4 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 20 | Juliana Alaniz | 4 | 10 | 2 | 23 | .348 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 23 | Naera Tschus * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 22 | 132 | .220 | 42 | 8 | 7 | 6 | 54 | 3 | 14 | 0 | 2 | 69.0 | ||
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nyah Isom | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aubrey Young * | 4 | 3 | 0 | 10 | .300 | 33 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Lindsey Kauffman | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alondra Vidal Flores | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Makenna Linden | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kaleigh Guhr | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Paige Borges * | 4 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Morgan Pellegrino | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ivy Mead | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Chelsea Coleman * | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Aliya McClanahan * | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 14.0 |
| 24 | Kodie Herd * | 4 | 1 | 6 | 14 | -.357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Emily Peterson * | 4 | 15 | 2 | 39 | .333 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 17.5 |
| 29 | Grace Battershell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 24 | 139 | .122 | 38 | 6 | 7 | 8 | 49 | 4 | 6 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Gleason Center Attendance: 0 Time: 1st Referee: Haleigh Lewis 1st Referee: Sarah McMahon |
* = Starter




