Sterling at Tabor
2021-10-30 at 19:00
2021-10-30 at 19:00
|
Sterling
0 |
Tabor
3 |
| Final | Score | |||
|---|---|---|---|---|
| Sterling ( ) | 18 | 13 | 23 | 0 |
| Tabor ( ) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| SK | -- 1st -- | Tab |
|---|---|---|
| Tab starters: #8 Caitlin CRISP;#3 Emma RHODES;#11 Taylor QUIRING;#15 Taylor BURNS;#5 Taylor MORROW;#2 Haylee BARTA | ||
| SK starters: #14 Bre Akiu;#12 Jordyn Jellison;#4 Jordyn McGinnis;#8 Jordan Rochelle;#9 Iris Cavazos;#26 Trinity Carlos | ||
| 1-0 | [#8 Caitlin CRISP] Attack error by #11 Taylor QUIRING Point SK | |
| Tab sub: #16 Olivia DUERKSEN | ||
| [#3 Carmin Butterworth] Kill by #15 Taylor BURNS (from #3 Emma RHODES) Point Tab | 1-1 | |
| Tab sub: #20 Brittney HIEBERT | ||
| [#3 Emma RHODES] Attack error by #26 Trinity Carlos Point Tab | 1-2 | |
| [#3 Emma RHODES] Service ace (#26 Trinity Carlos) Point Tab | 1-3 | |
| [#3 Emma RHODES] Kill by #20 Brittney HIEBERT (from #3 Emma RHODES) Point Tab | 1-4 | |
| [#3 Emma RHODES] Attack error by #8 Jordan Rochelle Point Tab | 1-5 | |
| 2-5 | [#3 Emma RHODES] Attack error by #11 Taylor QUIRING Point SK | |
| SK sub: #10 Eliana Ponce | ||
| SK sub: #25 Emily Peterson | ||
| 3-5 | [#10 Eliana Ponce] Kill by #8 Jordan Rochelle (from #14 Bre Akiu) Point SK | |
| 4-5 | [#10 Eliana Ponce] Service ace (#TM TEAM) Point SK | |
| 5-5 | [#10 Eliana Ponce] Kill by #8 Jordan Rochelle (from #14 Bre Akiu) Point SK | |
| [#10 Eliana Ponce] Service error Point Tab | 5-6 | |
| [#11 Taylor QUIRING] Attack error by #25 Emily Peterson (block by #15 Taylor BURNS) Point Tab | 5-7 | |
| [#11 Taylor QUIRING] Kill by #15 Taylor BURNS (from #3 Emma RHODES) Point Tab | 5-8 | |
| 6-8 | [#11 Taylor QUIRING] Kill by #25 Emily Peterson (from #14 Bre Akiu) Point SK | |
| SK sub: #13 Ally Meins | ||
| [#13 Ally Meins] Attack error by #9 Iris Cavazos Point Tab | 6-9 | |
| Tab sub: #4 Kami STEINBACHER | ||
| 7-9 | [#4 Kami STEINBACHER] Kill by #14 Bre Akiu Point SK | |
| Tab sub: #15 Taylor BURNS | ||
| 8-9 | [#9 Iris Cavazos] Attack error by #2 Haylee BARTA Point SK | |
| [#9 Iris Cavazos] Kill by #20 Brittney HIEBERT (from #3 Emma RHODES) Point Tab | 8-10 | |
| Tab sub: #5 Taylor MORROW | ||
| 9-10 | [#5 Taylor MORROW] Kill by #25 Emily Peterson (from #14 Bre Akiu) Point SK | |
| SK sub: #26 Trinity Carlos | ||
| SK sub: #4 Jordyn McGinnis | ||
| [#26 Trinity Carlos] Kill by #16 Olivia DUERKSEN (from #3 Emma RHODES) Point Tab | 9-11 | |
| Tab sub: #22 Kallie CATHCART | ||
| [#22 Kallie CATHCART] Attack error by #12 Jordyn Jellison Point Tab | 9-12 | |
| 10-12 | [#22 Kallie CATHCART] Kill by #4 Jordyn McGinnis (from #14 Bre Akiu) Point SK | |
| SK sub: #8 Jordan Rochelle | ||
| [#14 Bre Akiu] Kill by #3 Emma RHODES Point Tab | 10-13 | |
| Tab sub: #8 Caitlin CRISP | ||
| [#8 Caitlin CRISP] Kill by #15 Taylor BURNS (from #3 Emma RHODES) Point Tab | 10-14 | |
| 11-14 | [#8 Caitlin CRISP] Service error Point SK | |
| Tab sub: #16 Olivia DUERKSEN | ||
| [#3 Carmin Butterworth] Attack error by #4 Jordyn McGinnis Point Tab | 11-15 | |
| [#3 Emma RHODES] Service ace (#26 Trinity Carlos) Point Tab | 11-16 | |
| [#3 Emma RHODES] Attack error by #9 Iris Cavazos Point Tab | 11-17 | |
| 12-17 | [#3 Emma RHODES] Service error Point SK | |
| SK sub: #25 Emily Peterson | ||
| SK sub: #10 Eliana Ponce | ||
| [#10 Eliana Ponce] Service error Point Tab | 12-18 | |
| Tab sub: #2 Haylee BARTA | ||
| [#11 Taylor QUIRING] Attack error by #8 Jordan Rochelle Point Tab | 12-19 | |
| [#11 Taylor QUIRING] Kill by #2 Haylee BARTA (from #3 Emma RHODES) Point Tab | 12-20 | |
| 13-20 | [#11 Taylor QUIRING] Kill by #9 Iris Cavazos (from #14 Bre Akiu) Point SK | |
| SK sub: #13 Ally Meins | ||
| [#13 Ally Meins] Kill by #20 Brittney HIEBERT (from #3 Emma RHODES) Point Tab | 13-21 | |
| Tab sub: #4 Kami STEINBACHER | ||
| 14-21 | [#4 Kami STEINBACHER] Kill by #14 Bre Akiu Point SK | |
| Tab sub: #15 Taylor BURNS | ||
| [#9 Iris Cavazos] Kill by #3 Emma RHODES Point Tab | 14-22 | |
| 15-22 | [#5 Taylor MORROW] Kill by #25 Emily Peterson (from #14 Bre Akiu) Point SK | |
| SK sub: #26 Trinity Carlos | ||
| SK sub: #4 Jordyn McGinnis | ||
| [#26 Trinity Carlos] Service error Point Tab | 15-23 | |
| Tab sub: #22 Kallie CATHCART | ||
| 16-23 | [#22 Kallie CATHCART] Kill by #12 Jordyn Jellison (from #14 Bre Akiu) Point SK | |
| SK sub: #8 Jordan Rochelle | ||
| [#14 Bre Akiu] Kill by #11 Taylor QUIRING (from #3 Emma RHODES) Point Tab | 16-24 | |
| Tab sub: #8 Caitlin CRISP | ||
| 17-24 | [#8 Caitlin CRISP] Kill by #12 Jordyn Jellison (from #14 Bre Akiu) Point SK | |
| Tab sub: #16 Olivia DUERKSEN | ||
| 18-24 | [#3 Carmin Butterworth] Service ace (#TM TEAM) Point SK | |
| [#3 Carmin Butterworth] Kill by #15 Taylor BURNS (from #3 Emma RHODES) Point Tab | 18-25 | |
| back to top | ||
| SK | -- 2nd -- | Tab |
| Tab starters: #22 Kallie CATHCART;#16 Olivia DUERKSEN;#3 Emma RHODES;#11 Taylor QUIRING;#15 Taylor BURNS;#5 Taylor MORROW | ||
| SK starters: #12 Jordyn Jellison;#20 Gracie Bates;#8 Jordan Rochelle;#9 Iris Cavazos;#26 Trinity Carlos;#14 Bre Akiu | ||
| [#3 Carmin Butterworth] Kill by #11 Taylor QUIRING (from #3 Emma RHODES) Point Tab | 0-1 | |
| Tab sub: #8 Caitlin CRISP | ||
| 1-1 | [#8 Caitlin CRISP] Kill by #8 Jordan Rochelle (from #14 Bre Akiu) Point SK | |
| Tab sub: #16 Olivia DUERKSEN | ||
| Tab sub: #25 Emily Peterson | ||
| Tab sub: #10 Eliana Ponce | ||
| [#10 Eliana Ponce] Attack error by #3 Carmin Butterworth Point Tab | 1-2 | |
| Tab sub: #20 Brittney HIEBERT | ||
| [#3 Emma RHODES] Attack error by #26 Trinity Carlos (block by #15 Taylor BURNS) Point Tab | 1-3 | |
| [#3 Emma RHODES] Attack error by #8 Jordan Rochelle Point Tab | 1-4 | |
| 2-4 | [#3 Emma RHODES] Kill by #8 Jordan Rochelle (from #14 Bre Akiu) Point SK | |
| SK sub: #13 Ally Meins | ||
| 3-4 | [#13 Ally Meins] Attack error by #11 Taylor QUIRING Point SK | |
| [#13 Ally Meins] Kill by #11 Taylor QUIRING (from #3 Emma RHODES) Point Tab | 3-5 | |
| Tab sub: #2 Haylee BARTA | ||
| [#11 Taylor QUIRING] Ball handling error by #14 Bre Akiu Point Tab | 3-6 | |
| 4-6 | [#11 Taylor QUIRING] Kill by #9 Iris Cavazos Point SK | |
| [#9 Iris Cavazos] Kill by #20 Brittney HIEBERT (from #3 Emma RHODES) Point Tab | 4-7 | |
| Tab sub: #4 Kami STEINBACHER | ||
| [#4 Kami STEINBACHER] Kill by #20 Brittney HIEBERT (from #3 Emma RHODES) Point Tab | 4-8 | |
| 5-8 | [#4 Kami STEINBACHER] Attack error by #2 Haylee BARTA Point SK | |
| Tab sub: #15 Taylor BURNS | ||
| Tab sub: #26 Trinity Carlos | ||
| Tab sub: #20 Gracie Bates | ||
| [#26 Trinity Carlos] Kill by #2 Haylee BARTA (from #3 Emma RHODES) Point Tab | 5-9 | |
| Tab sub: #5 Taylor MORROW | ||
| Tab sub: #4 Jordyn McGinnis | ||
| [#5 Taylor MORROW] Kill by #16 Olivia DUERKSEN (from #3 Emma RHODES) Point Tab | 5-10 | |
| [#5 Taylor MORROW] Service ace (#TM TEAM) Point Tab | 5-11 | |
| 6-11 | [#5 Taylor MORROW] Kill by #13 Ally Meins Point SK | |
| SK sub: #8 Jordan Rochelle | ||
| SK sub: #20 Gracie Bates | ||
| [#14 Bre Akiu] Kill by #16 Olivia DUERKSEN (from #3 Emma RHODES) Point Tab | 6-12 | |
| SK sub: #4 Jordyn McGinnis | ||
| SK sub: #22 Kallie CATHCART | ||
| [#22 Kallie CATHCART] Attack error by #12 Jordyn Jellison Point Tab | 6-13 | |
| 7-13 | [#22 Kallie CATHCART] Service error Point SK | |
| SK sub: #20 Gracie Bates | ||
| [#3 Carmin Butterworth] Kill by #11 Taylor QUIRING (from #3 Emma RHODES) Point Tab | 7-14 | |
| Tab sub: #8 Caitlin CRISP | ||
| Tab sub: #4 Jordyn McGinnis | ||
| 8-14 | [#8 Caitlin CRISP] Attack error by #11 Taylor QUIRING Point SK | |
| Tab sub: #16 Olivia DUERKSEN | ||
| Tab sub: #25 Emily Peterson | ||
| Tab sub: #10 Eliana Ponce | ||
| [#10 Eliana Ponce] Kill by #11 Taylor QUIRING (from #3 Emma RHODES) Point Tab | 8-15 | |
| Tab sub: #20 Brittney HIEBERT | ||
| [#3 Emma RHODES] Kill by #20 Brittney HIEBERT (from #3 Emma RHODES) Point Tab | 8-16 | |
| [#3 Emma RHODES] Kill by #11 Taylor QUIRING (from #3 Emma RHODES) Point Tab | 8-17 | |
| [#3 Emma RHODES] Kill by #20 Brittney HIEBERT (from #3 Emma RHODES) Point Tab | 8-18 | |
| 9-18 | [#3 Emma RHODES] Kill by #8 Jordan Rochelle (from #14 Bre Akiu) Point SK | |
| SK sub: #13 Ally Meins | ||
| [#13 Ally Meins] Kill by #15 Taylor BURNS (from #3 Emma RHODES) Point Tab | 9-19 | |
| Tab sub: #2 Haylee BARTA | ||
| 10-19 | [#11 Taylor QUIRING] Kill by #25 Emily Peterson (from #13 Ally Meins) Point SK | |
| 11-19 | [#9 Iris Cavazos] Kill by #25 Emily Peterson (from #13 Ally Meins) Point SK | |
| [#9 Iris Cavazos] Kill by #20 Brittney HIEBERT (from #3 Emma RHODES) Point Tab | 11-20 | |
| Tab sub: #4 Kami STEINBACHER | ||
| [#4 Kami STEINBACHER] Service ace (#TM TEAM) Point Tab | 11-21 | |
| [#4 Kami STEINBACHER] Kill by #20 Brittney HIEBERT Point Tab | 11-22 | |
| [#4 Kami STEINBACHER] Kill by #20 Brittney HIEBERT (from #3 Emma RHODES) Point Tab | 11-23 | |
| 12-23 | [#4 Kami STEINBACHER] Service error Point SK | |
| Tab sub: #15 Taylor BURNS | ||
| Tab sub: #26 Trinity Carlos | ||
| Tab sub: #20 Gracie Bates | ||
| [#26 Trinity Carlos] Kill by #2 Haylee BARTA (from #3 Emma RHODES) Point Tab | 12-24 | |
| Tab sub: #5 Taylor MORROW | ||
| Tab sub: #4 Jordyn McGinnis | ||
| 13-24 | [#5 Taylor MORROW] Kill by #12 Jordyn Jellison (from #14 Bre Akiu) Point SK | |
| SK sub: #8 Jordan Rochelle | ||
| SK sub: #20 Gracie Bates | ||
| [#14 Bre Akiu] Kill by #16 Olivia DUERKSEN (from #3 Emma RHODES) Point Tab | 13-25 | |
| back to top | ||
| SK | -- 3rd -- | Tab |
| Tab starters: #8 Caitlin CRISP;#3 Emma RHODES;#11 Taylor QUIRING;#15 Taylor BURNS;#5 Taylor MORROW;#22 Kallie CATHCART | ||
| SK starters: #10 Eliana Ponce;#8 Jordan Rochelle;#9 Iris Cavazos;#25 Emily Peterson;#14 Bre Akiu;#12 Jordyn Jellison | ||
| 1-0 | [#8 Caitlin CRISP] Kill by #8 Jordan Rochelle (from #14 Bre Akiu) Point SK | |
| SK sub: #13 Ally Meins | ||
| SK sub: #16 Olivia DUERKSEN | ||
| [#13 Ally Meins] Attack error by #9 Iris Cavazos (block by #15 Taylor BURNS) Point Tab | 1-1 | |
| Tab sub: #20 Brittney HIEBERT | ||
| 2-1 | [#3 Emma RHODES] Service error Point SK | |
| [#9 Iris Cavazos] Kill by #11 Taylor QUIRING (from #3 Emma RHODES) Point Tab | 2-2 | |
| Tab sub: #2 Haylee BARTA | ||
| [#11 Taylor QUIRING] Kill by #15 Taylor BURNS (from #3 Emma RHODES) Point Tab | 2-3 | |
| 3-3 | [#11 Taylor QUIRING] Attack error by #15 Taylor BURNS Point SK | |
| SK sub: #26 Trinity Carlos | ||
| SK sub: #20 Gracie Bates | ||
| [#26 Trinity Carlos] Kill by #2 Haylee BARTA (from #3 Emma RHODES) Point Tab | 3-4 | |
| Tab sub: #4 Kami STEINBACHER | ||
| Tab sub: #4 Jordyn McGinnis | ||
| [#4 Kami STEINBACHER] Attack error by #12 Jordyn Jellison (block by #16 Olivia DUERKSEN; #20 Brittney HIEBERT) Point Tab | 3-5 | |
| [#4 Kami STEINBACHER] Service ace (#26 Trinity Carlos) Point Tab | 3-6 | |
| 4-6 | [#4 Kami STEINBACHER] Kill by #12 Jordyn Jellison (from #14 Bre Akiu) Point SK | |
| SK sub: #8 Jordan Rochelle | ||
| SK sub: #20 Gracie Bates | ||
| SK sub: #15 Taylor BURNS | ||
| 5-6 | [#14 Bre Akiu] Attack error by #20 Brittney HIEBERT Point SK | |
| [#14 Bre Akiu] Kill by #2 Haylee BARTA (from #3 Emma RHODES) Point Tab | 5-7 | |
| Tab sub: #5 Taylor MORROW | ||
| Tab sub: #4 Jordyn McGinnis | ||
| 6-7 | [#5 Taylor MORROW] Kill by #12 Jordyn Jellison Point SK | |
| SK sub: #2 Nyah Isom | ||
| SK sub: #20 Gracie Bates | ||
| [#3 Carmin Butterworth] Kill by #2 Haylee BARTA (from #3 Emma RHODES) Point Tab | 6-8 | |
| Tab sub: #22 Kallie CATHCART | ||
| Tab sub: #4 Jordyn McGinnis | ||
| 7-8 | [#22 Kallie CATHCART] Kill by #8 Jordan Rochelle (from #14 Bre Akiu) Point SK | |
| SK sub: #10 Eliana Ponce | ||
| SK sub: #25 Emily Peterson | ||
| 8-8 | [#10 Eliana Ponce] Attack error by #11 Taylor QUIRING (block by #8 Jordan Rochelle; #25 Emily Peterson) Point SK | |
| 9-8 | [#10 Eliana Ponce] Kill by #8 Jordan Rochelle (from #14 Bre Akiu) Point SK | |
| [#10 Eliana Ponce] Service error Point Tab | 9-9 | |
| Tab sub: #8 Caitlin CRISP | ||
| 10-9 | [#8 Caitlin CRISP] Kill by #25 Emily Peterson (from #14 Bre Akiu) Point SK | |
| SK sub: #13 Ally Meins | ||
| SK sub: #16 Olivia DUERKSEN | ||
| 11-9 | [#13 Ally Meins] Service ace (#TM TEAM) Point SK | |
| [#13 Ally Meins] Service error Point Tab | 11-10 | |
| Tab sub: #20 Brittney HIEBERT | ||
| 12-10 | [#3 Emma RHODES] Attack error by #22 Kallie CATHCART Point SK | |
| 13-10 | [#9 Iris Cavazos] Kill by #25 Emily Peterson (from #14 Bre Akiu) Point SK | |
| [#9 Iris Cavazos] Kill by #15 Taylor BURNS (from #3 Emma RHODES) Point Tab | 13-11 | |
| Tab sub: #2 Haylee BARTA | ||
| 14-11 | [#11 Taylor QUIRING] Kill by #12 Jordyn Jellison (from #13 Ally Meins) Point SK | |
| SK sub: #26 Trinity Carlos | ||
| SK sub: #20 Gracie Bates | ||
| [#26 Trinity Carlos] Attack error by #12 Jordyn Jellison (block by #15 Taylor BURNS; #20 Brittney HIEBERT) Point Tab | 14-12 | |
| Tab sub: #4 Kami STEINBACHER | ||
| Tab sub: #4 Jordyn McGinnis | ||
| 15-12 | [#4 Kami STEINBACHER] Attack error by #2 Haylee BARTA Point SK | |
| SK sub: #8 Jordan Rochelle | ||
| SK sub: #2 Nyah Isom | ||
| 16-12 | [#14 Bre Akiu] Attack error by #2 Haylee BARTA Point SK | |
| [#14 Bre Akiu] Kill by #16 Olivia DUERKSEN (from #3 Emma RHODES) Point Tab | 16-13 | |
| Tab sub: #5 Taylor MORROW | ||
| 17-13 | [#5 Taylor MORROW] Kill by #12 Jordyn Jellison (from #14 Bre Akiu) Point SK | |
| SK sub: #20 Gracie Bates | ||
| [#3 Carmin Butterworth] Kill by #16 Olivia DUERKSEN (from #3 Emma RHODES) Point Tab | 17-14 | |
| Tab sub: #22 Kallie CATHCART | ||
| Tab sub: #1 Ashlyn Fast | ||
| [#22 Kallie CATHCART] Kill by #11 Taylor QUIRING (from #3 Emma RHODES) Point Tab | 17-15 | |
| 18-15 | [#22 Kallie CATHCART] Kill by #9 Iris Cavazos (from #14 Bre Akiu) Point SK | |
| back to top | ||




