Sterling at Tabor
2021-10-30 at 19:00
2021-10-30 at 19:00
|
Sterling
0 |
Tabor
3 |
| Final | Score | |||
|---|---|---|---|---|
| Sterling ( ) | 18 | 13 | 23 | 0 |
| Tabor ( ) | 25 | 25 | 25 | 3 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 38 | 0.079 |
| 2 | 8 | 4 | 31 | 0.129 |
| 3 | 14 | 6 | 39 | 0.205 |
Tabor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 29 | 0.310 |
| 2 | 18 | 3 | 36 | 0.417 |
| 3 | 14 | 7 | 44 | 0.159 |
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Ashlyn Fast | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nyah Isom | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carmin Butterworth | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jordyn McGinnis * | 3 | 1 | 1 | 9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maddy Atha | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordan Rochelle * | 3 | 9 | 4 | 24 | 0.208 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Iris Cavazos * | 3 | 4 | 3 | 16 | 0.063 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Eliana Ponce | 3 | 0 | 0 | 3 | 0.000 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jordyn Jellison * | 3 | 7 | 4 | 22 | 0.136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Ally Meins | 3 | 1 | 0 | 2 | 0.500 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Breanne Akiu * | 3 | 2 | 1 | 4 | 0.250 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 20 | Gracie Bates | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Emily Peterson | 3 | 9 | 2 | 24 | 0.292 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 26 | Trinity Carlos * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 108 | 0.139 | 28 | 3 | 6 | 6 | 46 | 0 | 2 | 0 | 1 | 37.0 | ||
Tabor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haylee Barta * | 3 | 6 | 4 | 22 | 0.091 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Emma Rhodes * | 3 | 2 | 0 | 6 | 0.333 | 39 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kami Steinbacher | 3 | 0 | 0 | 0 | 0.000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Taylor Morrow * | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Caitlin Crisp * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Quiring * | 3 | 10 | 6 | 37 | 0.108 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Tori Maldonado | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taylor Burns * | 3 | 8 | 1 | 17 | 0.412 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 11.5 |
| 16 | Olivia Duerksen | 3 | 6 | 0 | 9 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Brittney Hiebert | 3 | 12 | 1 | 17 | 0.647 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 22 | Kallie Cathcart | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 109 | 0.284 | 40 | 6 | 5 | 3 | 49 | 5 | 4 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:29 1st Referee: 2nd Referee: |
* = Starter




