Sterling at Kansas Wesleyan
@ Salina, Kan. (Mabee Arena)
10/16/2021 at 06:00 AM
@ Salina, Kan. (Mabee Arena)
10/16/2021 at 06:00 AM
|
Sterling
0 |
Kansas Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sterling (14-7,3-3) | 20 | 23 | 18 | 0 |
| Kansas Wesleyan (17-7,6-2) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| STR | -- 1st -- | KWU |
|---|---|---|
| STR starters: McGinnis, Jordyn; Rochelle, Jordan; Cavazos, Iris; Jellison, Jordyn; Akiu, Breanne; Carlos, Trinity; libero Butterworth, Carmin. | ||
| KWU starters: McGowan, Allisan; Hardacre, Elizabeth; Mack, Malia; Schumann, Melinna; Deckinger, Josie; Bryand, Morgan; libero Monson, Emily. | ||
| KWU subs: Monson, Emily; Mack, Malia. | ||
| STR subs: Butterworth, Carmin; Cavazos, Iris. | ||
| [Deckinger, Josie] Attack error by Jellison, Jordyn (from Akiu, Breanne). Point KWU | 0-1 | |
| [Deckinger Josie] Kill by Hardacre, Elizabeth Point KWU | 0-2 | |
| [Deckinger Josie] Kill by Bryand, Morgan Point KWU | 0-3 | |
| 1-3 | [Deckinger Josie] Kill by Rochelle, Jordan Point STR | |
| STR subs: Cavazos, Iris; Butterworth, Carmin. | ||
| STR subs: Butterworth, Carmin; Jellison, Jordyn. | ||
| 2-3 | [Butterworth, Carmin] Attack error by Schumann, Melinna (from Monson, Emily). Point STR | |
| [Butterworth, Carmin] Attack error by McGinnis, Jordyn (block by Bryand, Morgan; Hardacre, Elizabeth). Point KWU | 2-4 | |
| KWU subs: Beckett, Maddy; McGowan, Allisan. | ||
| [Schumann Melinna] Kill by Bryand, Morgan Point KWU | 2-5 | |
| [Schumann, Melinna] Attack error by Rochelle, Jordan (block by Bryand, Morgan; Hardacre, Elizabeth). Point KWU | 2-6 | |
| 3-6 | [Schumann Melinna] Kill by Rochelle, Jordan Point STR | |
| STR subs: Peterson, Emily; Carlos, Trinity. | ||
| STR subs: Ponce, Eliana; McGinnis, Jordyn. | ||
| [Ponce Eliana] Kill by Beckett, Maddy Point KWU | 3-7 | |
| KWU subs: Mack, Malia; Monson, Emily. | ||
| KWU subs: Monson, Emily; Hardacre, Elizabeth. | ||
| 4-7 | [Monson, Emily] Service error. Point STR | |
| STR subs: Meins, Ally; Rochelle, Jordan. | ||
| 5-7 | [Meins Ally] Kill by Cavazos, Iris Point STR | |
| [Meins Ally] Kill by Mack, Malia Point KWU | 5-8 | |
| [Bryand Morgan] Kill by Beckett, Maddy Point KWU | 5-9 | |
| 6-9 | [Bryand, Morgan] Attack error by Deckinger, Josie. Point STR | |
| KWU subs: Hanna, Cortney; Bryand, Morgan. | ||
| KWU subs: Hardacre, Elizabeth; Monson, Emily. | ||
| KWU subs: Monson, Emily; Beckett, Maddy. | ||
| [Cavazos Iris] Kill by Beckett, Maddy Point KWU | 6-10 | |
| KWU subs: Beckett, Maddy; Monson, Emily. | ||
| KWU subs: Monson, Emily; Hardacre, Elizabeth. | ||
| 7-10 | [Beckett Maddy] Kill by Peterson, Emily Point STR | |
| KWU subs: McGowan, Allisan; Beckett, Maddy. | ||
| STR subs: Carlos, Trinity; Peterson, Emily. | ||
| STR subs: McGinnis, Jordyn; Ponce, Eliana. | ||
| 8-10 | [Carlos, Trinity] Attack error by Mack, Malia (from Hanna, Cortney). Point STR | |
| KWU subs: James, Chelsea; Deckinger, Josie. | ||
| 9-10 | [Carlos Trinity] Kill by McGinnis, Jordyn Point STR | |
| [Carlos, Trinity] Service error. Point KWU | 9-11 | |
| KWU subs: Hardacre, Elizabeth; Monson, Emily. | ||
| KWU subs: Pease, Mackenzie; Mack, Malia. | ||
| [Pease Mackenzie] Kill by Hardacre, Elizabeth Point KWU | 9-12 | |
| 10-12 | [Pease Mackenzie] Kill by McGinnis, Jordyn Point STR | |
| STR subs: Rochelle, Jordan; Meins, Ally. | ||
| [Akiu Breanne] Kill by Schumann, Melinna Point KWU | 10-13 | |
| KWU subs: Deckinger, Josie; James, Chelsea. | ||
| KWU subs: Bryand, Morgan; Hanna, Cortney. | ||
| KWU subs: Monson, Emily; Pease, Mackenzie. | ||
| 11-13 | [Deckinger Josie] Kill by Jellison, Jordyn Point STR | |
| [Butterworth Carmin] Kill by Schumann, Melinna Point KWU | 11-14 | |
| KWU subs: Beckett, Maddy; McGowan, Allisan. | ||
| [Schumann Melinna] Kill by Hardacre, Elizabeth Point KWU | 11-15 | |
| [Schumann, Melinna] Attack error by Cavazos, Iris (block by Beckett, Maddy; Hardacre, Elizabeth). Point KWU | 11-16 | |
| Timeout Sterling | ||
| [Schumann Melinna] Kill by Beckett, Maddy Point KWU | 11-17 | |
| STR subs: Bigan, Jordyne; Carlos, Trinity. | ||
| 12-17 | [Schumann, Melinna] Service error. Point STR | |
| STR subs: Peterson, Emily; Bigan, Jordyne. | ||
| STR subs: Ponce, Eliana; McGinnis, Jordyn. | ||
| [Ponce, Eliana] Attack error by Peterson, Emily (from Butterworth, Carmin). Point KWU | 12-18 | |
| KWU subs: Mack, Malia; Hardacre, Elizabeth. | ||
| 13-18 | [Monson Emily] Kill by Peterson, Emily Point STR | |
| STR subs: Meins, Ally; Rochelle, Jordan. | ||
| [Meins Ally] Kill by Mack, Malia Point KWU | 13-19 | |
| 14-19 | [Bryand Morgan] Kill by Peterson, Emily Point STR | |
| KWU subs: Hanna, Cortney; Bryand, Morgan. | ||
| KWU subs: Bryand, Morgan; Deckinger, Josie. | ||
| STR subs: Jellison, Jordyn; Butterworth, Carmin. | ||
| [Cavazos Iris] Kill by Mack, Malia Point KWU | 14-20 | |
| 15-20 | [Beckett Maddy] Kill by Jellison, Jordyn Point STR | |
| KWU subs: McGowan, Allisan; Beckett, Maddy. | ||
| STR subs: Carlos, Trinity; Peterson, Emily. | ||
| STR subs: McGinnis, Jordyn; Ponce, Eliana. | ||
| [Carlos, Trinity] Service error. Point KWU | 15-21 | |
| KWU subs: Pease, Mackenzie; Monson, Emily. | ||
| KWU subs: Hardacre, Elizabeth; Pease, Mackenzie. | ||
| KWU subs: Pease, Mackenzie; Mack, Malia. | ||
| STR subs: Butterworth, Carmin; Carlos, Trinity. | ||
| 16-21 | [Pease Mackenzie] Kill by Akiu, Breanne Point STR | |
| KWU subs: Mack, Malia; Hardacre, Elizabeth. | ||
| KWU subs: Monson, Emily; Mack, Malia. | ||
| 17-21 | [Akiu Breanne] Kill by Rochelle, Jordan Point STR | |
| [Akiu Breanne] Kill by Hardacre, Elizabeth Point KWU | 17-22 | |
| KWU subs: Deckinger, Josie; Hanna, Cortney. | ||
| 18-22 | [Deckinger Josie] Kill by Jellison, Jordyn Point STR | |
| STR subs: Bigan, Jordyne; Jellison, Jordyn. | ||
| 19-22 | [Butterworth Carmin] Kill by Rochelle, Jordan Point STR | |
| [Butterworth, Carmin] Service error. Point KWU | 19-23 | |
| KWU subs: Beckett, Maddy; McGowan, Allisan. | ||
| KWU subs: Hardacre, Elizabeth; Pease, Mackenzie. | ||
| [Schumann Melinna] Kill by Bryand, Morgan Point KWU | 19-24 | |
| 20-24 | [Schumann Melinna] Kill by Rochelle, Jordan Point STR | |
| STR subs: Peterson, Emily; Bigan, Jordyne. | ||
| STR subs: Ponce, Eliana; McGinnis, Jordyn. | ||
| [Ponce Eliana] Kill by Bryand, Morgan Point KWU | 20-25 | |
| back to top | ||
| STR | -- 2nd -- | KWU |
| STR starters: McGinnis, Jordyn; Rochelle, Jordan; Cavazos, Iris; Bigan, Jordyne; Jellison, Jordyn; Akiu, Breanne; libero Butterworth, Carmin. | ||
| KWU starters: Hardacre, Elizabeth; Pease, Mackenzie; Mack, Malia; Beckett, Maddy; Deckinger, Josie; Bryand, Morgan; libero Monson, Emily. | ||
| KWU subs: Monson, Emily; Mack, Malia. | ||
| STR subs: Butterworth, Carmin; Jellison, Jordyn. | ||
| [Butterworth Carmin] Kill by Hardacre, Elizabeth Point KWU | 0-1 | |
| KWU subs: Kats, Ryann; Pease, Mackenzie. | ||
| 1-1 | [Beckett Maddy] Kill by Rochelle, Jordan Point STR | |
| KWU subs: Schumann, Melinna; Beckett, Maddy. | ||
| STR subs: Peterson, Emily; Bigan, Jordyne. | ||
| STR subs: Ponce, Eliana; McGinnis, Jordyn. | ||
| 2-1 | [Ponce Eliana] Kill by Rochelle, Jordan Point STR | |
| 3-1 | [Ponce Eliana] Kill by Peterson, Emily Point STR | |
| 4-1 | [Ponce, Eliana] Attack error by Hardacre, Elizabeth (from Deckinger, Josie). Point STR | |
| 5-1 | [Ponce Eliana] Kill by Cavazos, Iris Point STR | |
| 6-1 | [Ponce, Eliana] Attack error by Kats, Ryann (from Deckinger, Josie). Point STR | |
| [Ponce Eliana] Kill by Bryand, Morgan Point KWU | 6-2 | |
| KWU subs: Mack, Malia; Monson, Emily. | ||
| KWU subs: Monson, Emily; Hardacre, Elizabeth. | ||
| 7-2 | [Monson, Emily] Service error. Point STR | |
| STR subs: Meins, Ally; Rochelle, Jordan. | ||
| [Meins Ally] Kill by Bryand, Morgan Point KWU | 7-3 | |
| KWU subs: James, Chelsea; Deckinger, Josie. | ||
| KWU subs: Hanna, Cortney; Bryand, Morgan. | ||
| [Hanna Cortney] Kill by Mack, Malia Point KWU | 7-4 | |
| 8-4 | [Hanna, Cortney] Service error. Point STR | |
| STR subs: Jellison, Jordyn; Butterworth, Carmin. | ||
| 9-4 | [Cavazos, Iris] Attack error by Kats, Ryann (block by Peterson, Emily; Jellison, Jordyn). Point STR | |
| 10-4 | [Cavazos Iris] Kill by Peterson, Emily Point STR | |
| 11-4 | [Cavazos Iris] Kill by Peterson, Emily Point STR | |
| [Cavazos Iris] Kill by James, Chelsea Point KWU | 11-5 | |
| KWU subs: Beckett, Maddy; Schumann, Melinna. | ||
| KWU subs: Pease, Mackenzie; Kats, Ryann. | ||
| STR subs: Butterworth, Carmin; Cavazos, Iris. | ||
| 12-5 | [Pease Mackenzie] Kill by Jellison, Jordyn Point STR | |
| STR subs: Carlos, Trinity; Peterson, Emily. | ||
| STR subs: McGinnis, Jordyn; Ponce, Eliana. | ||
| [Carlos, Trinity] Attack error by Jellison, Jordyn (from Butterworth, Carmin). Point KWU | 12-6 | |
| KWU subs: Hardacre, Elizabeth; Monson, Emily. | ||
| KWU subs: Rodriguez, Haylie; Mack, Malia. | ||
| STR subs: Bigan, Jordyne; Carlos, Trinity. | ||
| 13-6 | [Rodriguez Haylie] Kill by Jellison, Jordyn Point STR | |
| KWU subs: Mack, Malia; Rodriguez, Haylie. | ||
| STR subs: Rochelle, Jordan; Meins, Ally. | ||
| KWU subs: Monson, Emily; Mack, Malia. | ||
| 14-6 | [Akiu, Breanne] Attack error by Hardacre, Elizabeth (from Hanna, Cortney). Point STR | |
| 15-6 | [Akiu, Breanne] Attack error by Beckett, Maddy (from Hanna, Cortney). Point STR | |
| Timeout Kansas Wesleyan | ||
| [Akiu Breanne] Kill by Beckett, Maddy Point KWU | 15-7 | |
| KWU subs: Deckinger, Josie; James, Chelsea. | ||
| KWU subs: Bryand, Morgan; Hanna, Cortney. | ||
| [Deckinger Josie] Kill by Beckett, Maddy Point KWU | 15-8 | |
| [Deckinger, Josie] Service ace (Rochelle, Jordan) Point KWU | 15-9 | |
| [Deckinger, Josie] Service ace (Rochelle, Jordan) Point KWU | 15-10 | |
| 16-10 | [Deckinger Josie] Kill by Jellison, Jordyn Point STR | |
| STR subs: Cavazos, Iris; Butterworth, Carmin. | ||
| STR subs: Butterworth, Carmin; Jellison, Jordyn. | ||
| [Butterworth Carmin] Kill by Hardacre, Elizabeth Point KWU | 16-11 | |
| KWU subs: Kats, Ryann; Pease, Mackenzie. | ||
| [Beckett, Maddy] Attack error by Rochelle, Jordan (block by Bryand, Morgan; Hardacre, Elizabeth). Point KWU | 16-12 | |
| 17-12 | [Beckett Maddy] Kill by Rochelle, Jordan Point STR | |
| KWU subs: Schumann, Melinna; Beckett, Maddy. | ||
| STR subs: Peterson, Emily; Bigan, Jordyne. | ||
| STR subs: Ponce, Eliana; McGinnis, Jordyn. | ||
| 18-12 | [Ponce Eliana] Kill by Cavazos, Iris Point STR | |
| [Ponce Eliana] Kill by Bryand, Morgan Point KWU | 18-13 | |
| KWU subs: Mack, Malia; Monson, Emily. | ||
| KWU subs: Monson, Emily; Hardacre, Elizabeth. | ||
| 19-13 | [Monson Emily] Kill by Rochelle, Jordan, Block error by Bryand, Morgan Point STR | |
| STR subs: Meins, Ally; Rochelle, Jordan. | ||
| [Meins Ally] Kill by Bryand, Morgan Point KWU | 19-14 | |
| KWU subs: Hanna, Cortney; Bryand, Morgan. | ||
| KWU subs: James, Chelsea; Deckinger, Josie. | ||
| 20-14 | [Hanna Cortney] Kill by Peterson, Emily Point STR | |
| [Cavazos Iris] Kill by Mack, Malia Point KWU | 20-15 | |
| KWU subs: Beckett, Maddy; Schumann, Melinna. | ||
| STR subs: Jellison, Jordyn; Butterworth, Carmin. | ||
| STR subs: Butterworth, Carmin; Cavazos, Iris. | ||
| KWU subs: Pease, Mackenzie; Mack, Malia. | ||
| [Pease Mackenzie] Kill by James, Chelsea Point KWU | 20-16 | |
| 21-16 | [Pease Mackenzie] Kill by Peterson, Emily Point STR | |
| STR subs: Carlos, Trinity; Peterson, Emily. | ||
| STR subs: McGinnis, Jordyn; Ponce, Eliana. | ||
| [Carlos Trinity] Kill by James, Chelsea Point KWU | 21-17 | |
| KWU subs: Hardacre, Elizabeth; Monson, Emily. | ||
| KWU subs: Rodriguez, Haylie; Kats, Ryann. | ||
| 22-17 | [Rodriguez Haylie] Kill by McGinnis, Jordyn Point STR | |
| STR subs: Bigan, Jordyne; Carlos, Trinity. | ||
| KWU subs: Mack, Malia; Rodriguez, Haylie. | ||
| KWU subs: Monson, Emily; Mack, Malia. | ||
| STR subs: Rochelle, Jordan; Meins, Ally. | ||
| [Akiu Breanne] Kill by James, Chelsea Point KWU | 22-18 | |
| KWU subs: Deckinger, Josie; James, Chelsea. | ||
| KWU subs: Bryand, Morgan; Hanna, Cortney. | ||
| [Deckinger, Josie] Service ace (Jellison, Jordyn) Point KWU | 22-19 | |
| [Deckinger, Josie] Attack error by Akiu, Breanne. Point KWU | 22-20 | |
| [Deckinger, Josie] Attack error by Jellison, Jordyn (from Akiu, Breanne). Point KWU | 22-21 | |
| [Deckinger Josie] Kill by Bryand, Morgan, Block error by McGinnis, Jordyn Point KWU | 22-22 | |
| [Deckinger Josie] Kill by Hardacre, Elizabeth Point KWU | 22-23 | |
| Timeout Sterling | ||
| 23-23 | [Deckinger Josie] Kill by McGinnis, Jordyn Point STR | |
| STR subs: Cavazos, Iris; Butterworth, Carmin. | ||
| STR subs: Butterworth, Carmin; Jellison, Jordyn. | ||
| [Butterworth Carmin] Kill by Hardacre, Elizabeth Point KWU | 23-24 | |
| KWU subs: Kats, Ryann; Pease, Mackenzie. | ||
| [Beckett, Maddy] Attack error by Rochelle, Jordan (from Akiu, Breanne). Point KWU | 23-25 | |
| back to top | ||
| STR | -- 3rd -- | KWU |
| STR starters: McGinnis, Jordyn; Rochelle, Jordan; Cavazos, Iris; Bigan, Jordyne; Jellison, Jordyn; Akiu, Breanne; libero Butterworth, Carmin. | ||
| KWU starters: Hardacre, Elizabeth; Pease, Mackenzie; Mack, Malia; Schumann, Melinna; Deckinger, Josie; Bryand, Morgan; libero Monson, Emily. | ||
| 1-0 | [Deckinger Josie] Kill by Jellison, Jordyn Point STR | |
| STR subs: Butterworth, Carmin; Cavazos, Iris. | ||
| STR subs: Cavazos, Iris; Butterworth, Carmin. | ||
| STR subs: Butterworth, Carmin; Jellison, Jordyn. | ||
| KWU subs: Monson, Emily; Mack, Malia. | ||
| [Butterworth Carmin] Kill by Hardacre, Elizabeth Point KWU | 1-1 | |
| KWU subs: Beckett, Maddy; Pease, Mackenzie. | ||
| [Schumann Melinna] Kill by Beckett, Maddy Point KWU | 1-2 | |
| [Schumann Melinna] Kill by Hardacre, Elizabeth Point KWU | 1-3 | |
| 2-3 | [Schumann Melinna] Kill by Cavazos, Iris Point STR | |
| STR subs: Peterson, Emily; Bigan, Jordyne. | ||
| STR subs: Ponce, Eliana; McGinnis, Jordyn. | ||
| [Ponce Eliana] Kill by Bryand, Morgan Point KWU | 2-4 | |
| KWU subs: Mack, Malia; Monson, Emily. | ||
| KWU subs: Monson, Emily; Hardacre, Elizabeth. | ||
| [Monson, Emily] Attack error by Rochelle, Jordan (from Butterworth, Carmin). Point KWU | 2-5 | |
| 3-5 | [Monson Emily] Kill by Peterson, Emily Point STR | |
| STR subs: Meins, Ally; Rochelle, Jordan. | ||
| 4-5 | [Meins Ally] Kill by Peterson, Emily Point STR | |
| [Meins Ally] Kill by Beckett, Maddy Point KWU | 4-6 | |
| [Bryand Morgan] Kill by Beckett, Maddy Point KWU | 4-7 | |
| 5-7 | [Bryand Morgan] Kill by Peterson, Emily Point STR | |
| STR subs: Jellison, Jordyn; Butterworth, Carmin. | ||
| KWU subs: Hanna, Cortney; Bryand, Morgan. | ||
| KWU subs: James, Chelsea; Deckinger, Josie. | ||
| [Cavazos, Iris] Service error. Point KWU | 5-8 | |
| STR subs: Butterworth, Carmin; Cavazos, Iris. | ||
| KWU subs: Pease, Mackenzie; Beckett, Maddy. | ||
| 6-8 | [Pease Mackenzie] Kill by Jellison, Jordyn Point STR | |
| STR subs: Carlos, Trinity; Peterson, Emily. | ||
| STR subs: McGinnis, Jordyn; Ponce, Eliana. | ||
| [Carlos Trinity] Kill by Schumann, Melinna Point KWU | 6-9 | |
| KWU subs: Hardacre, Elizabeth; Monson, Emily. | ||
| KWU subs: Rodriguez, Haylie; Mack, Malia. | ||
| STR subs: Bigan, Jordyne; Carlos, Trinity. | ||
| [Rodriguez Haylie] Kill by Schumann, Melinna Point KWU | 6-10 | |
| [Rodriguez, Haylie] Attack error by Akiu, Breanne. Point KWU | 6-11 | |
| Timeout Sterling | ||
| 7-11 | [Rodriguez Haylie] Kill by Jellison, Jordyn Point STR | |
| KWU subs: Mack, Malia; Rodriguez, Haylie. | ||
| KWU subs: Monson, Emily; Mack, Malia. | ||
| STR subs: Rochelle, Jordan; Meins, Ally. | ||
| [Akiu Breanne] Kill by Hardacre, Elizabeth Point KWU | 7-12 | |
| KWU subs: Deckinger, Josie; James, Chelsea. | ||
| KWU subs: Bryand, Morgan; Hanna, Cortney. | ||
| 8-12 | [Deckinger, Josie] Attack error by Bryand, Morgan (from Deckinger, Josie). Point STR | |
| STR subs: Cavazos, Iris; Butterworth, Carmin. | ||
| STR subs: Butterworth, Carmin; Jellison, Jordyn. | ||
| [Butterworth Carmin] Kill by Hardacre, Elizabeth Point KWU | 8-13 | |
| KWU subs: Beckett, Maddy; Pease, Mackenzie. | ||
| [Schumann Melinna] Kill by Bryand, Morgan Point KWU | 8-14 | |
| [Schumann Melinna] Kill by Beckett, Maddy Point KWU | 8-15 | |
| 9-15 | [Schumann Melinna] Kill by Rochelle, Jordan Point STR | |
| STR subs: Peterson, Emily; Bigan, Jordyne. | ||
| STR subs: Ponce, Eliana; McGinnis, Jordyn. | ||
| [Ponce Eliana] Kill by Hardacre, Elizabeth Point KWU | 9-16 | |
| KWU subs: Mack, Malia; Monson, Emily. | ||
| KWU subs: Monson, Emily; Hardacre, Elizabeth. | ||
| 10-16 | [Monson, Emily] Service error. Point STR | |
| STR subs: Meins, Ally; Rochelle, Jordan. | ||
| 11-16 | [Meins, Ally] Attack error by Bryand, Morgan (from Monson, Emily). Point STR | |
| [Meins, Ally] Attack error by Akiu, Breanne. Point KWU | 11-17 | |
| 12-17 | [Bryand Morgan] Kill by Peterson, Emily Point STR | |
| STR subs: Jellison, Jordyn; Butterworth, Carmin. | ||
| KWU subs: James, Chelsea; Deckinger, Josie. | ||
| KWU subs: Hanna, Cortney; Bryand, Morgan. | ||
| [Cavazos Iris] Kill by Beckett, Maddy Point KWU | 12-18 | |
| KWU subs: Pease, Mackenzie; Beckett, Maddy. | ||
| STR subs: Butterworth, Carmin; Cavazos, Iris. | ||
| 13-18 | [Pease Mackenzie] Kill by Jellison, Jordyn Point STR | |
| STR subs: Carlos, Trinity; Peterson, Emily. | ||
| STR subs: McGinnis, Jordyn; Ponce, Eliana. | ||
| 14-18 | [Carlos Trinity] Kill by Jellison, Jordyn Point STR | |
| [Carlos, Trinity] Attack error by Jellison, Jordyn (from Akiu, Breanne). Point KWU | 14-19 | |
| KWU subs: Hardacre, Elizabeth; Monson, Emily. | ||
| KWU subs: Monson, Emily; Mack, Malia. | ||
| KWU subs: Mack, Malia; Monson, Emily. | ||
| KWU subs: Rodriguez, Haylie; Mack, Malia. | ||
| [Rodriguez, Haylie] Attack error by Jellison, Jordyn (from Bigan, Jordyne). Point KWU | 14-20 | |
| STR subs: Bigan, Jordyne; Carlos, Trinity. | ||
| 15-20 | [Rodriguez Haylie] Kill by Jellison, Jordyn Point STR | |
| KWU subs: Mack, Malia; Rodriguez, Haylie. | ||
| STR subs: Rochelle, Jordan; Meins, Ally. | ||
| KWU subs: Monson, Emily; Mack, Malia. | ||
| 16-20 | [Akiu, Breanne] Ball Handling Error by Hanna, Cortney. Point STR | |
| [Akiu Breanne] Kill by Hardacre, Elizabeth Point KWU | 16-21 | |
| KWU subs: Deckinger, Josie; James, Chelsea. | ||
| KWU subs: Bryand, Morgan; Hanna, Cortney. | ||
| [Deckinger Josie] Kill by Hardacre, Elizabeth Point KWU | 16-22 | |
| [Deckinger Josie] Kill by Bryand, Morgan Point KWU | 16-23 | |
| 17-23 | [Deckinger Josie] Kill by Jellison, Jordyn Point STR | |
| STR subs: Cavazos, Iris; Butterworth, Carmin. | ||
| STR subs: Butterworth, Carmin; Jellison, Jordyn. | ||
| [Butterworth Carmin] Kill by Schumann, Melinna Point KWU | 17-24 | |
| KWU subs: Beckett, Maddy; Pease, Mackenzie. | ||
| 18-24 | [Schumann Melinna] Kill by Rochelle, Jordan Point STR | |
| STR subs: Peterson, Emily; Bigan, Jordyne. | ||
| STR subs: Ponce, Eliana; McGinnis, Jordyn. | ||
| [Ponce Eliana] Kill by Beckett, Maddy Point KWU | 18-25 | |
| back to top | ||




