Sterling at Kansas Wesleyan
@ Salina, Kan. (Mabee Arena)
10/16/2021 at 06:00 AM
@ Salina, Kan. (Mabee Arena)
10/16/2021 at 06:00 AM
|
Sterling
0 |
Kansas Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sterling (14-7,3-3) | 20 | 23 | 18 | 0 |
| Kansas Wesleyan (17-7,6-2) | 25 | 25 | 25 | 3 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 38 | .263 |
| 2 | 16 | 5 | 44 | .250 |
| 3 | 14 | 5 | 47 | .191 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 37 | .378 |
| 2 | 17 | 5 | 43 | .279 |
| 3 | 19 | 2 | 41 | .415 |
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carmin Butterworth | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordyn McGinnis * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Jordan Rochelle * | 3 | 11 | 4 | 33 | .212 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Iris Cavazos * | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Eliana Ponce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordyne Bigan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jordyn Jellison * | 3 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Ally Meins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Breanne Akiu * | 3 | 1 | 3 | 7 | -.286 | 37 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Emily Peterson | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 26 | Trinity Carlos * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 129 | .233 | 41 | 0 | 4 | 3 | 52 | 0 | 2 | 1 | 0 | 46.0 | ||
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Emily Monson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allisan McGowan * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elizabeth Hardacre * | 3 | 15 | 2 | 25 | .520 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 17.0 |
| 13 | Cortney Hanna | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Ryann Kats | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mackenzie Pease | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Malia Mack * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Melinna Schumann * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Maddy Beckett | 3 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 22 | Haylie Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Josie Deckinger * | 3 | 0 | 1 | 3 | -.333 | 32 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Chelsea James | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 28 | Morgan Bryand * | 3 | 12 | 2 | 26 | .385 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 13.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 10 | 121 | .355 | 50 | 3 | 5 | 0 | 58 | 0 | 8 | 1 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Mabee Arena Attendance: 357 Time: 1st Referee: Bob Stuhlsatz 2nd Referee: Haleigh Lewis |
* = Starter




