|
Tabor at Sterling - Sterling, Kansas 10/14/2023 - 1:30 PM |
|
|
Tabor
24 |
Sterling
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tabor (2-5, 2) | 3 | 14 | 7 | 0 | 24 |
| Sterling (1-6, 1) | 0 | 7 | 3 | 0 | 10 |
| Sterling, Kansas | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TABOR35 | TABOR ball on TABOR35, clock 15:00. |
| Nathaniel Heili kickoff 65 yards to the STERLING00, touchback. | |
| Sterling at 15:00 | |
|---|---|
| 1st and 10 at STERLING25 | Sterling drive start at 15:00. |
| 1st and 10 at STERLING25 | Rocklin Baptist pass incomplete to Trey Dixon. |
| 2nd and 10 at STERLING25 | TC Smith rush for 2 yards to the STERLING27 (Jayton Alexande; Martavian Jacks). |
| 3rd and 8 at STERLING27 | Rocklin Baptist pass incomplete to Cameron William, PENALTY TABOR false start 5 yards to the STERLING32, NO PLAY. |
| 3rd and 3 at STERLING32 | Kendrick Bell rush for 4 yards to the STERLING36 (Darriene Gibbs). |
| 1st and 10 at STERLING36 | Trey Dixon rush for 1 yard to the STERLING37 (Jayton Alexande), out-of-bounds, PENALTY STERLING holding (Kenneth Arroyos) 10 yards to the STERLING26, NO PLAY. |
| 1st and 20 at STERLING26 | Rocklin Baptist pass incomplete to Myreik Goodwin-. |
| 2nd and 20 at STERLING26 | TC Smith rush for loss of 6 yards to the STERLING20 (Jarien Allen). |
| 3rd and 26 at STERLING20 | PENALTY STERLING false start (Dallas Yelland) 5 yards to the STERLING15. |
| 3rd and 31 at STERLING15 | TC Smith rush for 11 yards to the STERLING26 (Christian Tuias; Jarien Allen). |
| 4th and 20 at STERLING26 | Mason Cobb punt 15 yards to the STERLING41, downed. |
| 6 plays, 1 yards, 03:17 elapsed | |
| Tabor at 11:43 | |
| 1st and 10 at STERLING41 | Tabor drive start at 11:43. |
| 1st and 10 at STERLING41 | William Green pass incomplete to Jaden Gordon. |
| 2nd and 10 at STERLING41 | Jordan Bolden rush for 4 yards to the STERLING37 (Caden Bailey; Alan Garcia). |
| 3rd and 6 at STERLING37 | William Green sacked for loss of 5 yards to the STERLING42 (Alan Garcia), fumble by William Green recovered by STERLING Flin Cameron at STERLING42. |
| 3 plays, -1 yards, 00:42 elapsed | |
| Sterling at 11:01 | |
| 1st and 10 at STERLING42 | Sterling drive start at 11:01. |
| 1st and 10 at STERLING42 | Rocklin Baptist pass incomplete to Trey Dixon. |
| 2nd and 10 at STERLING42 | TC Smith rush for 2 yards to the STERLING44 (Dusty Daigle; Brooks Gardner). |
| 3rd and 8 at STERLING44 | Rocklin Baptist rush for 12 yards to the TABOR44 (Carter Mayer), PENALTY STERLING illegal formation 5 yards to the STERLING39, NO PLAY. |
| 3rd and 13 at STERLING39 | Rocklin Baptist pass intercepted by Martavian Jacks at the TABOR40, Martavian Jacks return 0 yards to the TABOR40, out-of-bounds. |
| 3 plays, -3 yards, 01:01 elapsed | |
| Tabor at 10:00 | |
| 1st and 10 at TABOR40 | Tabor drive start at 10:00. |
| 1st and 10 at TABOR40 | William Green pass complete to Devin Jones for no gain to the TABOR40 (Armando Juarez; Flin Cameron). |
| 2nd and 10 at TABOR40 | Jordan Bolden rush for 1 yard to the TABOR41 (Alan Garcia). |
| 3rd and 9 at TABOR41 | William Green pass complete to Isiah Williams for 25 yards to the STERLING34 (Sedarrion Willi). |
| 1st and 10 at STERLING34 | Jordan Bolden rush for 5 yards to the STERLING29 (Dexter Walker J; Siaosi Salakiel). |
| 2nd and 5 at STERLING29 | William Green pass complete to Jarien Allen for 18 yards to the STERLING11 (Sedarrion Willi). |
| 1st and 10 at STERLING11 | William Green pass incomplete to Isaac Bates. |
| 2nd and 10 at STERLING11 | Devin Jones rush for 4 yards to the STERLING07 (Diego Moran). |
| 3rd and 6 at STERLING07 | William Green pass incomplete to Isiah Williams (Fisher Pullen). |
| 4th and 6 at STERLING07 | Nathaniel Heili field goal attempt from 24 GOOD, clock 06:07. |
| Tabor 3, Sterling 0 | |
| 9 plays, 53 yards, 03:53 elapsed | |
| Nathaniel Heili kickoff 65 yards to the STERLING00, touchback. | |
| Sterling at 06:06 | |
| 1st and 10 at STERLING25 | Sterling drive start at 06:06. |
| 1st and 10 at STERLING25 | TC Smith rush for no gain to the STERLING25 (Mitchell Leppke). |
| 2nd and 10 at STERLING25 | TC Smith rush for 3 yards to the STERLING28 (Dusty Daigle; Brooks Gardner). |
| 3rd and 7 at STERLING28 | Rocklin Baptist pass incomplete to Trey Dixon, PENALTY TABOR offside (Cole Hernandez) 5 yards to the STERLING33, NO PLAY. |
| 3rd and 2 at STERLING33 | TC Smith rush for 3 yards to the STERLING36 (Dusty Daigle). |
| 1st and 10 at STERLING36 | Ethan Kazouh rush for loss of 3 yards to the STERLING33 (Cole Hernandez). |
| 2nd and 13 at STERLING33 | Rocklin Baptist sacked for loss of 7 yards to the STERLING26 (Kourtney Craig). |
| 3rd and 20 at STERLING26 | Rocklin Baptist pass incomplete to Myreik Goodwin-. |
| 4th and 20 at STERLING26 | Mason Cobb punt 28 yards to the TABOR46, downed. |
| 6 plays, 1 yards, 02:52 elapsed | |
| Tabor at 03:14 | |
| 1st and 10 at TABOR46 | Tabor drive start at 03:14. |
| 1st and 10 at TABOR46 | William Green pass complete to Moises Haynes for 6 yards to the STERLING48 (Hunter Pullen), out-of-bounds. |
| 2nd and 4 at STERLING48 | William Green pass incomplete to Devin Jones. |
| 3rd and 4 at STERLING48 | William Green pass complete to Devin Jones for loss of 3 yards to the TABOR49 (Hunter Pullen). |
| 3 plays, 3 yards, 00:00 elapsed | |
| Brodrick Smith kickoff 51 yards to the STERLING00, touchback. | |
| Sterling at 01:50 | |
| 1st and 10 at STERLING25 | Sterling drive start at 01:50. |
| 1st and 10 at STERLING25 | Kendrick Bell rush for 2 yards to the STERLING27 (Dusty Daigle; Jayton Alexande). |
| 2nd and 8 at STERLING27 | Kendrick Bell rush for 3 yards to the STERLING30 (Brooks Gardner; Kendrell Ross). |
| 3rd and 5 at STERLING30 | TC Smith rush for 43 yards to the TABOR27 (Brandon King). |
| 1st and 10 at TABOR27 | TC Smith rush for 1 yard to the TABOR26 (Marek Boone; Jarien Allen). |
| 2nd and 9 at TABOR26 | Kendrick Bell rush for 7 yards to the TABOR19 (Kendrell Ross). |
| back to top | |
|
2nd
|
|
| 3rd and 2 at TABOR19 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at TABOR19 | Kendrick Bell rush for no gain to the TABOR19 (Brooks Gardner), PENALTY TABOR unsportmanlike conduct (Kourtney Craig) 11 yards to the TABOR08. |
| 1st and Goal at TABOR08 | Rocklin Baptist rush for 2 yards to the TABOR06 (Brooks Gardner). |
| 2nd and Goal at TABOR06 | TC Smith rush for loss of 2 yards to the TABOR08 (Jayton Alexande). |
| 3rd and Goal at TABOR08 | Rocklin Baptist pass complete to Trey Dixon for 8 yards to the TABOR00, TOUCHDOWN, clock 13:31. |
| Luis Franco kick attempt good. | |
| Tabor 3, Sterling 7 | |
| 9 plays, 75 yards, 03:19 elapsed | |
| Luis Franco kickoff 61 yards to the TABOR04, fair catch by Jakob Feil. | |
| Tabor at 13:24 | |
| 1st and 10 at TABOR04 | Tabor drive start at 13:24. |
| 1st and 10 at TABOR04 | Moises Haynes rush for 37 yards to the TABOR41 (Armando Juarez). |
| 1st and 10 at TABOR41 | William Green pass incomplete to Isiah Williams (Fisher Pullen), PENALTY STERLING pass interference (Fisher Pullen) 7 yards to the TABOR48, NO PLAY. |
| 1st and 10 at TABOR48 | Moises Haynes rush for 2 yards to the 50 yardline (Blake Montgomer; Alan Garcia). |
| 2nd and 8 at TABOR50 | Moises Haynes rush for 3 yards to the STERLING47 (Blake Montgomer; Flin Cameron). |
| 3rd and 5 at STERLING47 | William Green pass incomplete to Jarien Allen. |
| 4th and 5 at STERLING47 | Brodrick Smith punt 38 yards to the STERLING09, downed. |
| 4 plays, 49 yards, 02:09 elapsed | |
| Sterling at 11:15 | |
| 1st and 10 at STERLING09 | Sterling drive start at 11:15. |
| 1st and 10 at STERLING09 | TC Smith rush for 5 yards to the STERLING14 (Dusty Daigle). |
| 2nd and 5 at STERLING14 | TC Smith rush for 3 yards to the STERLING17 (Cole Hernandez). |
| 3rd and 2 at STERLING17 | Timeout Sterling, clock 09:59. |
| 3rd and 2 at STERLING17 | Kendrick Bell rush for 1 yard to the STERLING18 (Brooks Gardner). |
| 4th and 1 at STERLING18 | Mason Cobb punt 46 yards to the TABOR36, Jakob Feil return 16 yards to the STERLING48 (Romelio Buford). |
| 3 plays, 9 yards, 02:05 elapsed | |
| Tabor at 09:10 | |
| 1st and 10 at STERLING48 | Tabor drive start at 09:10. |
| 1st and 10 at STERLING48 | Jordan Bolden rush for 13 yards to the STERLING35 (Dexter Walker J). |
| 1st and 10 at STERLING35 | Jordan Bolden rush for 6 yards to the STERLING29 (Caden Bailey; Gibson Coyle). |
| 2nd and 4 at STERLING29 | William Green pass complete to Jaden Gordon for 2 yards to the STERLING27 (Zion Marshall). |
| 3rd and 2 at STERLING27 | Jordan Bolden rush for 5 yards to the STERLING22 (Hunter Pullen). |
| 1st and 10 at STERLING22 | Jordan Bolden rush for 6 yards to the STERLING16 (Siaosi Salakiel; Alan Garcia). |
| 2nd and 4 at STERLING16 | William Green pass complete to Devin Jones for 6 yards to the STERLING10 (Armando Juarez). |
| 1st and Goal at STERLING10 | William Green pass incomplete to Jordan Bolden. |
| 2nd and Goal at STERLING10 | William Green pass incomplete to Jarien Allen. |
| 3rd and Goal at STERLING10 | William Green pass complete to Devin Jones for 10 yards to the STERLING00, TOUCHDOWN, clock 05:50. |
| Nathaniel Heili kick attempt good. | |
| Tabor 10, Sterling 7 | |
| 9 plays, 48 yards, 03:20 elapsed | |
| Nathaniel Heili kickoff 42 yards to the STERLING23, on-side kick, recovered by TABOR on STERLING23. | |
| Tabor at 05:50 | |
| 1st and 10 at STERLING23 | William Green pass complete to Glenn Maiden Jr for 7 yards to the STERLING16 (Armando Juarez). |
| 2nd and 3 at STERLING16 | Jordan Bolden rush for 6 yards to the STERLING10 (Diego Moran). |
| 1st and Goal at STERLING10 | Jordan Bolden rush for 9 yards to the STERLING01 (Hunter Pullen; Diego Moran). |
| 2nd and Goal at STERLING01 | Jordan Bolden rush for 1 yard to the STERLING00, TOUCHDOWN, clock 04:22. |
| Nathaniel Heili kick attempt good. | |
| Tabor 17, Sterling 7 | |
| 4 plays, 23 yards, 01:28 elapsed | |
| Nathaniel Heili kickoff 51 yards to the STERLING14, Trey Dixon return 51 yards to the TABOR35 (Jarien Allen), out-of-bounds. | |
| Sterling at 04:08 | |
| 1st and 10 at TABOR35 | Sterling drive start at 04:08. |
| 1st and 10 at TABOR35 | TC Smith rush for loss of 22 yards to the STERLING43, fumble forced by TEAM, fumble by TC Smith recovered by TABOR Mitchell Leppke at 50 yardline. |
| 1 plays, -15 yards, 00:07 elapsed | |
| Tabor at 04:01 | |
| 1st and 10 at TABOR50 | Tabor drive start at 04:01. |
| 1st and 10 at TABOR50 | William Green pass incomplete to Jordan Bolden. |
| 2nd and 10 at TABOR50 | William Green pass incomplete to Glenn Maiden Jr. |
| 3rd and 10 at TABOR50 | William Green pass complete to Devin Jones for 6 yards to the STERLING44 (Amar Smith). |
| 4th and 4 at STERLING44 | Timeout Tabor, clock 03:07. |
| 4th and 4 at STERLING44 | Brodrick Smith punt 37 yards to the STERLING07, downed. |
| 3 plays, 6 yards, 01:02 elapsed | |
| Sterling at 02:59 | |
| 1st and 10 at STERLING07 | Sterling drive start at 02:59. |
| 1st and 10 at STERLING07 | TC Smith rush for 3 yards to the STERLING10 (Jayton Alexande; Cole Hernandez), PENALTY STERLING holding (Dallas Yelland) 3 yards to the STERLING04, NO PLAY. |
| 1st and 13 at STERLING04 | TC Smith rush for 2 yards to the STERLING06 (Mitchell Leppke). |
| 2nd and 11 at STERLING06 | Rocklin Baptist pass complete to Cameron William for 14 yards to the STERLING20 (Brooks Gardner; Christian Tuias), PENALTY STERLING ineligible man down field 3 yards to the STERLING03, NO PLAY. |
| 2nd and 14 at STERLING03 | TC Smith rush for 6 yards to the STERLING09 (Luis Vasquez). |
| 3rd and 8 at STERLING09 | Timeout Tabor, clock 01:45. |
| 3rd and 8 at STERLING09 | Rocklin Baptist rush for 14 yards to the STERLING23 (Jacob Gallardo). |
| 1st and 10 at STERLING23 | Rocklin Baptist pass complete to Cameron William for 16 yards to the STERLING39 (Martavian Jacks). |
| 1st and 10 at STERLING39 | Rocklin Baptist pass incomplete to Trey Dixon, PENALTY TABOR face mask off-setting, PENALTY STERLING ineligible man down field off-setting, NO PLAY. |
| 1st and 10 at STERLING39 | Rocklin Baptist pass incomplete to Ethan Kazouh. |
| 2nd and 10 at STERLING39 | Rocklin Baptist pass complete to Myreik Goodwin- for 8 yards to the STERLING47 (Brooks Gardner; Jarien Allen). |
| 3rd and 2 at STERLING47 | Rocklin Baptist pass incomplete to Cameron William. |
| 4th and 2 at STERLING47 | Rocklin Baptist pass complete to Ryan Stucky for 6 yards to the TABOR47 (Brooks Gardner). |
| 1st and 10 at TABOR47 | Timeout Sterling, clock 00:15. |
| 1st and 10 at TABOR47 | TC Smith rush for 7 yards to the TABOR40 (Kendrell Ross). |
| 2nd and 3 at TABOR40 | Timeout Sterling, clock 00:02. |
| 2nd and 3 at TABOR40 | Rocklin Baptist pass incomplete to Cameron William. |
| 10 plays, 53 yards, 02:59 elapsed | |
| 3rd and 3 at TABOR40 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at TABOR40 | Start of 3rd quarter, clock 15:00, STERLING ball on STERLING35. |
| Luis Franco kickoff 11 yards to the STERLING24, Jarien Allen return 0 yards to the STERLING24, fumble by Jarien Allen recovered by TABOR Jarien Allen at TABOR24. | |
| Tabor at 15:00 | |
| 1st and 10 at TABOR24 | Tabor drive start at 15:00. |
| 1st and 10 at TABOR24 | Jordan Bolden rush for 4 yards to the TABOR28 (Flin Cameron; Alan Garcia). |
| 2nd and 6 at TABOR28 | William Green pass complete to Devin Jones for loss of 1 yard to the TABOR27 (Sedarrion Willi). |
| 3rd and 7 at TABOR27 | William Green pass incomplete to Jakob Feil. |
| 4th and 7 at TABOR27 | Brodrick Smith punt 43 yards to the STERLING30, Myreik Goodwin- return 6 yards to the STERLING36 (Isiah Williams), out-of-bounds. |
| 3 plays, 3 yards, 01:42 elapsed | |
| Sterling at 13:18 | |
| 1st and 10 at STERLING36 | Sterling drive start at 13:18. |
| 1st and 10 at STERLING36 | Caden Bailey rush for 3 yards to the STERLING39 (Brooks Gardner; Cole Hernandez), PENALTY STERLING unsportmanlike conduct (Kenneth Arroyos) 15 yards to the STERLING24. |
| 1st and 22 at STERLING24 | Rocklin Baptist pass intercepted by Jayton Alexande at the 50 yardline, Jayton Alexande return 0 yards to the 50 yardline (Myreik Goodwin-). |
| 2 plays, -12 yards, 00:34 elapsed | |
| Tabor at 12:44 | |
| 1st and 10 at TABOR50 | Tabor drive start at 12:44. |
| 1st and 10 at TABOR50 | William Green pass complete to Jordan Bolden for 48 yards to the STERLING02 (Blake Montgomer). |
| 1st and Goal at STERLING02 | Moises Haynes rush for 2 yards to the STERLING00, TOUCHDOWN, clock 12:10. |
| Nathaniel Heili kick attempt good. | |
| Tabor 24, Sterling 7 | |
| 2 plays, 50 yards, 00:34 elapsed | |
| Nathaniel Heili kickoff 65 yards to the STERLING00, touchback. | |
| Sterling at 12:10 | |
| 1st and 10 at STERLING25 | Sterling drive start at 12:10. |
| 1st and 10 at STERLING25 | ElyJay Curry rush for 8 yards to the STERLING33 (Brooks Gardner; Darriene Gibbs). |
| 2nd and 2 at STERLING33 | Rocklin Baptist pass complete to Myreik Goodwin- for 27 yards to the TABOR40 (Brooks Gardner), out-of-bounds. |
| 1st and 10 at TABOR40 | ElyJay Curry rush for 6 yards to the TABOR34 (Martavian Jacks). |
| 2nd and 4 at TABOR34 | TC Smith rush for 3 yards to the TABOR31 (Kendrell Ross; Martavian Jacks). |
| 3rd and 1 at TABOR31 | Kendrick Bell rush for 2 yards to the TABOR29 (Mitchell Leppke). |
| 1st and 10 at TABOR29 | Kendrick Bell rush for 3 yards to the TABOR26 (Brooks Gardner). |
| 2nd and 7 at TABOR26 | TC Smith rush for 3 yards to the TABOR23 (Brandon King). |
| 3rd and 4 at TABOR23 | Rocklin Baptist rush for 1 yard to the TABOR22 (Brooks Gardner). |
| 4th and 3 at TABOR22 | Rocklin Baptist pass incomplete to Trey Dixon (Jarien Allen). |
| 9 plays, 53 yards, 03:58 elapsed | |
| Tabor at 08:12 | |
| 1st and 10 at TABOR22 | Tabor drive start at 08:12. |
| 1st and 10 at TABOR22 | Jordan Bolden rush for 6 yards to the TABOR28 (Sedarrion Willi; Dexter Walker J). |
| 2nd and 4 at TABOR28 | Jordan Bolden rush for 2 yards to the TABOR30 (Blake Montgomer). |
| 3rd and 2 at TABOR30 | Jordan Bolden rush for loss of 1 yard to the TABOR29 (Flin Cameron; Blake Montgomer). |
| 4th and 3 at TABOR29 | Brodrick Smith punt 49 yards to the STERLING22, downed. |
| 3 plays, 7 yards, 01:56 elapsed | |
| Sterling at 06:16 | |
| 1st and 10 at STERLING22 | Sterling drive start at 06:16. |
| 1st and 10 at STERLING22 | PENALTY STERLING illegal participation 5 yards to the STERLING17. |
| 1st and 15 at STERLING17 | ElyJay Curry rush for 4 yards to the STERLING21 (Jayton Alexande). |
| 2nd and 11 at STERLING21 | ElyJay Curry rush for 5 yards to the STERLING26 (Brandon King). |
| 3rd and 6 at STERLING26 | ElyJay Curry rush for 2 yards to the STERLING28 (Brooks Gardner; Jayton Alexande). |
| 4th and 4 at STERLING28 | Mason Cobb punt 32 yards to the TABOR40, fair catch by Jakob Feil. |
| 3 plays, 6 yards, 01:26 elapsed | |
| Tabor at 04:50 | |
| 1st and 10 at TABOR40 | Tabor drive start at 04:50. |
| 1st and 10 at TABOR40 | William Green pass incomplete to Moises Haynes. |
| 2nd and 10 at TABOR40 | William Green pass incomplete to Devin Jones (Diego Moran). |
| 3rd and 10 at TABOR40 | William Green pass incomplete to Jaden Gordon. |
| 4th and 10 at TABOR40 | Brodrick Smith punt 53 yards to the STERLING07, downed. |
| 3 plays, 0 yards, 00:23 elapsed | |
| Sterling at 04:27 | |
| 1st and 10 at STERLING07 | Sterling drive start at 04:27. |
| 1st and 10 at STERLING07 | TC Smith rush for no gain to the STERLING07 (Marek Boone). |
| 2nd and 10 at STERLING07 | Rocklin Baptist pass complete to Myreik Goodwin- for 18 yards to the STERLING25 (Cole Hernandez). |
| 1st and 10 at STERLING25 | Rocklin Baptist pass incomplete to TC Smith, PENALTY STERLING holding (Jer'tavius Brow) 10 yards to the STERLING15, NO PLAY. |
| 1st and 20 at STERLING15 | Rocklin Baptist pass complete to Myreik Goodwin- for 18 yards to the STERLING33 (Jayton Alexande). |
| 2nd and 2 at STERLING33 | Rocklin Baptist pass incomplete to Ryan Stucky (Brandon King). |
| 3rd and 2 at STERLING33 | Rocklin Baptist pass complete to Myreik Goodwin- for 2 yards to the STERLING35 (Martavian Jacks; Cole Hernandez), PENALTY TABOR unsportmanlike conduct (Cole Hernandez) 15 yards to the 50 yardline. |
| 1st and 10 at STERLING50 | Rocklin Baptist pass complete to Trey Dixon for 30 yards to the TABOR20 (Brooks Gardner). |
| 1st and 10 at TABOR20 | Timeout Tabor, clock 02:09. |
| 1st and 10 at TABOR20 | Rocklin Baptist rush for loss of 2 yards to the TABOR22 (Dusty Daigle). |
| 2nd and 12 at TABOR22 | Rocklin Baptist pass complete to TC Smith for 3 yards to the TABOR19 (Martavian Jacks), out-of-bounds, PENALTY STERLING illegal formation declined. |
| 3rd and 9 at TABOR19 | Rocklin Baptist pass incomplete to Trey Dixon. |
| 4th and 9 at TABOR19 | Luis Franco field goal attempt from 29 GOOD, clock 00:55. |
| Tabor 24, Sterling 10 | |
| 10 plays, 74 yards, 03:32 elapsed | |
| Luis Franco kickoff 37 yards to the TABOR28, Jarien Allen return 9 yards to the TABOR37 (Ian Steele). | |
| Tabor at 00:48 | |
| 1st and 10 at TABOR37 | Tabor drive start at 00:48. |
| 1st and 10 at TABOR37 | PENALTY TABOR delay of game 5 yards to the TABOR32. |
| 1st and 15 at TABOR32 | Moises Haynes rush for 10 yards to the TABOR42, fumble forced by Dexter Walker J, fumble by Moises Haynes recovered by STERLING Sedarrion Willi at TABOR43. |
| 1 plays, 6 yards, 00:08 elapsed | |
| Sterling at 00:40 | |
| 1st and 10 at TABOR43 | Sterling drive start at 00:40. |
| 1st and 10 at TABOR43 | Rocklin Baptist pass complete to Trey Dixon for 9 yards to the TABOR34 (Dusty Daigle; Jayton Alexande). |
| 2nd and 1 at TABOR34 | Myreik Goodwin- rush for no gain to the TABOR34 (Martavian Jacks), out-of-bounds. |
| back to top | |
|
4th
|
|
| 3rd and 1 at TABOR34 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at TABOR34 | Rocklin Baptist rush for 3 yards to the TABOR31 (Marek Boone). |
| 1st and 10 at TABOR31 | Dylan Reese rush for 2 yards to the TABOR29 (Marek Boone). |
| 2nd and 8 at TABOR29 | Dylan Reese rush for 4 yards to the TABOR25 (Dusty Daigle; Brooks Gardner). |
| 3rd and 4 at TABOR25 | Dylan Reese rush for 2 yards to the TABOR23 (Dusty Daigle; Brooks Gardner). |
| 4th and 2 at TABOR23 | Kendrick Bell rush for 1 yard to the TABOR22 (Marek Boone). |
| 7 plays, 21 yards, 03:09 elapsed | |
| Tabor at 12:31 | |
| 1st and 10 at TABOR22 | Tabor drive start at 12:31. |
| 1st and 10 at TABOR22 | PENALTY TABOR unsportmanlike conduct (Brooks Gardner) 11 yards to the TABOR11. |
| 1st and 10 at TABOR11 | PENALTY TABOR false start (Isiah Williams) 5 yards to the TABOR06. |
| 1st and 15 at TABOR06 | Jordan Bolden rush for 3 yards to the TABOR09 (Blake Montgomer; Caden Bailey). |
| 2nd and 12 at TABOR09 | William Green pass incomplete to Jarien Allen. |
| 3rd and 12 at TABOR09 | William Green pass incomplete to Jaden Gordon. |
| 4th and 12 at TABOR09 | Brodrick Smith punt 27 yards to the TABOR36, out-of-bounds. |
| 3 plays, -13 yards, 00:39 elapsed | |
| Sterling at 11:52 | |
| 1st and 10 at TABOR36 | Sterling drive start at 11:52. |
| 1st and 10 at TABOR36 | Rocklin Baptist sacked for loss of 7 yards to the TABOR43 (Darriene Gibbs), PENALTY STERLING holding declined. |
| 2nd and 17 at TABOR43 | Rocklin Baptist rush for 3 yards to the TABOR40 (Kendrell Ross). |
| 3rd and 14 at TABOR40 | Rocklin Baptist sacked for loss of 8 yards to the TABOR48 (Darriene Gibbs), fumble by Rocklin Baptist recovered by STERLING Francisco Argot at TABOR48, Francisco Argot for 2 yards to the TABOR46. |
| 4th and 20 at TABOR46 | Mason Cobb punt 25 yards to the TABOR21, downed. |
| 3 plays, -10 yards, 01:17 elapsed | |
| Tabor at 10:35 | |
| 1st and 10 at TABOR21 | Tabor drive start at 10:35. |
| 1st and 10 at TABOR21 | Leamanaia Brown rush for 3 yards to the TABOR24 (Blake Montgomer; Diego Moran). |
| 2nd and 7 at TABOR24 | Leamanaia Brown rush for 6 yards to the TABOR30 (Diego Moran; Alan Garcia). |
| 3rd and 1 at TABOR30 | Leamanaia Brown rush for no gain to the TABOR30 (Diego Moran; Alan Garcia). |
| 4th and 1 at TABOR30 | Brodrick Smith punt 39 yards to the STERLING31, downed. |
| 3 plays, 9 yards, 02:08 elapsed | |
| Sterling at 08:27 | |
| 1st and 10 at STERLING31 | Sterling drive start at 08:27. |
| 1st and 10 at STERLING31 | TC Smith rush for 1 yard to the STERLING32 (Kendrell Ross). |
| 2nd and 9 at STERLING32 | Rocklin Baptist rush for loss of 7 yards to the STERLING25, fumble forced by Mitchell Leppke, fumble by Rocklin Baptist recovered by STERLING Kenneth Arroyos at STERLING25. |
| 3rd and 16 at STERLING25 | Rocklin Baptist pass complete to Cameron William for 12 yards to the STERLING37 (Martavian Jacks). |
| 4th and 4 at STERLING37 | Rocklin Baptist pass incomplete to Myreik Goodwin- (Jalen Hamilton). |
| 4 plays, 6 yards, 00:00 elapsed | |
| Tabor at 08:27 | |
| 1st and 10 at STERLING37 | Jordan Bolden rush for 5 yards to the STERLING32 (Armando Juarez; Dexter Walker J). |
| 2nd and 5 at STERLING32 | Jakob Feil rush for 5 yards to the STERLING27 (Siaosi Salakiel). |
| 1st and 10 at STERLING27 | Jordan Bolden rush for loss of 2 yards to the STERLING29 (Siaosi Salakiel; Alan Garcia). |
| 2nd and 12 at STERLING29 | William Green pass incomplete to Isiah Williams (Zion Marshall). |
| 3rd and 12 at STERLING29 | William Green pass incomplete to Jaden Gordon. |
| 4th and 12 at STERLING29 | William Green punt 1 yard to the STERLING28, downed. |
| 5 plays, 8 yards, 03:57 elapsed | |
| Sterling at 04:30 | |
| 1st and 10 at STERLING28 | Sterling drive start at 04:30. |
| 1st and 10 at STERLING28 | Rocklin Baptist pass incomplete to Ryan Stucky. |
| 2nd and 10 at STERLING28 | Rocklin Baptist pass intercepted by Brandon King at the STERLING39, Brandon King return 12 yards to the STERLING27 (Jer'tavius Brow). |
| 2 plays, 0 yards, 00:13 elapsed | |
| Tabor at 04:17 | |
| 1st and 10 at STERLING27 | Tabor drive start at 04:17. |
| 1st and 10 at STERLING27 | Jordan Bolden rush for 6 yards to the STERLING21 (Dexter Walker J). |
| 2nd and 4 at STERLING21 | Jordan Bolden rush for 1 yard to the STERLING20 (Flin Cameron; Diego Moran). |
| 3rd and 3 at STERLING20 | Timeout Sterling, clock 03:27. |
| 3rd and 3 at STERLING20 | William Green rush for 2 yards to the STERLING18 (Hunter Pullen). |
| 4th and 1 at STERLING18 | Timeout Tabor, clock 02:41. |
| 4th and 1 at STERLING18 | William Green rush for 2 yards to the STERLING16 (Siaosi Salakiel). |
| 1st and 10 at STERLING16 | Jakob Feil rush for 7 yards to the STERLING09 (Hunter Pullen; Alan Garcia). |
| 2nd and 3 at STERLING09 | Jakob Feil rush for 4 yards to the STERLING05 (Blake Montgomer; Flin Cameron). |
| 6 plays, 22 yards, 04:17 elapsed | |
| 1st and Goal at STERLING05 | End of game, clock 00:00. |
| back to top | |




