|
Tabor at Sterling - Sterling, Kansas 10/14/2023 - 1:30 PM |
|
|
Tabor
24 |
Sterling
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tabor (2-5, 2) | 3 | 14 | 7 | 0 | 24 |
| Sterling (1-6, 1) | 0 | 7 | 3 | 0 | 10 |
| Sterling, Kansas | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sterling | 1 | 15:00 | 03:17 | STERLING25 | 6 | 1 | PUNT |
| Tabor | 1 | 11:43 | 00:42 | STERLING41 | 3 | -1 | FUMB |
| Sterling | 1 | 11:01 | 01:01 | STERLING42 | 3 | -3 | INT |
| Tabor | 1 | 10:00 | 03:53 | TABOR40 | 8 | 53 | FGA |
| Sterling | 1 | 06:06 | 02:52 | STERLING25 | 6 | 1 | PUNT |
| Tabor | 1 | 03:14 | 01:24 | TABOR46 | 3 | 3 | UNK |
| Sterling | 1 | 01:50 | 03:19 | STERLING25 | 9 | 75 | TD |
| Tabor | 2 | 13:24 | 02:09 | TABOR04 | 4 | 49 | PUNT |
| Sterling | 2 | 11:15 | 02:05 | STERLING09 | 3 | 9 | PUNT |
| Tabor | 2 | 09:10 | 03:20 | STERLING48 | 9 | 48 | TD |
| Sterling | 2 | 05:50 | 00:00 | STERLING23 | 0 | 0 | UNK |
| Tabor | 2 | 05:50 | 01:28 | STERLING23 | 4 | 23 | TD |
| Sterling | 2 | 04:08 | 00:07 | TABOR35 | 1 | -15 | FUMB |
| Tabor | 2 | 04:01 | 01:02 | TABOR50 | 3 | 6 | PUNT |
| Sterling | 2 | 02:59 | 02:59 | STERLING07 | 10 | 53 | HALF |
| Tabor | 3 | 15:00 | 01:42 | TABOR24 | 3 | 3 | PUNT |
| Sterling | 3 | 13:18 | 00:34 | STERLING36 | 2 | -12 | INT |
| Tabor | 3 | 12:44 | 00:34 | TABOR50 | 2 | 50 | TD |
| Sterling | 3 | 12:10 | 03:58 | STERLING25 | 9 | 53 | DOWNS |
| Tabor | 3 | 08:12 | 01:56 | TABOR22 | 3 | 7 | PUNT |
| Sterling | 3 | 06:16 | 01:26 | STERLING22 | 3 | 6 | PUNT |
| Tabor | 3 | 04:50 | 00:23 | TABOR40 | 3 | 0 | PUNT |
| Sterling | 3 | 04:27 | 03:32 | STERLING07 | 9 | 74 | FGA |
| Tabor | 3 | 00:48 | 00:08 | TABOR37 | 1 | 6 | FUMB |
| Sterling | 3 | 00:40 | 03:09 | TABOR43 | 7 | 21 | DOWNS |
| Tabor | 4 | 12:31 | 00:39 | TABOR22 | 3 | -13 | PUNT |
| Sterling | 4 | 11:52 | 01:17 | TABOR36 | 3 | -10 | PUNT |
| Tabor | 4 | 10:35 | 02:08 | TABOR21 | 3 | 9 | PUNT |
| Sterling | 4 | 08:27 | 00:00 | STERLING31 | 4 | 6 | DOWNS |
| Tabor | 4 | 08:27 | 03:57 | STERLING37 | 5 | 8 | PUNT |
| Sterling | 4 | 04:30 | 00:13 | STERLING28 | 2 | 0 | INT |
| Tabor | 4 | 04:17 | 04:17 | STERLING27 | 6 | 22 | HALF |




