|
Bethany at Sterling - Sterling, Kan. 10/8/2022 - 1:30 PM |
|
|
Bethany (KS)
34 |
Sterling
40 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Bethany (KS) ((0-5)) | 6 | 7 | 7 | 7 | 7 | 0 | 34 |
| Sterling ((1-4)) | 7 | 3 | 14 | 3 | 7 | 6 | 40 |
| Sterling, Kan. | | |||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Bethany (KS) | 1 | 15:00 | 02:57 | BETHANY42 | 8 | 58 | TD |
| Sterling | 1 | 11:54 | 00:00 | STERLING37 | 3 | 8 | PUNT |
| Sterling | 1 | 11:54 | 02:47 | STERLING45 | 3 | 0 | PUNT |
| Bethany (KS) | 1 | 09:07 | 02:01 | BETHANY24 | 3 | 4 | PUNT |
| Sterling | 1 | 07:06 | 04:49 | STERLING45 | 8 | 55 | TD |
| Bethany (KS) | 1 | 02:05 | 02:59 | BETHANY37 | 8 | 31 | INT |
| Sterling | 2 | 14:06 | 04:43 | STERLING25 | 9 | 43 | FGA |
| Bethany (KS) | 2 | 09:23 | 01:27 | BETHANY32 | 3 | -3 | UNK |
| Sterling | 2 | 07:56 | 04:40 | STERLING38 | 10 | 43 | FGA |
| Bethany (KS) | 2 | 03:16 | 02:30 | BETHANY35 | 5 | 65 | TD |
| Sterling | 2 | 00:39 | 00:39 | STERLING40 | 3 | -4 | PUNT |
| Bethany (KS) | 2 | 00:00 | 00:00 | BETHANY34 | 0 | 0 | HALF |
| Sterling | 3 | 14:54 | 01:42 | STERLING37 | 4 | 63 | TD |
| Bethany (KS) | 3 | 13:02 | 00:59 | BETHANY36 | 3 | -3 | PUNT |
| Sterling | 3 | 12:03 | 01:35 | STERLING22 | 3 | 7 | PUNT |
| Bethany (KS) | 3 | 10:28 | 01:47 | BETHANY41 | 4 | 5 | PUNT |
| Sterling | 3 | 08:41 | 00:00 | STERLING13 | 3 | 0 | PUNT |
| Bethany (KS) | 3 | 08:41 | 01:09 | STERLING40 | 2 | 43 | TD |
| Sterling | 3 | 07:23 | 03:06 | BETHANY45 | 6 | 45 | TD |
| Bethany (KS) | 3 | 04:10 | 01:20 | BETHANY19 | 3 | 3 | PUNT |
| Sterling | 3 | 02:50 | 03:04 | STERLING40 | 6 | 21 | PUNT |
| Bethany (KS) | 4 | 14:46 | 00:00 | BETHANY14 | 3 | -1 | PUNT |
| Sterling | 4 | 14:46 | 03:07 | BETHANY39 | 3 | 9 | FGA |
| Bethany (KS) | 4 | 11:31 | 04:49 | BETHANY18 | 15 | 82 | TD |
| Sterling | 4 | 06:32 | 00:50 | STERLING33 | 2 | 7 | INT |
| Bethany (KS) | 4 | 05:42 | 00:58 | STERLING13 | 4 | 6 | DOWNS |
| Sterling | 4 | 04:44 | 02:54 | STERLING07 | 7 | 13 | PUNT |
| Bethany (KS) | 4 | 01:50 | 01:30 | BETHANY36 | 6 | 21 | INT |
| Sterling | 4 | 00:20 | 00:08 | BETHANY40 | 2 | 11 | FUMB |
| Bethany (KS) | 4 | 00:12 | 15:12 | BETHANY29 | 10 | 74 | TD |
| Sterling | 2OT | 00:00 | 00:00 | STERLING25 | 0 | 0 | UNK |




