|
Bethany at Sterling - Sterling, Kan. 10/8/2022 - 1:30 PM |
|
|
Bethany (KS)
34 |
Sterling
40 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Bethany (KS) ((0-5)) | 6 | 7 | 7 | 7 | 7 | 0 | 34 |
| Sterling ((1-4)) | 7 | 3 | 14 | 3 | 7 | 6 | 40 |
| Sterling, Kan. | | |||||||
| Prd | Time | Scoring Summary | Bethany (KS) - Sterling |
|---|---|---|---|
| 1 | 12:03 | Bethany (KS) - Nick Truelove pass complete to Brock Burnette for 27 yards to the STERLING00, TOUCHDOWN, clock 12:03. (Zeke Mumford kick failed). | 6 - 0 |
| 1 | 02:17 | Sterling - Ryan Stucky rush for 5 yards to the BETHANY00, TOUCHDOWN, clock 02:17. (Luis Franco kick is good). | 6 - 7 |
| 2 | 03:16 |
Sterling
- Luis Franco 31 yd field goal.
Drive: 10 plays, 43 yards in 4:40. |
6 - 10 |
| 2 | 00:46 | Bethany (KS) - Nick Truelove pass complete to Demetric Toney for 17 yards to the STERLING00, TOUCHDOWN, clock 00:46. (Zeke Mumford kick is good). | 13 - 10 |
| 3 | 13:12 | Sterling - Daniel Jackson pass complete to Drew Ellis for 35 yards to the BETHANY00, TOUCHDOWN, clock 13:12. (Luis Franco kick is good). | 13 - 17 |
| 3 | 07:32 | Bethany (KS) - Nick Truelove pass complete to Brock Burnette for 40 yards to the STERLING00, TOUCHDOWN, clock 07:32, PENALTY BETHANY personal foul (Brock Burnette) 3 yards to the STERLING00. (Zeke Mumford kick is good). | 20 - 17 |
| 3 | 04:17 | Sterling - Daniel Jackson pass complete to David Timmons for 20 yards to the BETHANY00, TOUCHDOWN, clock 04:17. (Luis Franco kick is good). | 20 - 24 |
| 4 | 11:39 |
Sterling
- Luis Franco 47 yd field goal.
Drive: 3 plays, 9 yards in 3:07. |
20 - 27 |
| 4 | 06:42 | Bethany (KS) - Nick Truelove rush for 1 yard to the STERLING00, TOUCHDOWN, clock 06:42. (Zeke Mumford kick is good). | 27 - 27 |
| OT | 00:00 | Bethany (KS) - Nick Truelove pass complete to Demetric Toney for 25 yards to the STERLING00, TOUCHDOWN, clock 00:00. (Zeke Mumford kick is good). | 34 - 27 |
| OT | 00:00 | Sterling - Daniel Jackson pass complete to David Timmons for 7 yards to the BETHANY00, TOUCHDOWN, clock 00:00. (Luis Franco kick is good). | 34 - 34 |
| 2OT | 00:00 | Sterling - Ryan Stucky rush for 10 yards to the BETHANY00, TOUCHDOWN, clock 00:00. (2 pt conversion pass by Daniel Jackson failed). | 34 - 40 |
| Bethany (KS) | Statistics | Sterling |
|---|---|---|
| 20 | FIRST DOWNS | 25 |
| 15 2 3 |
Passing Rushing Penalty |
14 7 4 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 32% (6 of 19) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 318 | TOTAL OFFENSE | 368 |
| 73 4.4 |
Total Offensive Plays Average gain per play |
76 4.8 |
| 287 | NET YARDS PASSING | 297 |
| 25-52
5.5 3-13 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-47
6.3 5-27 1 |
| 31 | NET YARDS RUSHING | 71 |
| 21 1.5 |
Rushing Attempts Average gain per rush |
29 2.4 |
| 5-177 | PUNTS: Number-Yards | 6-209 |
| 35.4 | Average | 34.8 |
| 174 | TOTAL RETURN YARDS | 85 |
| 2-22 5-112 1-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-85 2-0 |
| 10-74 | PENALTIES: Number-Yards | 8-78 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 5-27 | SACKS: Number-Yards | 3-13 |
| 1-40 | INTERCEPTIONS: Number-Yards | 2-0 |
| 40:15 | TIME OF POSSESSION | 34:45 |
Bethany (KS) |
Sterling |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethany (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Connor Payomo | 5 | 2 | 7 | 1 - 6 | 2 - 7 | 1 | - | - | 1 | ||
| 0 | Kam'ron Brown | 6 | 0 | 6 | - | 1 - 1 | - | - | 1 | |||
| 4 | Julian Carpenter | 3 | 2 | 5 | - | - | - | - | ||||
| 22 | Shane Harris | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 44 | Calvin Geans | 2 | 3 | 5 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 42 | Samuel Sinoti | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | Monico Martinez | 1 | 3 | 4 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| TM | Team | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 5 | Mario Louis | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Jaylin Talbott | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Donald Squires | 3 | 0 | 3 | 1 - 3 | 3 - 6 | - | - | ||||
| 10 | Nicholas Mendoza | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Anthony Johnson | 2 | 0 | 2 | - | - | - | 1-40 | ||||
| 2 | Aaron Tillak | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Demetric Toney | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Jacob Madu | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Kevin Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Rodney Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Chartez Wiley | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Thomas Tucker | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Sterling Mack | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Karson Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Julian Gonzalez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 46 | 16 | 62 | 5 - 27 | 9 - 32 | 1 | 1-0 | 1-40 | 4 | |||
| # | Sterling | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Clinton Reese Jr. | 4 | 5 | 9 | 0.5 - 1 | 1 - 2 | - | - | ||||
| 7 | Coban Honey | 4 | 1 | 5 | - | - | - | - | ||||
| 9 | Dexter WalkerJr. | 4 | 1 | 5 | - | - | - | - | ||||
| 18 | James Crane | 4 | 0 | 4 | - | - | - | 1-0 | 2 | |||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 1 | Deven Davis-Rodgers | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 13 | Flinders Cameron | 1 | 2 | 3 | 1 - 2 | 1.5 - 4 | - | - | ||||
| 15 | Caden Bailey | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 42 | Alan Garcia | 2 | 1 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 24 | Kendrick Bell | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 34 | Nathaniel Clark | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 45 | Hunter Pullen | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 4 | Cameron Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Edwin Robledo | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 29 | Ryan Stucky | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Nate Alvarado | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 37 | Kolton Purkins | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Arnell Henry | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Anthony Della Sala | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Luis Franco | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Nate Criqui | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| TOTALS | 36 | 18 | 54 | 3 - 13 | 6 - 21 | 0-0 | 2-0 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Sterling, Kan. Attendance: 0 |
Scorekeeper: Aaron Weber |




