|
Friends at Sterling - Sterling, Kan. 10/16/2021 - 1:30 PM |
|
|
Friends
14 |
Sterling
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Friends (0-6, 0) | 7 | 0 | 0 | 7 | 14 |
| Sterling (5-2, 4) | 14 | 21 | 7 | 0 | 42 |
| Sterling, Kan. | Smisor Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sterling | 1 | 14:52 | 02:48 | STERLING23 | 5 | -2 | PUNT |
| Friends | 1 | 12:04 | 02:04 | FRIENDS36 | 3 | 2 | PUNT |
| Sterling | 1 | 10:00 | 03:59 | STERLING32 | 9 | 68 | TD |
| Friends | 1 | 05:51 | 01:57 | FRIENDS26 | 4 | 74 | TD |
| Sterling | 1 | 03:46 | 03:31 | STERLING36 | 7 | 64 | TD |
| Friends | 1 | 00:08 | 02:10 | FRIENDS23 | 5 | 39 | FUMB |
| Sterling | 2 | 12:58 | 02:36 | STERLING38 | 6 | 62 | TD |
| Friends | 2 | 10:14 | 02:35 | FRIENDS17 | 3 | -3 | PUNT |
| Sterling | 2 | 07:39 | 04:06 | STERLING42 | 9 | 58 | TD |
| Friends | 2 | 03:27 | 01:05 | FRIENDS21 | 3 | -1 | PUNT |
| Sterling | 2 | 02:22 | 01:54 | FRIENDS50 | 9 | 50 | TD |
| Friends | 2 | 00:25 | 00:25 | FRIENDS10 | 5 | 19 | DOWNS |
| Sterling | 3 | 13:19 | 01:29 | FRIENDS29 | 4 | -12 | PUNT |
| Friends | 3 | 11:50 | 01:52 | FRIENDS20 | 3 | 4 | PUNT |
| Sterling | 3 | 09:58 | 01:36 | STERLING32 | 3 | 7 | PUNT |
| Friends | 3 | 08:22 | 03:07 | FRIENDS18 | 6 | 40 | INT |
| Sterling | 3 | 05:15 | 04:15 | FRIENDS28 | 8 | 28 | TD |
| Friends | 3 | 00:52 | 01:46 | FRIENDS22 | 6 | 10 | PUNT |
| Sterling | 4 | 14:06 | 01:37 | STERLING32 | 3 | 1 | PUNT |
| Friends | 4 | 12:29 | 02:59 | FRIENDS35 | 7 | 6 | PUNT |
| Sterling | 4 | 09:30 | 01:53 | STERLING30 | 3 | 3 | PUNT |
| Friends | 4 | 07:37 | 01:24 | FRIENDS25 | 3 | -2 | PUNT |
| Sterling | 4 | 06:13 | 01:57 | FRIENDS50 | 4 | 25 | FUMB |
| Friends | 4 | 04:16 | 01:50 | FRIENDS25 | 4 | 75 | TD |
| Sterling | 4 | 02:19 | 02:19 | STERLING29 | 3 | 9 | HALF |




