|
Friends at Sterling - Sterling, Kan. 10/16/2021 - 1:30 PM |
|
|
Friends
14 |
Sterling
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Friends (0-6, 0) | 7 | 0 | 0 | 7 | 14 |
| Sterling (5-2, 4) | 14 | 21 | 7 | 0 | 42 |
| Sterling, Kan. | Smisor Stadium | |||||
| Prd | Time | Scoring Summary | Friends - Sterling |
|---|---|---|---|
| 1 | 06:01 | Sterling - Ethan Richardso pass complete to TC Smith for 8 yards to the FRIENDS00, TOUCHDOWN, clock 06:01. (Samuel PazPerez kick is good). | 0 - 7 |
| 1 | 03:54 | Friends - Dawson Marcum rush for 3 yards to the STERLING00, TOUCHDOWN, clock 03:54. (Bobby Schmidt kick is good). | 7 - 7 |
| 1 | 00:15 | Sterling - Daniel Doriscar rush for 2 yards to the FRIENDS00, TOUCHDOWN, clock 00:15. (Samuel PazPerez kick is good). | 7 - 14 |
| 2 | 10:22 | Sterling - Ethan Richardso pass complete to Janson Robeson for 7 yards to the FRIENDS00, TOUCHDOWN, clock 10:22. (Samuel PazPerez kick is good). | 7 - 21 |
| 2 | 03:33 | Sterling - Daniel Doriscar rush for 6 yards to the FRIENDS00, TOUCHDOWN, clock 03:33. (Samuel PazPerez kick is good). | 7 - 28 |
| 2 | 00:28 | Sterling - Ethan Richardso pass complete to Carl SchofieldI for 14 yards to the FRIENDS00, TOUCHDOWN, clock 00:28. (Samuel PazPerez kick is good). | 7 - 35 |
| 3 | 01:00 | Sterling - Jelani CoPenny rush for 2 yards to the FRIENDS00, TOUCHDOWN, clock 01:00. (Samuel PazPerez kick is good). | 7 - 42 |
| 4 | 02:26 | Friends - Andre Wright rush for 49 yards to the STERLING00, TOUCHDOWN, clock 02:26. (Bobby Schmidt kick is good). | 14 - 42 |
| Friends | Statistics | Sterling |
|---|---|---|
| 12 | FIRST DOWNS | 22 |
| 5 7 0 |
Passing Rushing Penalty |
13 8 1 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 67% (12 of 18) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 272 | TOTAL OFFENSE | 378 |
| 52 5.2 |
Total Offensive Plays Average gain per play |
73 5.2 |
| 103 | NET YARDS PASSING | 292 |
| 5-16
6.4 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-37
7.9 1-4 0 |
| 169 | NET YARDS RUSHING | 86 |
| 36 4.7 |
Rushing Attempts Average gain per rush |
36 2.4 |
| 7-251 | PUNTS: Number-Yards | 5-220 |
| 35.9 | Average | 44.0 |
| 90 | TOTAL RETURN YARDS | 126 |
| 3-14 6-76 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-4 3-80 1-42 |
| 5-49 | PENALTIES: Number-Yards | 4-52 |
| 4 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-4 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-42 |
| 23:56 | TIME OF POSSESSION | 34:23 |
Friends |
Sterling |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Friends | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jagger Blubaugh | 4 | 10 | 14 | - | - | - | - | ||||
| 30 | Jacoby Smith | 4 | 3 | 7 | - | - | - | - | ||||
| 37 | Tyrione McDonald | 5 | 2 | 7 | - | - | 1 | 1-0 | - | |||
| 34 | Marco Torres | 5 | 1 | 6 | - | - | - | - | ||||
| 54 | Tucker Trevett | 3 | 3 | 6 | 1 - 4 | 1 - 4 | - | - | ||||
| 18 | Cooper Peters | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 21 | Nolan Ewing | 2 | 3 | 5 | - | - | - | - | ||||
| 27 | Gavin Perez | 4 | 1 | 5 | - | - | - | - | ||||
| 20 | Tydae Mayes | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 62 | Kevin McKenzie | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Andre Wright | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Shamarius Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Brandon Kelly | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Keyon Dickerson | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Sanchez Banks | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 50 | Cam'ron Williamson | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Kouassi Moh | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Noah Redcorn | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Caleb Zangari | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Dakota Tomlinson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 32 | 76 | 1 - 4 | 2 - 7 | 2 | 1-0 | - | 2 | |||
| # | Sterling | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Diego Moran | 2 | 7 | 9 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 7 | Coban Honey | 3 | 4 | 7 | - | 1 - 6 | - | - | ||||
| 12 | Kwame Sexton | 4 | 1 | 5 | - | - | - | - | ||||
| 23 | Caleb Lambert | 4 | 1 | 5 | - | - | - | - | ||||
| 27 | Blake Montgomery | 1 | 4 | 5 | - | - | - | - | ||||
| 8 | Brayden Lock | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 0 | Siaosi Salakielu | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 13 | Flinders Cameron | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 22 | Deven Davis-Rodgers | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Dexter Walker | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Justin Vineyard | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 2 | George PowellJr. | 1 | 1 | 2 | - | - | 1-0 | 1-42 | 1 | |||
| 14 | Cameron Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Kendrick Bell | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Nathan Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Zion Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Sedarrion Williams | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 33 | Adam Melhem | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Hunter Pullen | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Phoenix Carpenter | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 28 | 36 | 64 | 1 - 6 | 4 - 16 | 2 | 1-0 | 1-42 | 1 | |||
| Other Information | |
|---|---|
|
Location: Sterling, Kan. Stadium: Smisor Stadium Attendance: 0 |
Referee: Joe Sechrist Umpire: Erik Fox Head Linesman: Mat Mount Line Judge: Brad Hartzog Back Judge: Dann Schwinger Field Judge: Ryan Shirk Side Judge: Michael Ancira Scorekeeper: Aaron Weber |




