Oklahoma Wesleyan at Sterling
@ Sterling, KS (Gleason Center)
10/05/2024 at 09:00 AM
@ Sterling, KS (Gleason Center)
10/05/2024 at 09:00 AM
|
Oklahoma Wesleyan
3 |
Sterling
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oklahoma Wesleyan (18-1,3-0) | 25 | 25 | 25 | 3 |
| Sterling (10-7,1-3) | 13 | 17 | 12 | 0 |
Oklahoma Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 41 | .293 |
| 2 | 15 | 3 | 33 | .364 |
| 3 | 9 | 2 | 25 | .280 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 39 | .103 |
| 2 | 10 | 6 | 33 | .121 |
| 3 | 6 | 9 | 31 | -.097 |
Oklahoma Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Rohrberg * | 3 | 16 | 4 | 39 | .308 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 18.0 |
| 2 | Jordan Isbell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reese Parris | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maia Rubio * | 3 | 5 | 2 | 23 | .130 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Sydney Collins * | 3 | 1 | 0 | 6 | .167 | 35 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Maria Luisa Caycedo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tijana Stojilkovic * | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Valeria Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mia Lietzke | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.0 |
| 19 | Georgina Granados | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Maddy McKinney * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.5 |
| 32 | Allison Howard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Grace Bybee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 40 | Emma Stubbs | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 49 | Anneliese Schonauer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 99 | .313 | 37 | 11 | 7 | 2 | 49 | 1 | 12 | 1 | 0 | 52.0 | ||
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Fast | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7.5 |
| 2 | Nyah Isom * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chloe Lunn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aubrey Young * | 3 | 1 | 2 | 8 | -.125 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Makenna Linden | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alyssa Gregory | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Chloe Schmidt * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | Morgan Pellegrino | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Ivy Mead | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Chelsea Coleman | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aliya McClanahan * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 24 | Kodie Herd * | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Dru Lindsey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Grace Battershell * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Kaira Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 20 | 103 | .049 | 25 | 2 | 3 | 11 | 42 | 0 | 4 | 0 | 2 | 29.0 | ||
| Other Information |
|---|
|
Arena: Gleason Center Attendance: 0 Time: 1st Referee: Kenny Waldman 2nd Referee: Jim Ewart |
* = Starter




